Dana Plotogea

Biathlon, Romania, 30.Sep 1981 (44)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2010 13.02 49 OWG Vancouver Sprint 0+2
2010 22.01 56 WC Antholz-Anterselva Sprint 0+2
2010 13.01 69 WC Ruhpolding Sprint 0+2
2010 08.01 75 WC Oberhof Sprint 1+4
2010 19.12 70 WC Pokljuka Sprint 0+3
2010 11.12 82 WC Hochfilzen Sprint 1+1
2010 05.12 73 WC Östersund Sprint 0+3
2010 29.11 10 IBU Idre Sprint 1+0
2010 28.11 54 IBU Idre Sprint 1+3
2009 27.03 52 WC Khanty-Mansijsk Sprint 0+4
2009 19.03 56 WC Trondheim Sprint 1+1
2009 13.03 66 WC Whistler Sprint 0+2
2009 14.02 16 WSC Pyeongchang Sprint 0+1
2009 22.01 39 WC Antholz-Anterselva Sprint 0+1
2009 16.01 49 WC Ruhpolding Sprint 0+2
2009 09.01 32 WC Oberhof Sprint 1+1
2009 20.12 55 WC Hochfilzen Sprint 0+2
2009 12.12 56 WC Hochfilzen Sprint 1+1
2009 06.12 48 WC Östersund Sprint 1+1
2009 30.11 25 IBU Idre Sprint 1+2
2009 29.11 14 IBU Idre Sprint 1+1
2008 13.03 64 WC Holmenkollen Sprint 2+1
2008 06.03 47 WC Khanty-Mansijsk Sprint 1+1
2008 28.02 53 WC Pyeongchang Sprint 3+1
2008 22.02 18 ECH Nove Mesto Sprint 2+1
2008 09.02 62 WSC Östersund Sprint 0+3
2008 17.01 40 WC Antholz-Anterselva Sprint 0+2
2008 11.01 53 WC Ruhpolding Sprint 2+0
2008 05.01 56 WC Oberhof Sprint 1+3
2008 15.12 32 WC Pokljuka Sprint 1+1
2008 07.12 44 WC Hochfilzen Sprint 0+2
2008 30.11 64 WC Kontiolahti Sprint 1+1
2008 25.11 14 IBU Geilo Sprint 1+2
2008 24.11 39 IBU Geilo Sprint 4+2
2007 08.03 62 WC Holmenkollen Sprint 1+1
2007 02.03 26 WC Lahti Sprint 0+0
2007 22.02 12 ECH Bansko Sprint 1+2
2007 03.02 25 WSC Antholz-Anterselva Sprint 0+1
2007 17.01 59 WC Pokljuka Sprint 1+1
2007 12.01 69 WC Ruhpolding Sprint 2+2
2007 05.01 35 WC Oberhof Sprint 1+0
2007 15.12 67 WC Hochfilzen Sprint 1+2
2007 08.12 57 WC Hochfilzen Sprint 0+2
2006 23.03 74 WC Holmenkollen Sprint 1+5
2006 09.03 59 WC Pokljuka Sprint 1+2
2006 02.03 45 ECH Langdorf-Arbersee Sprint 1+3
2006 16.02 48 OWG Torino Sprint 0+1
2006 19.01 60 WC Antholz-Anterselva Sprint 1+2
2006 13.01 73 WC Ruhpolding Sprint 1+1
2006 07.01 78 WC Oberhof Sprint 2+4
2006 17.12 52 WC Brezno-Osrblie Sprint 0+2
2006 09.12 62 WC Hochfilzen Sprint 0+1
2006 26.11 82 WC Östersund Sprint 1+2
2005 05.03 48 WSC Hochfilzen Sprint 0+1
2005 17.02 57 WC Pokljuka Sprint 1+2
2005 12.02 74 WC Pragelato Sprint 2+0
2005 22.01 57 WC Antholz-Anterselva Sprint 0+2
2005 14.01 50 WC Ruhpolding Sprint 1+0
2005 08.01 70 WC Oberhof Sprint 3+3
2005 16.12 74 WC Östersund Sprint 1+2
2005 11.12 55 WC Holmenkollen Sprint 1+0
2005 02.12 102 WC Beitostølen Sprint 4+2
2005 27.11 55 IBU Geilo Sprint 0+2
2004 11.03 55 WC Holmenkollen Sprint 0+1
2004 27.02 DNS WC Lake Placid NY Sprint
2004 18.02 37 ECH Minsk-Raubichi Sprint 3+2
2004 07.02 51 WSC Oberhof Sprint 0+1
2004 23.01 61 WC Antholz-Anterselva Sprint 0+1
2004 16.01 64 WC Ruhpolding Sprint 1+0
2004 20.12 68 WC Brezno-Osrblie Sprint 1+1
2004 13.12 19 IBU Val Ridanna Sprint 3+0
2004 11.12 78 WC Hochfilzen Sprint 1+2
2003 26.02 25 ECH Forni Avoltri Sprint 1+1
2003 17.01 77 WC Ruhpolding Sprint 1+2
2003 08.01 70 WC Oberhof Sprint 1+3
2003 19.12 75 WC Brezno-Osrblie Sprint 4+1
2003 13.12 83 WC Östersund Sprint 2+2
2003 05.12 63 WC Östersund Sprint 2+0
2002 06.03 36 ECH Kontiolahti Sprint 1+2
2002 13.02 55 OWG Salt Lake City Sprint 0+1
2002 19.01 96 WC Ruhpolding Sprint 2+2
2002 10.01 75 WC Oberhof Sprint 3+0
2002 21.12 51 WC Brezno-Osrblie Sprint 0+2
2002 06.12 89 WC Hochfilzen Sprint 3+2
2001 21.03 9 WJC Khanty-Mansijsk Sprint 1+2
2001 07.03 67 WC Lake Placid NY Sprint 1+2
2001 02.03 68 WC Soldier Hollow UT Sprint 4+2
2001 27.01 6 ECH-Jr Haute Maurienne Sprint 2+1
2001 18.01 71 WC Antholz-Anterselva Sprint 4+0
2001 13.01 63 WC Ruhpolding Sprint 2+0
2001 05.01 68 WC Oberhof Sprint 1+2
2001 16.12 59 WC Antholz-Anterselva Sprint 0+2
2001 07.12 78 WC Antholz-Anterselva Sprint 0+2
2001 01.12 71 WC Antholz-Anterselva Sprint 0+2
2000 11.02 45 WJC Hochfilzen Sprint 2+3
2000 29.01 14 ECH-Jr Koscielisko Sprint 2+3
2000 21.01 52 WC Antholz-Anterselva Sprint 1+1
2000 15.01 75 WC Ruhpolding Sprint 1+0
2000 05.01 75 WC Oberhof Sprint 0+3
2000 18.12 83 WC Pokljuka Sprint 1+2
2000 09.12 87 WC Pokljuka Sprint 2+3
1999 17.02 40 WJC Pokljuka Sprint 0+3