Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 3 | 6 | |
| Sprint | 1 | 2 | 3 | |
| Pursuit | 0 | 1 | 5 | |
| Mass Start | 0 | 0 | 3 | |
| Total | 0 | 2 | 6 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 5 | 14 | |
| Sprint | 6 | 13 | 34 | |
| Pursuit | 2 | 8 | 25 | |
| Mass Start | 2 | 4 | 12 | |
| Total | 12 | 30 | 85 |
| Sprint |
Antholz-Anterselva
|
2007 | |
| Pursuit |
Antholz-Anterselva
|
2007 | |
| Mass Start |
Hochfilzen
|
2005 | |
| Mixed |
Khanty-Mansijsk
|
2010 | |
| Mixed |
Pyeongchang
|
2009 | |
| Mixed |
Antholz-Anterselva
|
2007 |