| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/2009 | - | 95.45% | 90.91% | (14) | 100.00% | 90.00% | (2) | 93.33% | 96.67% | (6) | 95.00% | 92.50% | (4) | 95.00% | 80.00% | (2) | 6 |
| 2007/2008 | 22 | 90.59% | 88.24% | (11) | - | - | 96.00% | 88.00% | (5) | 90.00% | 90.00% | (5) | 80.00% | 80.00% | (1) | 3 | |
| 2005/2006 | 17 | 91.43% | 95.24% | (13) | 90.00% | 93.33% | (3) | 92.00% | 88.00% | (5) | 95.00% | 100.00% | (4) | 80.00% | 100.00% | (1) | 5 |
| 2004/2005 | 16 | 88.57% | 90.00% | (17) | 86.67% | 93.33% | (3) | 93.33% | 90.00% | (6) | 86.67% | 90.00% | (6) | 90.00% | 85.00% | (2) | 4 |
| 2003/2004 | 15 | 86.67% | 91.28% | (24) | 96.67% | 90.00% | (3) | 84.44% | 91.11% | (9) | 85.00% | 91.25% | (8) | 85.00% | 92.50% | (4) | 4 |
| 2002/2003 | 2 | 93.51% | 91.35% | (23) | 93.33% | 93.33% | (3) | 93.33% | 88.89% | (9) | 92.86% | 92.86% | (7) | 95.00% | 90.00% | (4) | 6 |
| 2001/2002 | 17 | 81.29% | 85.16% | (19) | 83.33% | 80.00% | (3) | 85.71% | 82.86% | (7) | 81.43% | 87.14% | (7) | 70.00% | 90.00% | (2) | 0 |
| 2000/2001 | 36 | 96.36% | 81.82% | (7) | 95.00% | 80.00% | (2) | 93.33% | 80.00% | (3) | 100.00% | 85.00% | (2) | - | - | 1 | |
| 1999/2000 | 19 | 81.11% | 82.78% | (22) | 96.67% | 90.00% | (3) | 65.00% | 85.00% | (8) | 83.75% | 80.00% | (8) | 80.00% | 80.00% | (3) | 1 |
| 1998/1999 | 9 | 89.68% | 89.03% | (19) | 80.00% | 100.00% | (3) | 88.57% | 85.71% | (7) | 97.14% | 88.57% | (7) | 80.00% | 80.00% | (2) | 4 |
| 1997/1998 | 8 | 91.43% | 80.00% | (15) | 90.00% | 77.50% | (4) | 91.11% | 77.78% | (9) | 95.00% | 90.00% | (2) | - | - | 4 | |
| 1996/1997 | - | 80.00% | 70.00% | (1) | 80.00% | 70.00% | (1) | - | - | - | - | - | - | 0 | |||
| 1995/1996 | - | 40.00% | 80.00% | (1) | - | - | 40.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 38 | 85.00% | 75.00% | (3) | 100.00% | 90.00% | (1) | 70.00% | 60.00% | (2) | - | - | - | - | 0 | ||