| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 27 | 87.27% | 74.55% | (14) | 85.00% | 80.00% | (2) | 86.67% | 76.67% | (6) | 86.67% | 66.67% | (3) | 90.00% | 76.67% | (3) | 1 |
| 2004/2005 | 21 | 89.38% | 77.50% | (20) | 90.00% | 82.50% | (4) | 87.50% | 72.50% | (8) | 95.00% | 76.67% | (6) | 75.00% | 80.00% | (2) | 2 |
| 2003/2004 | 14 | 85.88% | 75.29% | (21) | 90.00% | 80.00% | (3) | 85.00% | 80.00% | (8) | 84.29% | 68.57% | (7) | 86.67% | 80.00% | (3) | 1 |
| 2002/2003 | 4 | 82.70% | 85.95% | (23) | 86.67% | 90.00% | (3) | 80.00% | 88.89% | (9) | 81.43% | 84.29% | (7) | 85.00% | 82.50% | (4) | 1 |
| 2001/2002 | 11 | 86.90% | 79.31% | (18) | 86.67% | 90.00% | (3) | 82.86% | 65.71% | (7) | 88.33% | 83.33% | (6) | 90.00% | 75.00% | (2) | 1 |
| 2000/2001 | 19 | 82.00% | 83.00% | (25) | 87.50% | 82.50% | (4) | 72.00% | 80.00% | (10) | 85.71% | 85.71% | (7) | 82.50% | 82.50% | (4) | 1 |
| 1998/1999 | 11 | 87.03% | 82.70% | (23) | 90.00% | 86.67% | (3) | 88.89% | 80.00% | (9) | 84.44% | 84.44% | (9) | 90.00% | 75.00% | (2) | 3 |
| 1997/1998 | 16 | 84.62% | 80.00% | (18) | 88.00% | 76.00% | (5) | 88.00% | 76.00% | (10) | 73.33% | 93.33% | (3) | - | - | 4 | |
| 1996/1997 | 17 | 90.00% | 88.18% | (14) | 88.00% | 90.00% | (5) | 90.00% | 86.67% | (6) | 95.00% | 85.00% | (2) | 90.00% | 90.00% | (1) | 2 |
| 1995/1996 | 48 | 73.33% | 78.33% | (8) | 72.50% | 75.00% | (4) | 75.00% | 85.00% | (4) | - | - | - | - | 0 | ||
| 1994/1995 | 25 | 78.89% | 81.11% | (12) | 78.33% | 78.33% | (6) | 80.00% | 86.67% | (6) | - | - | - | - | 3 | ||
| 1993/1994 | 38 | 92.31% | 73.85% | (9) | 92.50% | 77.50% | (4) | 92.00% | 68.00% | (5) | - | - | - | - | 1 | ||
| 1992/1993 | - | 90.00% | 85.00% | (3) | 90.00% | 80.00% | (1) | 90.00% | 90.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 35 | 73.33% | 80.00% | (2) | - | - | 100.00% | 60.00% | (1) | 60.00% | 90.00% | (1) | - | - | 0 | ||
| 2003/2004 | 54 | 100.00% | 80.00% | (1) | 100.00% | 80.00% | (1) | - | - | - | - | - | - | 0 | |||