| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | - | 84.71% | 81.18% | (12) | 90.00% | 75.00% | (2) | 85.71% | 80.00% | (7) | 80.00% | 86.67% | (3) | - | - | 1 | |
| 2004/2005 | 58 | 88.13% | 72.50% | (21) | 87.50% | 82.50% | (4) | 92.00% | 64.00% | (10) | 85.71% | 72.86% | (7) | - | - | 1 | |
| 2003/2004 | 32 | 90.00% | 87.27% | (14) | 100.00% | 100.00% | (2) | 93.33% | 86.67% | (6) | 90.00% | 90.00% | (4) | 75.00% | 70.00% | (2) | 6 |
| 2002/2003 | 32 | 90.37% | 87.41% | (18) | 76.67% | 86.67% | (3) | 95.56% | 86.67% | (9) | 94.00% | 86.00% | (5) | 90.00% | 100.00% | (1) | 3 |
| 2001/2002 | 34 | 86.06% | 81.21% | (20) | 85.00% | 80.00% | (4) | 88.57% | 74.29% | (7) | 83.33% | 83.33% | (6) | 90.00% | 86.67% | (3) | 0 |
| 2000/2001 | 43 | 79.29% | 84.29% | (19) | 90.00% | 90.00% | (4) | 70.00% | 78.00% | (10) | 80.00% | 86.00% | (5) | - | - | 0 | |
| 1999/2000 | 17 | 86.50% | 84.50% | (24) | 95.00% | 80.00% | (4) | 92.50% | 92.50% | (8) | 77.78% | 85.56% | (9) | 93.33% | 76.67% | (3) | 3 |
| 1998/1999 | 36 | 83.70% | 90.37% | (17) | 85.00% | 90.00% | (2) | 82.86% | 80.00% | (7) | 84.29% | 95.71% | (7) | 80.00% | 90.00% | (1) | 0 |
| 1997/1998 | 38 | 90.00% | 85.00% | (16) | 90.00% | 82.00% | (5) | 90.00% | 85.00% | (8) | 90.00% | 90.00% | (3) | - | - | 4 | |
| 1996/1997 | 65 | 80.00% | 80.00% | (15) | 80.00% | 76.67% | (6) | 85.00% | 82.50% | (8) | 60.00% | 90.00% | (1) | - | - | 2 | |
| 1995/1996 | 64 | 84.62% | 76.92% | (9) | 92.50% | 77.50% | (4) | 72.00% | 76.00% | (5) | - | - | - | - | 0 | ||
| 1994/1995 | - | 76.25% | 75.00% | (11) | 76.00% | 76.00% | (5) | 76.67% | 73.33% | (6) | - | - | - | - | 0 | ||
| 1993/1994 | - | 76.67% | 81.67% | (8) | 80.00% | 87.50% | (4) | 70.00% | 70.00% | (4) | - | - | - | - | 0 | ||
| 1992/1993 | - | 86.67% | 73.33% | (2) | 90.00% | 80.00% | (1) | 80.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | - | 46.67% | 80.00% | (2) | - | - | 20.00% | 80.00% | (1) | 60.00% | 80.00% | (1) | - | - | 0 | ||
| 2004/2005 | 120 | 100.00% | 80.00% | (1) | - | - | 100.00% | 80.00% | (1) | - | - | - | - | 0 | |||