| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 83 | 80.00% | 74.67% | (10) | 76.67% | 63.33% | (3) | 80.00% | 92.00% | (5) | 85.00% | 70.00% | (2) | - | - | 1 | |
| 2004/2005 | - | 92.00% | 66.67% | (10) | 96.67% | 66.67% | (3) | 92.00% | 64.00% | (5) | 85.00% | 70.00% | (2) | - | - | 1 | |
| 2003/2004 | 62 | 86.00% | 76.00% | (13) | 83.33% | 76.67% | (3) | 90.00% | 70.00% | (6) | 85.00% | 80.00% | (4) | - | - | 1 | |
| 2002/2003 | - | 90.00% | 74.29% | (11) | 90.00% | 60.00% | (1) | 90.00% | 72.50% | (8) | 90.00% | 85.00% | (2) | - | - | 0 | |
| 2001/2002 | 67 | 81.33% | 80.00% | (10) | 83.33% | 80.00% | (3) | 68.00% | 76.00% | (5) | 95.00% | 85.00% | (2) | - | - | 1 | |
| 2000/2001 | 58 | 96.67% | 86.67% | (16) | 97.50% | 85.00% | (4) | 92.50% | 80.00% | (8) | 100.00% | 96.67% | (3) | 100.00% | 90.00% | (1) | 4 |
| 1999/2000 | 56 | 91.85% | 81.48% | (17) | 97.50% | 87.50% | (4) | 91.43% | 77.14% | (7) | 88.33% | 80.00% | (6) | - | - | 4 | |
| 1998/1999 | - | 88.57% | 71.43% | (5) | 90.00% | 70.00% | (1) | 86.67% | 60.00% | (3) | 90.00% | 90.00% | (1) | - | - | 0 | |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | 105 | 90.00% | 55.00% | (6) | 90.00% | 40.00% | (1) | 85.00% | 65.00% | (4) | 100.00% | 50.00% | (1) | - | - | 0 | |
| 2003/2004 | 70 | 96.00% | 80.00% | (3) | 100.00% | 70.00% | (1) | 80.00% | 60.00% | (1) | 100.00% | 100.00% | (1) | - | - | 1 | |
| 2002/2003 | 89 | 92.00% | 92.00% | (3) | 100.00% | 100.00% | (1) | 60.00% | 100.00% | (1) | 100.00% | 80.00% | (1) | - | - | 1 | |