| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 24 | 80.00% | 78.52% | (17) | 75.00% | 80.00% | (2) | 88.57% | 77.14% | (7) | 78.57% | 78.57% | (7) | 70.00% | 80.00% | (1) | 2 |
| 2003/2004 | 59 | 80.00% | 73.33% | (2) | 80.00% | 70.00% | (1) | 80.00% | 80.00% | (1) | - | - | - | - | 0 | ||
| 2002/2003 | 9 | 88.24% | 80.59% | (21) | 90.00% | 83.33% | (3) | 90.00% | 77.50% | (8) | 86.67% | 78.33% | (6) | 87.50% | 85.00% | (4) | 1 |
| 2001/2002 | 19 | 78.71% | 84.52% | (19) | 75.00% | 80.00% | (2) | 82.86% | 77.14% | (7) | 80.00% | 87.14% | (7) | 73.33% | 90.00% | (3) | 0 |
| 2000/2001 | 13 | 77.78% | 83.33% | (23) | 90.00% | 86.67% | (3) | 70.00% | 80.00% | (10) | 78.33% | 83.33% | (6) | 77.50% | 85.00% | (4) | 1 |
| 1999/2000 | 11 | 84.50% | 77.00% | (24) | 87.50% | 80.00% | (4) | 82.50% | 72.50% | (8) | 86.25% | 76.25% | (8) | 80.00% | 80.00% | (4) | 0 |
| 1998/1999 | - | 60.00% | 80.00% | (2) | - | - | 80.00% | 80.00% | (1) | 50.00% | 80.00% | (1) | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006/2007 | 44 | 82.50% | 77.50% | (5) | 70.00% | 80.00% | (1) | 80.00% | 70.00% | (2) | 90.00% | 80.00% | (2) | - | - | 0 | |
| 2004/2005 | 7 | 82.00% | 86.00% | (7) | 80.00% | 80.00% | (2) | 95.00% | 90.00% | (4) | 60.00% | 90.00% | (1) | - | - | 1 | |
| 2003/2004 | 60 | 73.33% | 53.33% | (2) | - | - | 80.00% | 60.00% | (1) | 70.00% | 50.00% | (1) | - | - | 0 | ||