| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 74 | 75.79% | 81.05% | (12) | 60.00% | 90.00% | (2) | 84.00% | 84.00% | (5) | 78.00% | 76.00% | (5) | - | - | 0 | |
| 2003/2004 | 39 | 82.50% | 70.00% | (21) | 65.00% | 65.00% | (2) | 84.00% | 72.00% | (10) | 85.56% | 70.00% | (9) | - | - | 1 | |
| 2002/2003 | 44 | 85.83% | 65.00% | (16) | 80.00% | 65.00% | (2) | 90.00% | 57.50% | (8) | 85.00% | 70.00% | (6) | - | - | 0 | |
| 2001/2002 | 45 | 80.77% | 68.46% | (16) | 80.00% | 70.00% | (3) | 83.33% | 63.33% | (6) | 81.67% | 70.00% | (6) | 70.00% | 70.00% | (1) | 0 |
| 1998/1999 | 29 | 91.11% | 66.67% | (17) | 96.67% | 66.67% | (3) | 82.86% | 71.43% | (7) | 92.86% | 64.29% | (7) | - | - | 0 | |
| 1997/1998 | 15 | 88.33% | 65.00% | (17) | 90.00% | 57.50% | (4) | 88.00% | 68.00% | (10) | 86.67% | 70.00% | (3) | - | - | 3 | |
| 1996/1997 | 24 | 85.83% | 70.00% | (15) | 90.00% | 78.00% | (5) | 83.33% | 60.00% | (6) | 80.00% | 60.00% | (3) | 90.00% | 90.00% | (1) | 0 |
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 79 | 72.00% | 52.00% | (3) | 90.00% | 40.00% | (1) | 40.00% | 80.00% | (1) | 70.00% | 50.00% | (1) | - | - | 0 | |
| 2003/2004 | 50 | 84.00% | 76.00% | (3) | 90.00% | 60.00% | (1) | 100.00% | 100.00% | (1) | 70.00% | 80.00% | (1) | - | - | 1 | |
| 2002/2003 | 14 | 97.50% | 70.00% | (5) | 100.00% | 50.00% | (1) | 100.00% | 80.00% | (2) | 95.00% | 75.00% | (2) | - | - | 1 | |