| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 53 | 77.89% | 77.89% | (12) | 76.67% | 76.67% | (3) | 80.00% | 80.00% | (5) | 77.50% | 77.50% | (4) | - | - | 0 | |
| 2002/2003 | 49 | 78.26% | 77.39% | (15) | 66.67% | 76.67% | (3) | 85.71% | 82.86% | (7) | 80.00% | 74.00% | (5) | - | - | 1 | |
| 2001/2002 | 56 | 72.80% | 72.80% | (16) | 85.00% | 90.00% | (2) | 71.43% | 71.43% | (7) | 70.00% | 68.57% | (7) | - | - | 0 | |
| 2000/2001 | 20 | 80.00% | 74.74% | (24) | 73.33% | 70.00% | (3) | 76.00% | 68.00% | (10) | 88.57% | 77.14% | (7) | 75.00% | 82.50% | (4) | 0 |
| 1999/2000 | 34 | 86.67% | 71.67% | (15) | 87.50% | 67.50% | (4) | 86.67% | 80.00% | (6) | 86.00% | 70.00% | (5) | - | - | 1 | |
| 1998/1999 | 10 | 80.59% | 75.88% | (21) | 76.67% | 76.67% | (3) | 90.00% | 67.50% | (8) | 80.00% | 78.75% | (8) | 70.00% | 80.00% | (2) | 1 |
| 1997/1998 | 9 | 85.22% | 76.52% | (16) | 86.00% | 68.00% | (5) | 84.44% | 84.44% | (9) | 85.00% | 80.00% | (2) | - | - | 4 | |
| 1996/1997 | 27 | 63.08% | 76.15% | (17) | 63.33% | 75.00% | (6) | 67.50% | 70.00% | (8) | 56.67% | 86.67% | (3) | - | - | 0 | |
| 1995/1996 | 13 | 74.29% | 80.00% | (14) | 77.14% | 85.71% | (7) | 68.57% | 68.57% | (7) | - | - | - | - | 0 | ||
| 1994/1995 | 32 | 76.00% | 74.00% | (7) | 76.67% | 66.67% | (3) | 75.00% | 85.00% | (4) | - | - | - | - | 0 | ||
| 1993/1994 | 29 | 85.45% | 63.64% | (8) | 80.00% | 60.00% | (3) | 92.00% | 68.00% | (5) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 32 | 74.55% | 61.82% | (7) | 80.00% | 70.00% | (1) | 66.67% | 33.33% | (3) | 76.67% | 73.33% | (3) | - | - | 0 | |