| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | - | 63.64% | 70.00% | (15) | 60.00% | 70.00% | (1) | 57.50% | 70.00% | (8) | 68.33% | 70.00% | (6) | - | - | 0 | |
| 2003/2004 | - | 56.36% | 56.36% | (9) | 45.00% | 60.00% | (2) | 62.86% | 54.29% | (7) | - | - | - | - | 0 | ||
| 2002/2003 | 62 | 64.55% | 70.00% | (15) | 66.67% | 70.00% | (3) | 65.00% | 60.00% | (8) | 62.50% | 80.00% | (4) | - | - | 0 | |
| 2001/2002 | 47 | 67.50% | 74.17% | (15) | 72.50% | 72.50% | (4) | 73.33% | 66.67% | (6) | 60.00% | 80.00% | (5) | - | - | 0 | |
| 2000/2001 | 56 | 73.85% | 66.15% | (17) | 76.67% | 60.00% | (3) | 72.50% | 70.00% | (8) | 73.33% | 66.67% | (6) | - | - | 0 | |
| 1999/2000 | 39 | 75.29% | 72.94% | (21) | 82.50% | 75.00% | (4) | 80.00% | 70.00% | (8) | 70.00% | 73.75% | (8) | 70.00% | 70.00% | (1) | 0 |
| 1998/1999 | 42 | 77.42% | 72.90% | (20) | 83.33% | 73.33% | (3) | 73.33% | 73.33% | (9) | 77.50% | 72.50% | (8) | - | - | 0 | |
| 1997/1998 | 80 | 74.55% | 64.55% | (16) | 72.00% | 62.00% | (5) | 72.00% | 60.00% | (10) | 100.00% | 100.00% | (1) | - | - | 3 | |
| 1996/1997 | - | 66.96% | 53.91% | (16) | 71.67% | 53.33% | (6) | 60.00% | 48.89% | (9) | 70.00% | 80.00% | (1) | - | - | 0 | |
| 1995/1996 | - | 70.00% | 57.50% | (5) | 66.67% | 56.67% | (3) | 80.00% | 60.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 42 | 92.00% | 72.00% | (3) | 90.00% | 60.00% | (1) | 100.00% | 80.00% | (1) | 90.00% | 80.00% | (1) | - | - | 0 | |
| 2004/2005 | 22 | 61.67% | 46.67% | (8) | 70.00% | 60.00% | (1) | 55.00% | 50.00% | (4) | 63.33% | 40.00% | (3) | - | - | 0 | |