| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | - | 84.00% | 44.00% | (4) | 90.00% | 30.00% | (1) | 80.00% | 53.33% | (3) | - | - | - | - | 0 | ||
| 2000/2001 | 61 | 76.15% | 63.08% | (18) | 82.50% | 65.00% | (4) | 72.00% | 56.00% | (10) | 75.00% | 70.00% | (4) | - | - | 0 | |
| 1999/2000 | 63 | 81.82% | 66.36% | (14) | 70.00% | 73.33% | (3) | 83.33% | 60.00% | (6) | 88.00% | 66.00% | (5) | - | - | 0 | |
| 1998/1999 | - | 70.00% | 60.00% | (3) | - | - | 50.00% | 70.00% | (2) | 90.00% | 50.00% | (1) | - | - | 0 | ||
| 1997/1998 | - | 93.33% | 46.67% | (2) | 90.00% | 40.00% | (1) | 100.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 40 | 86.67% | 80.00% | (2) | - | - | 80.00% | 80.00% | (1) | 90.00% | 80.00% | (1) | - | - | 0 | ||