| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | - | 75.56% | 55.56% | (7) | 60.00% | 30.00% | (1) | 76.00% | 56.00% | (5) | 90.00% | 80.00% | (1) | - | - | 0 | |
| 2001/2002 | - | 78.57% | 61.43% | (11) | 75.00% | 60.00% | (2) | 75.00% | 52.50% | (8) | 100.00% | 100.00% | (1) | - | - | 1 | |
| 2000/2001 | 75 | 67.69% | 64.62% | (18) | 72.50% | 70.00% | (4) | 68.00% | 54.00% | (10) | 62.50% | 72.50% | (4) | - | - | 0 | |
| 1999/2000 | 67 | 75.45% | 63.64% | (14) | 65.00% | 65.00% | (4) | 86.67% | 66.67% | (6) | 77.50% | 60.00% | (4) | - | - | 0 | |
| 1998/1999 | - | 84.29% | 70.00% | (10) | 90.00% | 65.00% | (2) | 83.33% | 66.67% | (6) | 80.00% | 80.00% | (2) | - | - | 0 | |
| 1997/1998 | 74 | 83.33% | 66.67% | (9) | 90.00% | 66.67% | (3) | 76.67% | 66.67% | (6) | - | - | - | - | 1 | ||
| 1996/1997 | - | 78.89% | 58.89% | (12) | 82.00% | 54.00% | (5) | 83.33% | 63.33% | (6) | 50.00% | 70.00% | (1) | - | - | 0 | |
| 1995/1996 | - | 85.56% | 65.56% | (12) | 85.00% | 61.67% | (6) | 86.67% | 73.33% | (6) | - | - | - | - | 0 | ||
| 1994/1995 | - | 100.00% | 53.33% | (2) | 100.00% | 60.00% | (1) | 100.00% | 40.00% | (1) | - | - | - | - | 0 | ||
| 1993/1994 | - | 76.67% | 50.00% | (8) | 75.00% | 50.00% | (4) | 80.00% | 50.00% | (4) | - | - | - | - | 0 | ||
| 1992/1993 | - | 80.00% | 66.67% | (8) | 82.50% | 72.50% | (4) | 75.00% | 55.00% | (4) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 17 | 69.09% | 63.64% | (7) | 50.00% | 55.00% | (2) | 86.67% | 66.67% | (3) | 75.00% | 70.00% | (2) | - | - | 1 | |