| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | - | 85.71% | 71.43% | (5) | 80.00% | 70.00% | (1) | 86.67% | 66.67% | (3) | 90.00% | 80.00% | (1) | - | - | 0 | |
| 2001/2002 | - | 92.50% | 85.00% | (5) | 95.00% | 80.00% | (2) | 90.00% | 90.00% | (2) | 90.00% | 90.00% | (1) | - | - | 1 | |
| 2000/2001 | 55 | 85.19% | 68.89% | (18) | 90.00% | 75.00% | (4) | 82.22% | 71.11% | (9) | 84.00% | 62.00% | (5) | - | - | 1 | |
| 1999/2000 | 55 | 91.67% | 73.33% | (15) | 86.67% | 73.33% | (3) | 96.67% | 73.33% | (6) | 91.67% | 73.33% | (6) | - | - | 1 | |
| 1998/1999 | 56 | 81.82% | 76.36% | (7) | 85.00% | 85.00% | (2) | 86.67% | 66.67% | (3) | 75.00% | 75.00% | (2) | - | - | 0 | |
| 1997/1998 | 53 | 100.00% | 68.57% | (5) | 100.00% | 70.00% | (2) | 100.00% | 66.67% | (3) | - | - | - | - | 1 | ||
| 1995/1996 | - | 75.00% | 65.00% | (3) | 90.00% | 80.00% | (1) | 60.00% | 50.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | 91 | 84.00% | 60.00% | (3) | 90.00% | 60.00% | (1) | 80.00% | 60.00% | (1) | 80.00% | 60.00% | (1) | - | - | 0 | |