| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999/2000 | - | 93.33% | 60.00% | (2) | - | - | 100.00% | 80.00% | (1) | 90.00% | 50.00% | (1) | - | - | 0 | ||
| 1998/1999 | - | 88.70% | 78.26% | (15) | 100.00% | 85.00% | (2) | 91.43% | 65.71% | (7) | 83.33% | 83.33% | (6) | - | - | 1 | |
| 1997/1998 | - | 70.00% | 80.00% | (2) | - | - | 70.00% | 80.00% | (2) | - | - | - | - | 0 | |||
| 1996/1997 | - | 80.00% | 80.00% | (1) | - | - | 80.00% | 80.00% | (1) | - | - | - | - | 0 | |||
| 1995/1996 | - | 73.33% | 60.00% | (3) | - | - | 73.33% | 60.00% | (3) | - | - | - | - | 0 | |||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004/2005 | 102 | 93.33% | 33.33% | (2) | 90.00% | 20.00% | (1) | 100.00% | 60.00% | (1) | - | - | - | - | 0 | ||