| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001/2002 | - | 85.00% | 85.00% | (2) | 85.00% | 85.00% | (2) | - | - | - | - | - | - | 0 | |||
| 2000/2001 | - | 81.82% | 78.18% | (8) | 85.00% | 80.00% | (2) | 84.00% | 68.00% | (5) | 70.00% | 100.00% | (1) | - | - | 1 | |
| 1997/1998 | 73 | 90.67% | 81.33% | (10) | 95.00% | 82.50% | (4) | 80.00% | 80.00% | (5) | 100.00% | 80.00% | (1) | - | - | 1 | |
| 1996/1997 | 39 | 82.76% | 77.93% | (19) | 81.67% | 85.00% | (6) | 84.44% | 71.11% | (9) | 82.50% | 75.00% | (4) | - | - | 0 | |
| 1995/1996 | 40 | 89.52% | 80.95% | (14) | 87.14% | 81.43% | (7) | 94.29% | 80.00% | (7) | - | - | - | - | 2 | ||
| 1994/1995 | - | 87.69% | 78.46% | (9) | 85.00% | 77.50% | (4) | 92.00% | 80.00% | (5) | - | - | - | - | 0 | ||
| 1993/1994 | - | 63.33% | 70.00% | (4) | 60.00% | 75.00% | (2) | 70.00% | 60.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 107 | 66.67% | 86.67% | (2) | 50.00% | 80.00% | (1) | 100.00% | 100.00% | (1) | - | - | - | - | 1 | ||