| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002/2003 | - | 86.67% | 73.33% | (2) | 90.00% | 80.00% | (1) | 80.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| 2001/2002 | - | 86.67% | 100.00% | (2) | - | - | 100.00% | 100.00% | (1) | 80.00% | 100.00% | (1) | - | - | 1 | ||
| 1997/1998 | - | 70.00% | 90.00% | (1) | 70.00% | 90.00% | (1) | - | - | - | - | - | - | 0 | |||
| 1996/1997 | - | 83.00% | 76.00% | (14) | 85.00% | 77.50% | (4) | 72.50% | 72.50% | (8) | 100.00% | 80.00% | (2) | - | - | 0 | |
| 1995/1996 | - | 63.33% | 73.33% | (4) | 60.00% | 75.00% | (2) | 70.00% | 70.00% | (2) | - | - | - | - | 0 | ||
| 1994/1995 | - | 80.00% | 70.00% | (3) | 80.00% | 80.00% | (1) | 80.00% | 60.00% | (2) | - | - | - | - | 0 | ||
| 1993/1994 | - | 60.00% | 63.33% | (4) | 75.00% | 70.00% | (2) | 30.00% | 50.00% | (2) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003/2004 | 67 | 73.33% | 80.00% | (2) | - | - | 80.00% | 100.00% | (1) | 70.00% | 70.00% | (1) | - | - | 0 | ||
| 2002/2003 | 42 | 93.33% | 66.67% | (2) | 90.00% | 50.00% | (1) | 100.00% | 100.00% | (1) | - | - | - | - | 1 | ||