Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 1 | 3 | 7 | |
| Sprint | 1 | 6 | 10 | |
| Pursuit | 2 | 5 | 11 | |
| Mass Start | 1 | 3 | 10 | |
| Total | 3 | 5 | 9 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 7 | 15 | |
| Sprint | 8 | 32 | 67 | |
| Pursuit | 13 | 33 | 59 | |
| Mass Start | 4 | 13 | 36 | |
| Total | 27 | 85 | 177 |
| Mass Start |
Hochfilzen
|
2017 | |
| Mass Start |
Holmenkollen
|
2016 | |
| Individual |
Kontiolahti
|
2015 | |
| Mass Start |
Ruhpolding
|
2012 | |
| Sprint |
Khanty-Mansijsk
|
2011 | |
| Pursuit |
Khanty-Mansijsk
|
2011 |