Victoria Padial Hernandez

Biathlon, Spain, 10.Aug 1988 (37)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2018/2019 - 95.00% 90.00% (3) 100.00% 80.00% (1) 90.00% 100.00% (2) - - - - 1
2017/2018 - 96.00% 80.00% (4) 90.00% 80.00% (1) 100.00% 80.00% (3) - - - - 2
2016/2017 - 85.00% 75.00% (9) 83.33% 63.33% (3) 86.67% 86.67% (6) - - - - 1
2015/2016 - 84.00% 76.00% (4) 90.00% 70.00% (1) 80.00% 80.00% (3) - - - - 0
2014/2015 - 85.71% 70.00% (11) 93.33% 76.67% (3) 80.00% 65.00% (8) - - - - 1
2013/2014 80 92.94% 67.06% (13) 95.00% 55.00% (2) 95.56% 68.89% (9) 85.00% 75.00% (2) - - 1
2012/2013 101 89.17% 75.00% (17) 90.00% 73.33% (3) 92.00% 86.00% (10) 85.00% 62.50% (4) - - 3
2011/2012 - 80.00% 60.00% (2) 70.00% 50.00% (1) 100.00% 80.00% (1) - - - - 0
2010/2011 - 72.00% 68.00% (4) 80.00% 70.00% (1) 66.67% 66.67% (3) - - - - 0
2009/2010 - 86.67% 46.67% (2) 90.00% 30.00% (1) 80.00% 80.00% (1) - - - - 0
2008/2009 - 86.67% 33.33% (2) 90.00% 40.00% (1) 80.00% 20.00% (1) - - - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2018/2019 149 97.50% 68.75% (12) 95.00% 65.00% (2) 100.00% 72.50% (8) 100.00% 60.00% (1) 90.00% 70.00% (1) 0
2017/2018 48 93.85% 79.23% (19) 100.00% 77.50% (4) 91.67% 81.67% (12) 90.00% 76.67% (3) - - 4
2016/2017 115 90.67% 78.67% (10) 86.67% 80.00% (3) 96.00% 64.00% (5) 90.00% 95.00% (2) - - 1
2015/2016 77 93.00% 72.00% (15) 85.00% 75.00% (2) 96.00% 74.00% (10) 93.33% 66.67% (3) - - 2
2014/2015 116 90.00% 80.00% (2) - - 90.00% 80.00% (2) - - - - 0
2013/2014 106 85.71% 74.29% (5) 60.00% 60.00% (1) 100.00% 80.00% (3) 90.00% 80.00% (1) - - 1
2012/2013 99 86.67% 76.67% (4) 90.00% 70.00% (1) 70.00% 80.00% (2) 100.00% 80.00% (1) - - 0
2011/2012 37 85.19% 64.44% (19) 86.00% 68.00% (5) 87.27% 58.18% (11) 80.00% 70.00% (3) - - 0
2010/2011 104 80.00% 71.67% (8) 75.00% 70.00% (2) 80.00% 65.00% (4) 85.00% 80.00% (2) - - 0
2009/2010 110 76.84% 57.89% (14) 80.00% 53.33% (3) 73.33% 60.00% (9) 80.00% 60.00% (2) - - 0
2008/2009 60 80.00% 67.06% (11) 80.00% 66.67% (3) 84.00% 52.00% (5) 76.67% 80.00% (3) - - 0

IBU JuniorCup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2007/2008 55 72.94% 51.76% (11) 70.00% 63.33% (3) 76.00% 40.00% (5) 73.33% 50.00% (3) - - 0
2006/2007 80 40.00% 33.33% (7) 20.00% 20.00% (1) 40.00% 36.00% (5) 60.00% 40.00% (1) - - 0