| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 | - | 100.00% | 100.00% | (1) | - | - | 100.00% | 100.00% | (1) | - | - | - | - | 1 | |||
| 2012/2013 | - | 73.33% | 66.67% | (2) | 80.00% | 70.00% | (1) | 60.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| 2011/2012 | - | 93.33% | 66.67% | (2) | 100.00% | 80.00% | (1) | 80.00% | 40.00% | (1) | - | - | - | - | 0 | ||
| 2010/2011 | - | 73.33% | 70.00% | (4) | 80.00% | 70.00% | (2) | 60.00% | 70.00% | (2) | - | - | - | - | 0 | ||
| 2009/2010 | - | 74.55% | 69.09% | (8) | 70.00% | 73.33% | (3) | 80.00% | 64.00% | (5) | - | - | - | - | 0 | ||
| 2008/2009 | - | 73.33% | 60.00% | (2) | 80.00% | 60.00% | (1) | 60.00% | 60.00% | (1) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | - | 70.00% | 63.33% | (5) | 60.00% | 40.00% | (1) | 75.00% | 75.00% | (4) | - | - | - | - | 0 | ||
| 2012/2013 | - | 100.00% | 53.33% | (3) | - | - | 100.00% | 53.33% | (3) | - | - | - | - | 1 | |||
| 2011/2012 | - | 82.86% | 75.71% | (10) | 80.00% | 73.33% | (3) | 83.33% | 70.00% | (6) | 90.00% | 100.00% | (1) | - | - | 0 | |
| 2010/2011 | - | 53.33% | 66.67% | (3) | - | - | 53.33% | 66.67% | (3) | - | - | - | - | 0 | |||
| 2009/2010 | - | 70.00% | 50.00% | (2) | - | - | 70.00% | 50.00% | (2) | - | - | - | - | 0 | |||
| 2008/2009 | 85 | 57.78% | 28.89% | (7) | 65.00% | 30.00% | (2) | 52.00% | 28.00% | (5) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007/2008 | 123 | 41.25% | 43.75% | (11) | 53.33% | 60.00% | (3) | 26.67% | 33.33% | (6) | 45.00% | 35.00% | (2) | - | - | 0 | |