Franziska Hildebrand

Biathlon, Germany, 24.Mar 1987 (38)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2021/2022 24 95.00% 84.17% (15) 100.00% 60.00% (1) 86.67% 90.00% (6) 100.00% 86.00% (5) 93.33% 83.33% (3) 2
2019/2020 86 80.00% 80.00% (6) 80.00% 80.00% (1) 75.00% 70.00% (4) 90.00% 100.00% (1) - - 0
2018/2019 16 89.76% 82.44% (25) 93.33% 90.00% (3) 91.11% 86.67% (9) 87.50% 87.50% (8) 90.00% 66.00% (5) 3
2017/2018 9 91.67% 85.56% (22) 100.00% 80.00% (2) 95.00% 92.50% (8) 91.43% 80.00% (7) 86.00% 90.00% (5) 4
2016/2017 9 88.37% 84.65% (26) 90.00% 76.67% (3) 86.67% 95.56% (9) 90.00% 78.89% (9) 86.00% 90.00% (5) 4
2015/2016 5 92.11% 87.89% (23) 93.33% 93.33% (3) 90.00% 90.00% (8) 90.00% 87.14% (7) 96.00% 84.00% (5) 6
2014/2015 5 91.50% 84.00% (25) 93.33% 86.67% (3) 86.00% 84.00% (10) 91.43% 78.57% (7) 96.00% 90.00% (5) 3
2013/2014 13 92.57% 80.00% (22) 95.00% 90.00% (2) 91.11% 80.00% (9) 92.50% 78.75% (8) 93.33% 76.67% (3) 1
2012/2013 27 91.18% 84.12% (21) 96.67% 80.00% (3) 95.00% 82.50% (8) 91.43% 85.71% (7) 80.00% 86.67% (3) 4
2011/2012 22 89.70% 84.85% (21) 100.00% 90.00% (2) 84.44% 84.44% (9) 91.67% 81.67% (6) 87.50% 87.50% (4) 4

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2021/2022 14 87.06% 80.00% (13) 100.00% 90.00% (1) 91.11% 84.44% (9) 75.00% 60.00% (2) 80.00% 90.00% (1) 3
2020/2021 24 88.00% 92.00% (7) 95.00% 85.00% (2) 80.00% 100.00% (4) 90.00% 90.00% (1) - - 1
2019/2020 40 100.00% 88.57% (5) - - 100.00% 86.67% (3) 100.00% 90.00% (1) 100.00% 90.00% (1) 1
2010/2011 1 92.00% 81.60% (16) 94.00% 80.00% (5) 91.43% 74.29% (7) 90.00% 90.00% (4) - - 2
2009/2010 5 93.04% 85.22% (16) 93.33% 86.67% (3) 95.56% 82.22% (9) 90.00% 87.50% (4) - - 2
2007/2008 123 86.67% 86.67% (2) - - 80.00% 60.00% (1) 90.00% 100.00% (1) - - 0

IBU JuniorCup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2007/2008 56 87.50% 80.00% (5) 90.00% 90.00% (2) 90.00% 90.00% (2) 80.00% 50.00% (1) - - 1
2006/2007 16 77.14% 78.57% (10) 100.00% 90.00% (1) 63.33% 83.33% (6) 83.33% 70.00% (3) - - 1
2005/2006 14 71.76% 65.88% (11) 70.00% 55.00% (2) 76.00% 68.00% (5) 70.00% 70.00% (4) - - 0