Chardine Sloof

Biathlon, Netherlands, 19.Jul 1992 (33)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2016/2017 54 82.67% 80.00% (10) 90.00% 60.00% (1) 88.00% 88.00% (5) 70.00% 76.67% (3) 100.00% 90.00% (1) 2
2014/2015 - 82.00% 86.00% (8) 90.00% 85.00% (2) 76.67% 86.67% (6) - - - - 0
2013/2014 - 90.00% 87.50% (12) 80.00% 95.00% (2) 90.00% 85.00% (8) 100.00% 85.00% (2) - - 3
2012/2013 - 92.50% 95.00% (6) 90.00% 100.00% (2) 95.00% 90.00% (4) - - - - 2
2011/2012 - 77.14% 57.14% (5) 80.00% 60.00% (2) 73.33% 53.33% (3) - - - - 0
2010/2011 - 80.00% 100.00% (1) - - 80.00% 100.00% (1) - - - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2019/2020 88 70.00% 80.00% (3) - - 60.00% 80.00% (2) 80.00% 80.00% (1) - - 0
2018/2019 36 92.00% 88.00% (8) 100.00% 90.00% (1) 93.33% 86.67% (6) 80.00% 90.00% (1) - - 2
2016/2017 87 80.00% 86.67% (2) - - 60.00% 100.00% (1) 90.00% 80.00% (1) - - 0
2015/2016 105 86.67% 66.67% (3) - - 86.67% 66.67% (3) - - - - 0
2014/2015 64 90.00% 76.67% (4) 80.00% 60.00% (1) 90.00% 90.00% (2) 100.00% 80.00% (1) - - 1
2013/2014 87 80.00% 75.00% (9) 80.00% 70.00% (1) 90.00% 76.67% (6) 65.00% 75.00% (2) - - 1
2012/2013 38 80.00% 82.86% (10) 75.00% 70.00% (2) 80.00% 83.33% (6) 85.00% 95.00% (2) - - 0
2011/2012 157 88.33% 75.00% (9) 100.00% 80.00% (1) 90.00% 73.33% (6) 80.00% 75.00% (2) - - 0
2010/2011 61 69.41% 67.06% (12) 70.00% 66.67% (3) 71.43% 62.86% (7) 65.00% 75.00% (2) - - 0
2009/2010 - 65.00% 85.00% (4) - - 65.00% 85.00% (4) - - - - 0
2008/2009 180 86.67% 56.67% (4) 90.00% 60.00% (1) 70.00% 50.00% (2) 100.00% 60.00% (1) - - 0

IBU JuniorCup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2007/2008 53 78.00% 72.00% (7) 80.00% 60.00% (1) 80.00% 80.00% (4) 75.00% 70.00% (2) - - 0