Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 2 | 2 | 5 | |
| Sprint | 1 | 2 | 4 | |
| Pursuit | 0 | 1 | 4 | |
| Mass Start | 1 | 1 | 6 | |
| Total | 1 | 3 | 5 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 4 | 8 | 13 | |
| Sprint | 2 | 10 | 30 | |
| Pursuit | 3 | 7 | 18 | |
| Mass Start | 4 | 8 | 21 | |
| Total | 13 | 33 | 82 |
| Individual |
Ruhpolding
|
2012 | |
| Pursuit |
Khanty-Mansijsk
|
2011 | |
| Individual |
Khanty-Mansijsk
|
2011 | |
| Mass Start |
Pyeongchang
|
2009 | |
| Pursuit |
Pyeongchang
|
2009 | |
| Mixed |
Khanty-Mansijsk
|
2010 | |
| Mixed |
Pyeongchang
|
2009 | |
| Mixed |
Antholz-Anterselva
|
2007 |