Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 1 | |
| Mass Start | 0 | 0 | 1 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 5 | |
| Sprint | 0 | 0 | 6 | |
| Pursuit | 0 | 0 | 4 | |
| Mass Start | 0 | 2 | 5 | |
| Total | 0 | 2 | 20 |
| Relay |
Hochfilzen
|
2005 | |
| Mass Start |
Holmenkollen
|
2002 |
| Sprint |
Forni Avoltri
|
1997 | |
| Relay |
Forni Avoltri
|
1997 | |
| Team |
Forni Avoltri
|
1997 | |
| Sprint |
Kontiolahti
|
1996 |