| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/2009 | - | 68.00% | 76.00% | (4) | 60.00% | 100.00% | (1) | 73.33% | 60.00% | (3) | - | - | - | - | 0 | ||
| 2006/2007 | - | 75.71% | 64.29% | (12) | 85.00% | 65.00% | (2) | 72.00% | 64.00% | (10) | - | - | - | - | 0 | ||
| 2005/2006 | - | 72.73% | 58.18% | (9) | 85.00% | 50.00% | (2) | 65.71% | 62.86% | (7) | - | - | - | - | 0 | ||
| 2004/2005 | - | 61.82% | 60.00% | (8) | 56.67% | 66.67% | (3) | 68.00% | 52.00% | (5) | - | - | - | - | 0 | ||
| 2002/2003 | - | 68.00% | 56.00% | (4) | 80.00% | 70.00% | (1) | 60.00% | 46.67% | (3) | - | - | - | - | 0 | ||
| 2001/2002 | - | 66.00% | 60.00% | (7) | 73.33% | 66.67% | (3) | 55.00% | 50.00% | (4) | - | - | - | - | 0 | ||
| 2000/2001 | - | 70.77% | 55.38% | (10) | 83.33% | 53.33% | (3) | 60.00% | 57.14% | (7) | - | - | - | - | 0 | ||
| 1999/2000 | - | 46.15% | 63.08% | (10) | 43.33% | 56.67% | (3) | 48.57% | 68.57% | (7) | - | - | - | - | 0 | ||
| 1998/1999 | - | 66.67% | 73.33% | (3) | - | - | 66.67% | 73.33% | (3) | - | - | - | - | 1 | |||
| 1997/1998 | - | 58.00% | 72.00% | (8) | 50.00% | 65.00% | (2) | 63.33% | 76.67% | (6) | - | - | - | - | 2 | ||
| 1996/1997 | - | 55.00% | 40.00% | (3) | 40.00% | 40.00% | (1) | 70.00% | 40.00% | (2) | - | - | - | - | 0 | ||
| 1995/1996 | - | 40.00% | 20.00% | (1) | - | - | 40.00% | 20.00% | (1) | - | - | - | - | 0 | |||
| 1993/1994 | - | 45.33% | 32.00% | (10) | 52.00% | 30.00% | (5) | 32.00% | 36.00% | (5) | - | - | - | - | 0 | ||
| Season | Ranking | Total Prone-Standing |
Individual Prone-Standing |
Sprint Prone-Standing |
Pursuit Prone-Standing |
Mass Start Prone-Standing |
Clean Shooting |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/2010 | - | 100.00% | 100.00% | (2) | - | - | 100.00% | 100.00% | (2) | - | - | - | - | 2 | |||
| 2008/2009 | - | 53.33% | 60.00% | (2) | 50.00% | 50.00% | (1) | 60.00% | 80.00% | (1) | - | - | - | - | 0 | ||
| 2007/2008 | 118 | 63.33% | 70.00% | (4) | 100.00% | 80.00% | (1) | 50.00% | 60.00% | (2) | 40.00% | 70.00% | (1) | - | - | 0 | |
| 2005/2006 | - | 75.00% | 67.50% | (5) | 75.00% | 55.00% | (2) | 80.00% | 80.00% | (2) | 70.00% | 80.00% | (1) | - | - | 0 | |
| 2002/2003 | 86 | 80.00% | 40.00% | (1) | - | - | 80.00% | 40.00% | (1) | - | - | - | - | 0 | |||