Eva Tofalvi

Biathlon, Romania, 4.Dec 1978 (47)

World Cup

Season Ranking Events Average Wins Top 3 Top 10 Prone Standing C.S
2017/2018 - - 7 73.4 75.56% 86.67% 1
2016/2017 - - 9 68.3 76.92% 92.31% 2
2015/2016 76 (23) 13 53.5 88.42% 80.00% 1
2014/2015 48 (136) 16 38.8 1 87.83% 76.52% 2
2013/2014 52 (115) 15 44.2 80.95% 68.57% -
2012/2013 43 (121) 17 39.6 95.20% 79.20% 5
2011/2012 39 (178) 17 37.0 87.69% 76.15% -
2010/2011 35 (223) 19 33.1 90.34% 83.45% 3
2009/2010 33 (237) 19 33.2 90.71% 86.43% 4
2008/2009 11 (640) 26 16.4 1 1 8 89.05% 81.90% 5
2007/2008 40 (107) 18 31.7 1 93.33% 76.30% 2
2006/2007 52 (57) 16 38.6 85.00% 77.50% 2
2005/2006 57 (32) 13 54.7 84.44% 67.78% -
2004/2005 38 (107) 22 35.7 82.29% 73.14% 1
2003/2004 49 (36) 16 45.4 82.50% 70.00% 2
2002/2003 50 (28) 13 47.5 78.10% 76.19% -
2001/2002 59 (26) 13 42.3 82.61% 81.74% 1
2000/2001 34 (110) 19 37.5 2 87.59% 85.52% 3
1999/2000 40 (39) 16 36.3 87.69% 80.00% 1
1998/1999 48 (32) 15 41.9 1 81.74% 75.65% -
1997/1998 60 (15) 7 52.4 85.00% 76.67% -
1996/1997 - - 4 77.0 73.33% 63.33% -

IBU Cup

Season Ranking Events Average Wins Top 3 Top 10 Prone Standing C.S
2017/2018 - - 1 55.0 60.00% 80.00% -
2015/2016 87 (44) 3 25.0 88.00% 80.00% -
2014/2015 78 (68) 4 24.5 1 70.00% 63.33% -
2013/2014 89 (48) 1 3.0 1 1 100.00% 100.00% 1
2012/2013 72 (54) 1 2.0 1 1 100.00% 100.00% 1
2011/2012 74 (54) 1 2.0 1 1 100.00% 80.00% -
2008/2009 38 (96) 2 4.0 1 1 2 80.00% 90.00% 1
2007/2008 40 (153) 4 14.5 2 84.00% 68.00% -
2006/2007 91 (24) 2 20.5 93.33% 66.67% -
2005/2006 70 (35) 3 26.0 68.00% 80.00% -
2004/2005 86 (24) 2 22.5 93.33% 80.00% -
2003/2004 56 (46) 3 17.0 88.00% 68.00% -
2002/2003 78 (24) 3 23.3 72.00% 72.00% -
2001/2002 - - - - - - -
2000/2001 - - - - 1 - - -
1999/2000 - - - - - - -