7.5 km Sprint - Geilo

Biathlon, IBU Cup, Saturday 27.Nov 2004, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 31 Chernousova Svetlana 1970 Russia 23:15.6 0+1 (1)
2 64 Zaitseva Olga 1978 Russia + 21.5 0+1 (1)
3 45 Skjelbreid Liv Grete 1974 Norway + 25.7 0+1 (1)
4 21 Akhatova Albina 1976 Russia + 32.1 1+1 (2)
5 30 Meguro Kanae 1978 Japan + 34.4 1+1 (2)
6 9 Ishmouratova Svetlana 1972 Russia + 34.6 0+1 (1)
7 29 Malgina Irina 1973 Russia + 35.9 1+0 (1)
8 81 Makarova Joulia 1981 Russia + 37.1 0+0 (0)
9 5 Liu Xianying 1977 China + 37.5 1+0 (1)
10 63 Anisimova Olga 1972 Russia + 51.7 0+0 (0)
11 37 Eikeland Liv Kjersti 1979 Norway + 52.4 0+0 (0)
12 4 Kong Yingchao 1982 China + 01:00.6 1+0 (1)
13 74 Moiseeva Tatiana 1981 Russia + 01:06.6 1+0 (1)
14 11 Suprun Inna 1983 Ukraine + 01:08.1 0+0 (0)
15 51 Medvedtseva Olga 1975 Russia + 01:10.6 1+2 (3)
16 43 Wüstenfeld Katja 1976 Germany + 01:11.6 0+1 (1)
17 38 Gwizdon Magdalena 1979 Poland + 01:12.1 1+0 (1)
18 22 Hou Yuxia 1979 China + 01:19.2 1+2 (3)
19 27 Buchholz Sabrina 1980 Germany + 01:20.1 1+0 (1)
20 6 Sorokina Natalia 1982 Russia + 01:30.6 1+1 (2)
21 40 Romanova Yana 1983 Russia + 01:37.5 0+1 (1)
22 44 Sun Ribo 1976 China + 01:42.6 1+0 (1)
23 15 Bogaliy-Titovets Anna 1979 Russia + 01:44.2 1+1 (2)
24 56 Denisova Uliana 1983 Russia + 01:47.4 1+2 (3)
25 62 Zikounkova Ksenia 1979 Belarus + 01:49.2 0+1 (1)
26 82 Hildebrandt Ina 1978 Germany + 01:53.7 0+1 (1)
27 77 Lebedeva Anna 1981 Kazakhstan + 01:54.1 0+1 (1)
28 35 Lemesh Nina 1973 Ukraine + 01:54.8 1+0 (1)
29 70 Iourieva Ekaterina 1983 Russia + 01:56.7 0+1 (1)
30 61 Kocher Zina 1982 Canada + 01:58.7 0+2 (2)
31 34 Flatland Ann Kristin Aafedt 1982 Norway + 01:59.1 0+1 (1)
32 71 Mørkve Jori 1980 Norway + 02:00.6 0+0 (0)
33 12 Liduma Madara 1982 Latvia + 02:01.8 1+1 (2)
34 1 Tofalvi Eva 1978 Romania + 02:02.1 1+0 (1)
35 54 Burdyga Natalya 1983 Ukraine + 02:02.4 1+1 (2)
36 41 Filipova Pavlina 1975 Bulgaria + 02:09.5 0+2 (2)
37 55 Tsukidate Ikuyo 1977 Japan + 02:10.3 0+1 (1)
38 36 Santer Nathalie 1972 Italy + 02:17.4 2+2 (4)
39 20 Kalinchik Liudmila 1982 Belarus + 02:18.6 1+0 (1)
40 59 Vaygina-Efremova Lilia 1977 Ukraine + 02:20.1 2+1 (3)
41 46 Rogstad Solveig 1982 Norway + 02:21.6 0+1 (1)
42 75 Liu Yuan-Yuan 1982 China + 02:23.1 1+2 (3)
43 26 Barnes Lanny 1982 USA + 02:23.3 1+0 (1)
44 28 Henneseid Eie Kari 1982 Norway + 02:31.8 1+1 (2)
45 17 Otaka Tomomi 1976 Japan + 02:32.1 2+1 (3)
46 72 Tananaiko Irina 1976 Ukraine + 02:40.9 0+3 (3)
47 68 Nykiel Magdalena 1983 Poland + 02:41.3 0+1 (1)
48 32 Yakovleva Oksana 1980 Ukraine + 02:43.4 0+2 (2)
49 53 Petrova Olena 1972 Ukraine + 02:46.1 2+0 (2)
50 52 Ananko Liudmila 1982 Belarus + 02:57.5 1+0 (1)
51 3 Adler Jenny 1983 Germany + 03:02.1 0+1 (1)
52 48 Barnes Tracy 1982 USA + 03:02.3 1+0 (1)
53 76 Khvostenko Oksana 1977 Ukraine + 03:07.9 3+0 (3)
54 80 Levchenkova Natalia 1977 Moldova + 03:12.2 0+1 (1)
55 33 Plotogea Dana 1981 Romania + 03:15.6 0+2 (2)
56 49 Guzik Krystyna 1983 Poland + 03:21.2 0+2 (2)
57 66 Izumi Megumi 1983 Japan + 03:25.6 1+0 (1)
58 50 Nordstad Berit 1982 Norway + 03:31.4 3+2 (5)
59 24 Krause Beste Jill 1978 USA + 03:39.7 2+3 (5)
60 14 Kristoffersen Karen 1981 Norway + 03:44.1 1+1 (2)
61 23 Cyl Agnieszka 1984 Poland + 03:53.0 2+1 (3)
62 2 Væting Hodne Anna Helene 1982 Norway + 03:59.5 1+2 (3)
63 57 Ciurina Valentina 1978 Moldova + 04:04.4 1+1 (2)
64 10 Kamilewicz Riley Sarah 1979 USA + 04:06.9 0+3 (3)
65 19 Keith Sandra 1980 Canada + 04:08.9 1+2 (3)
66 18 Krumina Gerda 1984 Latvia + 04:14.2 0+2 (2)
67 47 Moravcova Klara 1983 Czechia + 04:14.3 1+4 (5)
68 78 Ingstadbjørg Anne 1979 Norway + 04:17.9 1+0 (1)
69 58 Konrad Sarah 1967 USA + 04:22.4 2+4 (6)
70 25 Peips Triin 1982 Estonia + 04:28.2 1+1 (2)
71 65 Doskocilova Radka 1978 Czechia + 04:36.5 3+1 (4)
72 69 Emura Megumi 1980 Japan + 05:02.1 5+1 (6)
73 60 Stoian Alexandra 1983 Romania + 05:12.7 1+1 (2)
74 13 Ponikwia Katarzyna 1982 Poland + 05:15.9 2+2 (4)
75 42 Rohtla Helen 1983 Estonia + 05:24.1 0+3 (3)
76 16 Whitten Teela Denise Marie 1979 USA + 05:25.2 5+2 (7)
77 39 Slettemark Uiloq 1965 Greenland + 07:31.7 2+4 (6)
78 73 Craciun Simona 1983 Romania + 09:02.7 4+4 (8)
DNS 67 Granroth Sara 1976 USA
DNS 7 Komsalov Steffa 1983 Bulgaria
DNS 79 Nazarova Olga 1977 Belarus
DNS 8 Zubrilova Olena 1973 Ukraine