7.5 km Sprint - Martell-Val Martello

Biathlon, IBU Cup Junior, Saturday 19.Dec 2015, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 67 Pantova Arina 1999 Kazakhstan 24:50.3 0+0 (0)
2 26 Blashko Darya 1996 Ukraine + 03.7 0+1 (1)
3 23 Runggaldier Carmen 1995 Italy + 07.4 1+0 (1)
4 76 Boemmel Anna 1996 Germany + 18.6 1+1 (2)
5 30 Tkadlecova Anna 1996 Czechia + 26.5 0+1 (1)
6 24 Kruchova Mariya 1995 Ukraine + 36.8 1+0 (1)
7 13 Kruchinkina Elena 1995 Belarus + 37.5 1+0 (1)
8 25 Tomingas Tuuli 1995 Estonia + 51.1 1+3 (4)
9 46 Marikova Simona 1996 Czechia + 01:00.2 0+0 (0)
10 55 Tiseeva Snejana 1996 Moldova + 01:05.9 0+1 (1)
11 82 Niciporenko Anastasia 1995 Moldova + 01:16.7 1+2 (3)
12 34 Maier Christin 1996 Germany + 01:17.3 1+1 (2)
12 9 Jung Jumi 1997 South Korea + 01:17.3 0+0 (0)
14 36 Rocchia Ginevra 1996 Italy + 01:17.5 0+1 (1)
15 10 Davidova Marketa 1997 Czechia + 01:19.9 2+3 (5)
16 59 Pustovalova Yana 1995 Ukraine + 01:26.9 2+1 (3)
17 80 Hendel Helene Therese 1995 Germany + 01:32.7 0+2 (2)
18 47 Fanesi Rachele 1996 Italy + 01:56.8 0+1 (1)
19 71 Jurcova Natalie 1997 Czechia + 01:57.2 1+1 (2)
20 15 Külm Susan 1996 Estonia + 02:01.3 0+1 (1)
21 44 Viilukas Anneliis 1998 Estonia + 02:15.4 0+1 (1)
22 33 Beletskaya Yelizaveta 1996 Kazakhstan + 02:20.4 3+1 (4)
23 14 Slepenko Alina 1996 Kazakhstan + 02:24.7 2+1 (3)
24 35 Fankhauser Magdalena 1995 Austria + 02:29.2 0+0 (0)
25 29 Weiss Julia 1996 Austria + 02:41.5 3+2 (5)
26 56 Kruchinkina Irina 1995 Belarus + 02:51.3 3+2 (5)
27 3 Kryvonos Anna 1997 Ukraine + 02:53.6 3+1 (4)
28 41 Tsakiri Maria 1997 Greece + 02:56.0 0+1 (1)
29 53 Mlakar Tina 1996 Slovenia + 02:60.0 0+1 (1)
30 2 Jesse Stephanie 1996 Germany + 03:00.6 2+4 (6)
31 51 Eremina Elizaveta 1996 Russia + 03:01.1 2+0 (2)
32 69 Puskarcikova Anna 1995 Czechia + 03:11.9 1+0 (1)
33 39 Jakiela Joanna 1999 Poland + 03:13.3 2+2 (4)
34 45 Anufryieva Anastasiya 1996 Belarus + 03:24.3 1+0 (1)
35 65 Soma Caterina 1995 Italy + 03:33.1 1+1 (2)
36 66 Rasina Maria Luisa 1997 Romania + 03:38.7 0+1 (1)
37 1 Potyo Katalin 1999 Romania + 03:38.9 1+1 (2)
38 49 Veres Mirella 1998 Hungary + 03:42.9 0+1 (1)
39 20 Hajdu Timea 1999 Romania + 03:46.0 1+1 (2)
40 5 Cichon Kamila 1997 Poland + 03:58.4 1+2 (3)
41 8 Caduff Laura 1996 Switzerland + 04:18.5 2+2 (4)
42 28 Kozica Anika 1997 Croatia + 04:21.0 1+0 (1)
43 16 Morton Darcie 1999 Australia + 04:24.2 1+1 (2)
44 54 Colebourn Jillian Wei-Lin 1995 Australia + 04:26.2 0+1 (1)
45 74 Cogilli Alice 1996 Italy + 04:26.8 1+1 (2)
46 77 Trzaska Karolina 1995 Poland + 04:35.1 2+1 (3)
47 43 Aga Gulsah 1999 Turkey + 04:54.5 1+3 (4)
48 11 Puce Ieva 1999 Latvia + 05:01.8 1+1 (2)
49 79 Vainlo Kelly 1995 Estonia + 05:06.0 2+2 (4)
50 58 Spierenburg Catherine Maria 1997 Poland + 05:37.5 2+3 (5)
51 63 Liivamaa Brita 1997 Estonia + 06:19.5 4+2 (6)
52 27 Derendiajeva Nadezda 1999 Lithuania + 06:44.1 4+4 (8)
53 38 Kutkauskaite Vitalija 1999 Lithuania + 06:44.3 0+2 (2)
54 4 Bodnar Gina 1997 Hungary + 07:29.5 2+1 (3)
55 12 Leijn Carine 1999 Netherlands + 07:51.6 1+2 (3)
56 61 Jesipionok Ana 1999 Lithuania + 07:52.9 1+2 (3)
57 31 Mumovic Sara 1998 Bosnia&Herzegovina + 08:12.4 2+5 (7)
58 21 Tuzikaite Alina 1998 Lithuania + 08:22.5 1+3 (4)
59 52 Leijn Lilian 1997 Netherlands + 08:31.3 3+2 (5)
60 70 Radosevic Ana 2000 Croatia + 09:05.5 0+4 (4)
61 57 Kurecic Dora 2000 Croatia + 10:38.1 4+4 (8)
62 60 Zekic Inesa 2000 Serbia + 10:44.4 4+4 (8)
63 7 Kovacic Vinka 2000 Croatia + 10:45.2 3+3 (6)
64 78 Drndic Maida 1999 Serbia + 10:56.2 5+3 (8)
65 50 Todorovska Viktorija 2000 North Macedonia + 11:05.5 1+3 (4)
66 75 Banyte Ruta 1997 Lithuania + 12:09.5 2+5 (7)
67 18 Hasimovic Dzejlana 2000 Serbia + 13:13.6 1+5 (6)
DNS 17 Ushkina Natalia 1996 Romania
DNS 68 Yeramei Viyaleta 1999 Belarus
DNS 72 Gerbulova Natalia 1995 Russia
DNS 81 Iyeropes Darya 1998 Belarus
DNF 19 Oztunc Zilan 1998 Turkey 3+- (3)
DNF 22 Kolaroska Marija 1997 North Macedonia 4+- (4)
DNF 32 Abe Mariya 1999 South Korea 1+- (1)
DNF 37 Marton Eniko 1999 Romania 1+- (1)
DNF 40 Vojinovic Anastasija 2000 Bosnia&Herzegovina 5+5 (10)
DNF 42 Vucemilovic Ines 2000 Croatia 3+- (3)
DNF 48 Dukic Teodora 1998 Bosnia&Herzegovina -+- (0)
DNF 6 Mazuryna Krystsina 1996 Belarus 0+- (0)
DNF 62 Strassberger Theresa Maria 1996 Germany 0+2 (2)
DNF 64 Yilmaz Berna 1998 Turkey 4+5 (9)
DNF 73 Cotrus Ana Larisa 1997 Romania 5+- (5)