10 km Pursuit - Bansko

Biathlon, European Championship Junior, Sunday 24.Feb 2013, Bulgaria

Show more
Pos BiB Name Born Nation Time Shooting
1 6 Jost Patricia 1993 Switzerland 31:58.3 1+0+0+1 (2)
2 2 Hauser Lisa Theresa 1993 Austria + 01:05.7 4+2+0+0 (6)
3 9 Chevalier-Bouchet Anais 1993 France + 01:36.8 2+0+2+1 (5)
4 15 Perminova Viktoriya 1992 Russia + 01:44.1 2+0+0+0 (2)
5 11 Ankudinova Elena 1992 Russia + 02:00.6 0+3+1+1 (5)
6 19 Pashkova Anastasiia 1993 Russia + 02:02.5 3+0+1+0 (4)
7 18 Gasparin Aita 1994 Switzerland + 02:09.6 0+1+1+2 (4)
8 5 Petrenko Iryna 1992 Ukraine + 02:09.8 4+1+0+2 (7)
9 12 Kristoffersen Frida Strand 1993 Norway + 02:17.3 0+2+1+2 (5)
10 1 Nigmatullina Uliana 1994 Russia + 02:28.3 1+4+3+3 (11)
11 10 Fialkova Ivona 1994 Slovakia + 02:28.5 1+2+2+1 (6)
12 26 Brun-Lie Thekla 1992 Norway + 03:06.3 1+3+0+1 (5)
13 14 Latuilliere Enora 1992 France + 03:08.5 3+2+1+1 (7)
14 8 Shymanovich Aksana 1992 Belarus + 03:30.3 2+0+2+3 (7)
15 24 Rieder Christina 1993 Austria + 03:53.1 1+2+0+2 (5)
16 3 Parisse Floriane 1992 France + 04:10.0 4+3+0+1 (8)
17 28 Tofalvi Orsolya 1993 Romania + 04:31.1 2+1+0+1 (4)
18 7 Stoyanova Desislava 1992 Bulgaria + 04:35.7 3+4+2+3 (12)
19 22 Hartweger Fabienne 1992 Austria + 04:45.2 2+3+1+2 (8)
20 13 Popova Stefani 1993 Bulgaria + 05:12.4 2+2+1+3 (8)
21 23 Kubek Anna 1995 USA + 05:46.4 2+3+1+1 (7)
22 27 Lodge Emma 1992 Canada + 05:46.8 1+4+2+1 (8)
23 36 Lutsykovich Aliona 1992 Belarus + 06:15.2 1+3+0+0 (4)
24 16 Behan Iryna 1993 Ukraine + 06:42.0 4+2+3+1 (10)
25 30 Cerna Kristyna 1993 Czechia + 06:59.7 0+2+2+2 (6)
26 35 Lassak Beata 1994 Poland + 07:00.3 1+1+3+0 (5)
27 21 Jislova Jessica 1994 Czechia + 08:29.0 4+3+2+1 (10)
DSQ 4 Tomingas Tuuli 1995 Estonia 1+4+1+1 (7)
DNS 17 Dimitrova Niya 1993 Bulgaria
DNS 32 Varcin Coline 1993 France
DNS 34 Ghilenko Alla 1992 Moldova
DNS 43 Helinurm Ulla-Maarit 1993 Estonia
DNS 46 Kiourkenidou Christina 1993 Greece
DNS 48 Kusmuk Sanja 1996 Bosnia&Herzegovina
DNS 52 Koroman Mladena 1994 Bosnia&Herzegovina
DNS 55 Lucic Sara 1995 Serbia
DNS 56 Mumovic Maja 1996 Bosnia&Herzegovina
DNF 20 Zhuravok Yuliya 1994 Ukraine 1+4+-+- (5)
DNF 25 Batovska Fialkova Paulina 1992 Slovakia 3+5+-+- (8)
DNF 29 Cirstea Florina Ioana 1992 Romania 4+3+-+- (7)
DNF 31 Kaznacenko Marija 1993 Lithuania 2+4+-+- (6)
DNF 33 Chelachova Mariya 1993 Belarus 3+2+-+- (5)
DNF 37 Geraghty-Moats Tara 1993 USA 4+4+-+- (8)
DNF 38 Banel Karolina 1993 Lithuania 1+2+-+- (3)
DNF 39 Beilmann Meril 1995 Estonia 2+3+-+- (5)
DNF 40 Meema Marju 1993 Estonia 3+3+-+- (6)
DNF 41 Meier-Ruge Ladina 1992 Switzerland 1+4+-+- (5)
DNF 42 Blagoeva Betina 1993 Bulgaria 2+3+-+- (5)
DNF 44 Kadeva Daniela 1994 Bulgaria 2+4+-+- (6)
DNF 45 Nalivaikaite Gaudvile 1995 Lithuania 3+5+-+- (8)
DNF 47 Erdiler Nihan 1992 Turkey 4+-+-+- (4)
DNF 49 Nurmenrinta Rita 1992 Finland 0+3+-+- (3)
DNF 50 Genc Kibar 1992 Turkey 4+-+-+- (4)
DNF 51 Günes Büsra 1992 Turkey 2+5+-+- (7)
DNF 53 Lasica Ana 1994 Serbia 3+-+-+- (3)
DNF 54 Oren Rojbin 1992 Turkey 4+-+-+- (4)