10 km Pursuit - Brezno-Osrblie

Biathlon, European Championship Junior, Sunday 29.Jan 2012, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 2 Petrenko Iryna 1992 Ukraine 32:20.8 0+1+0+0 (1)
2 3 Gasparin Elisa 1991 Switzerland + 37.1 1+0+0+0 (1)
3 1 Dimitrova Niya 1993 Bulgaria + 39.9 0+0+1+0 (1)
4 6 Iakushova Olga 1991 Russia + 01:31.0 1+1+0+0 (2)
5 7 Brun-Lie Thekla 1992 Norway + 01:32.8 0+0+2+1 (3)
6 12 Badanina Elena 1992 Russia + 01:35.5 0+2+0+0 (2)
7 10 Gontier Nicole 1991 Italy + 02:25.4 3+0+1+1 (5)
8 9 Rønning Huber Marion 1991 Norway + 02:38.6 3+1+0+1 (5)
9 5 Chevalier-Bouchet Anais 1993 France + 03:17.7 0+3+1+1 (5)
10 14 Varcin Coline 1993 France + 03:22.3 2+0+1+1 (4)
11 20 Vasileva Margarita 1991 Russia + 03:22.4 1+3+0+0 (4)
12 15 Rieder Christina 1993 Austria + 03:39.7 1+1+0+1 (3)
13 13 Merkushyna Anastasiya 1995 Ukraine + 03:50.4 0+1+1+2 (4)
14 11 Runggaldier Alexia 1991 Italy + 03:52.5 3+2+1+2 (8)
15 29 Batovska Fialkova Paulina 1992 Slovakia + 04:08.7 0+0+2+1 (3)
16 19 Jost Patricia 1993 Switzerland + 04:19.2 1+0+1+0 (2)
17 26 Komatz Katharina 1991 Austria + 04:44.3 1+0+2+2 (5)
18 34 Lazzarotto Juliette 1992 France + 04:51.9 0+0+2+0 (2)
19 23 Cerna Kristyna 1993 Czechia + 05:19.4 0+0+0+2 (2)
20 21 Hojnisz-Staręga Monika 1991 Poland + 05:37.9 2+3+2+1 (8)
21 18 Hauser Lisa Theresa 1993 Austria + 05:55.0 2+4+0+2 (8)
22 24 Talihärm Johanna 1993 Estonia + 05:57.4 0+0+0+2 (2)
23 30 Nesterchik Darya 1991 Belarus + 06:15.9 1+0+1+1 (3)
24 17 Sloof Chardine 1992 Netherlands + 06:20.1 2+2+1+2 (7)
25 16 Kristejn Puskarčíková Eva 1991 Czechia + 06:36.7 2+2+1+3 (8)
26 27 Batozynska Karolina 1993 Poland + 06:56.5 0+2+2+1 (5)
27 39 Karisik-Kosarac Tanja 1991 Bosnia&Herzegovina + 06:56.6 0+1+0+1 (2)
28 41 Bondar Iana 1991 Ukraine + 07:11.0 2+1+2+1 (6)
29 43 Maka Anna 1992 Poland + 07:16.7 0+0+0+3 (3)
30 36 Bendika Baiba 1991 Latvia + 07:36.3 2+0+1+1 (4)
31 28 Chelachova Mariya 1993 Belarus + 07:47.9 3+1+0+2 (6)
32 35 Shymanovich Aksana 1992 Belarus + 07:54.2 0+1+2+0 (3)
33 22 Horcikova Andrea 1992 Slovakia + 07:54.4 0+2+1+4 (7)
34 32 Contin Manon 1992 France + 08:06.0 0+2+0+2 (4)
35 45 Bukowska Maria 1991 Poland + 08:26.9 1+0+2+0 (3)
36 31 Hurajtova Nikola 1992 Slovakia + 08:39.2 0+0+2+1 (3)
37 49 Meier-Ruge Ladina 1992 Switzerland + 08:50.5 2+0+0+0 (2)
38 38 Brice Anete 1991 Latvia + 09:08.2 0+1+3+2 (6)
DNS 33 Jislova Jessica 1994 Czechia
DNS 4 Podchufarova Olga 1992 Russia
DNS 57 Varga Katalin 1993 Hungary
DNF 25 Kaznacenko Marija 1993 Lithuania 5+3+-+- (8)
DNF 37 Helinurm Ulla-Maarit 1993 Estonia 3+0+1+- (4)
DNF 40 Salman Diana 1993 Romania 2+1+-+- (3)
DNF 42 Poklad Liliya 1992 Ukraine 2+1+2+- (5)
DNF 44 Majdisova Alzbeta 1993 Slovakia 2+2+-+- (4)
DNF 46 Slechtova Lenka 1991 Czechia 0+2+1+- (3)
DNF 47 Tomingas Tuuli 1995 Estonia 1+1+2+- (4)
DNF 48 Popova Stefani 1993 Bulgaria 1+1+-+- (2)
DNF 50 Nalivaikaite Gaudvile 1995 Lithuania 2+3+-+- (5)
DNF 51 Erdiler Nihan 1992 Turkey 1+1+-+- (2)
DNF 52 Tofalvi Orsolya 1993 Romania 1+5+-+- (6)
DNF 53 Grigoroscuta Alexandra 1993 Romania 0+2+-+- (2)
DNF 54 Banel Karolina 1993 Lithuania 1+-+-+- (1)
DNF 55 Ciobanu Dimitrita 1993 Moldova 2+-+-+- (2)
DNF 56 Kosarac Dejana 1994 Bosnia&Herzegovina 4+-+-+- (4)
DNF 58 Toupou Efthymia 1994 Greece 4+-+-+- (4)
DNF 59 Lasica Ana 1994 Serbia 3+-+-+- (3)
DNF 8 Stoyanova Desislava 1992 Bulgaria 2+4+3+- (9)