10 km Pursuit - Khanty-Mansijsk

Biathlon, IBU Cup, Saturday 17.Mar 2018, Russia

Show more
Pos BiB Name Born Nation Time Shooting
1 3 Uslugina Irina 1988 Russia 31:19.2 0+0+0+1 (1)
2 2 Egorova Anastasiia 1994 Russia + 11.2 0+1+2+1 (4)
3 18 Horchler Karolin 1989 Germany + 28.9 0+0+0+0 (0)
4 12 Reztsova Kristina 1996 Russia + 01:05.7 0+1+1+0 (2)
5 9 Burtasova Evgeniya 1993 Russia + 01:24.4 1+0+1+1 (3)
6 14 Kummer Luise 1993 Germany + 01:26.9 1+0+0+0 (1)
7 11 Horchler Nadine 1986 Germany + 01:28.3 0+1+0+2 (3)
8 5 Lindqvist Felicia 1995 Sweden + 01:54.1 1+0+1+2 (4)
9 10 Hettich-Walz Janina 1996 Germany + 01:54.3 1+1+1+0 (3)
10 23 Vasileva Margarita 1991 Russia + 02:11.1 1+0+1+2 (4)
11 6 Runggaldier Alexia 1991 Italy + 02:14.3 1+1+1+0 (3)
12 4 Chevalier Chloe 1995 France + 02:17.5 3+0+0+2 (5)
13 13 Skottheim Johanna 1994 Sweden + 02:59.7 0+3+1+2 (6)
14 20 Meinen Susanna 1992 Switzerland + 03:14.7 0+0+4+1 (5)
15 16 Poliakova Terezia 1989 Slovakia + 03:37.3 0+0+3+1 (4)
16 25 Shevnina Polina 1997 Russia + 03:41.8 1+3+0+1 (5)
17 19 Andersson Ingela 1991 Sweden + 03:53.8 2+1+1+2 (6)
18 21 Maka Anna 1992 Poland + 03:58.1 1+2+1+1 (5)
19 7 Hoffmann Susanne 1994 Austria + 04:02.7 3+0+2+1 (6)
20 15 Padial Hernandez Victoria 1988 Spain + 04:10.6 1+1+1+1 (4)
21 1 Leitinger Julia 1996 Austria + 04:11.7 1+3+4+1 (9)
22 17 Gasparin Aita 1994 Switzerland + 04:20.9 3+0+2+0 (5)
23 24 Nicolaisen Kaia Wøien 1990 Norway + 04:41.6 2+1+0+1 (4)
24 31 Knotten Karoline Offigstad 1995 Norway + 04:51.4 0+2+0+1 (3)
25 26 Piton Karolina 1987 Poland + 05:27.8 2+0+2+2 (6)
26 27 Johanidesova Lea 1989 Czechia + 05:34.3 1+1+0+2 (4)
27 34 Gaim Grete 1993 Estonia + 05:38.1 1+1+0+1 (3)
28 29 Knoll Annika 1993 Germany + 06:23.7 0+1+3+1 (5)
29 28 Tkadlecova Anna 1996 Czechia + 06:45.7 1+2+0+2 (5)
DNS 22 Ghilenko Alla 1992 Moldova
DNS 36 Drndic Maida 1999 Serbia
DNS 40 Tiseeva Snejana 1996 Moldova
DNS 41 Blazenic Nika 1996 Croatia
DNF 30 Niciporenko Anastasia 1995 Moldova 2+0+2+- (4)
DNF 32 Kozica Anika 1997 Croatia 2+1+2+- (5)
DNF 33 Majdisova Alzbeta 1993 Slovakia 1+1+2+- (4)
DNF 35 Külm Susan 1996 Estonia 1+0+1+- (2)
DNF 37 Hartweger Fabienne 1992 Austria 2+2+1+- (5)
DNF 38 Rocchia Ginevra 1996 Italy 1+1+3+- (5)
DNF 39 Machyniakova Veronika 1997 Slovakia 0+1+2+- (3)
DNF 8 Latuilliere Enora 1992 France 3+2+3+- (8)