12.5 km Individual - Hochfilzen

Biathlon, European Championship Junior, Wednesday 11.Mar 2020, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 19 Gandler Anna 2001 Austria 44:47.4 0+0+0+0 (0)
2 67 Ivanova Amina 2001 Russia + 01:16.8 0+0+0+0 (0)
3 12 Jakiela Joanna 1999 Poland + 01:27.5 0+1+0+2 (3)
4 39 Vobornikova Tereza 2000 Czechia + 01:43.7 0+0+3+0 (3)
5 23 Frühwirth Juliane 1998 Germany + 01:53.5 1+0+0+1 (2)
6 42 Zdravkova Maria 1998 Bulgaria + 02:15.0 0+1+0+0 (1)
7 3 Passler Rebecca 2001 Italy + 02:16.2 1+0+1+1 (3)
8 18 Kaisheva Anastasiia 1998 Russia + 02:44.0 2+0+1+1 (4)
9 51 Lejsek Klara 1999 Czechia + 03:03.6 0+0+0+1 (1)
10 28 Kudisova Alina 1999 Russia + 03:04.1 0+1+0+1 (2)
11 7 Sucha Petra 1999 Czechia + 03:08.1 0+0+0+2 (2)
12 47 Goreeva Anastasiia 1999 Russia + 03:11.7 0+2+0+1 (3)
13 26 Botet Paula 2000 France + 03:28.6 0+0+2+0 (2)
14 61 Spark Lisa Maria 2000 Germany + 03:33.9 0+2+0+1 (3)
15 59 Khaliullina Anastasiia 1998 Russia + 03:36.9 1+1+1+0 (3)
16 2 Vinklarkova Tereza 1998 Czechia + 03:39.4 1+1+3+0 (5)
17 49 Piczura Magda 1999 Poland + 03:44.9 0+1+0+0 (1)
18 5 Todorova Milena 1998 Bulgaria + 03:56.4 2+2+0+1 (5)
19 56 Pfnür Franziska 1999 Germany + 04:03.1 0+0+2+0 (2)
20 11 Baserga Amy 2000 Switzerland + 04:16.0 1+1+1+0 (3)
21 37 Bekh Ekaterina 1998 Ukraine + 04:32.7 2+0+1+2 (5)
22 35 Johansson Tilda 1999 Sweden + 04:38.2 0+1+0+1 (2)
23 86 Sidorova Daria 1999 Russia + 04:52.8 1+1+0+3 (5)
24 70 Zeutschel Marie 2000 Germany + 05:04.0 0+1+0+0 (1)
25 69 Auchentaller Hannah 2001 Italy + 05:09.1 0+1+1+2 (4)
26 20 Meier Lea 2001 Switzerland + 05:09.5 1+2+0+0 (3)
27 24 Rasskazova Anastasiia 1998 Ukraine + 05:11.0 0+0+0+2 (2)
28 36 Coupe Camille 2001 France + 05:15.1 0+1+0+0 (1)
29 52 Comola Samuela 1998 Italy + 05:15.3 0+2+0+0 (2)
30 63 Boucaud Laura 2000 France + 05:27.2 0+0+1+1 (2)
31 46 Barmettler Flavia 1998 Switzerland + 05:34.1 0+2+0+1 (3)
32 85 Jandova Tereza 2001 Czechia + 05:41.1 1+1+1+0 (3)
33 30 Pilchuk Alina 2000 Belarus + 05:56.0 1+2+1+1 (5)
34 14 Bened Camille 2000 France + 05:59.4 0+1+0+1 (2)
35 29 Vindisar Nika 1999 Slovenia + 06:11.2 2+1+1+2 (6)
36 92 Richard Jeanne 2002 France + 06:56.5 1+1+1+0 (3)
37 44 Kudayeva Darya 2000 Belarus + 06:57.4 0+1+2+1 (4)
37 80 Shevchenko Anastasia 1999 Russia + 06:57.4 1+0+1+4 (6)
39 55 Osl Lisa 2000 Austria + 07:10.6 0+2+0+2 (4)
40 65 Anufryienka Karyna 2001 Belarus + 07:47.0 1+1+1+1 (4)
41 34 Braun Sabrina 2000 Germany + 07:52.6 1+2+0+2 (5)
42 58 Klemencic Ziva 2001 Slovenia + 07:53.2 3+0+2+1 (6)
43 82 Moskalenko Oksana 2000 Ukraine + 07:53.6 1+2+0+2 (5)
44 38 Kuuttinen Heidi 1998 Finland + 07:55.0 0+0+1+0 (1)
45 73 Dusilova Karolina 2000 Czechia + 08:24.5 2+1+2+1 (6)
46 54 Halvarsson Ella 1999 Sweden + 08:31.0 0+1+1+1 (3)
47 76 Jeannier Leonie 2002 France + 08:52.7 2+1+2+0 (5)
48 72 Rothschopf Lea 2001 Austria + 09:18.1 2+1+3+1 (7)
49 66 Gembicka Daria 2001 Poland + 09:20.8 0+3+1+2 (6)
50 16 Trabucchi Beatrice 2000 Italy + 09:37.1 2+2+0+1 (5)
51 90 Kastl Selina Marie 2001 Germany + 10:08.5 3+0+0+2 (5)
52 91 Tomaszewska Natalia 1998 Poland + 10:13.2 0+1+2+3 (6)
53 10 Vancsa Szilvia 2001 Romania + 10:51.4 2+0+1+2 (5)
54 4 Remenova Zuzana 2000 Slovakia + 10:53.5 1+1+1+2 (5)
55 57 Remenova Maria 2000 Slovakia + 12:04.1 1+1+1+2 (5)
56 83 Zingerle Linda 2002 Italy + 12:07.2 1+2+2+3 (8)
57 31 Liiv Lisbeth 2002 Estonia + 12:11.2 2+4+3+0 (9)
58 1 Horodna Yuliia 2001 Ukraine + 12:24.8 3+2+1+2 (8)
59 74 Andersson Sara 2003 Sweden + 12:26.3 1+2+1+2 (6)
60 93 Michalickova Lucia 1999 Slovakia + 12:34.3 1+1+3+2 (7)
61 75 Golubeva Inese 2001 Latvia + 12:48.3 0+0+0+1 (1)
62 43 Puce Ieva 1999 Latvia + 13:07.0 1+1+1+2 (5)
63 33 Sahno Liva 2003 Latvia + 13:25.8 1+1+1+0 (3)
64 87 Wagner Lara 2002 Austria + 13:57.5 2+3+2+1 (8)
65 64 Keränen Noora Kaisa 2001 Finland + 14:02.3 1+1+2+2 (6)
66 77 Häfliger Elena 2000 Switzerland + 14:19.4 3+1+0+2 (6)
67 84 Klemencic Nina 1998 Slovenia + 15:10.8 0+3+0+2 (5)
68 17 Nikkinen Heidi 2001 Finland + 15:27.6 2+1+2+1 (6)
69 45 Narusk Gerda 2002 Estonia + 18:48.0 2+1+1+1 (5)
70 32 Munkhbat Doljinsuren 2001 Mongolia + 19:24.6 3+0+1+3 (7)
71 50 Csutak Andrea 2002 Romania + 19:59.4 0+1+3+1 (5)
72 22 Kotsalou Ioanna 2003 Greece + 21:52.0 1+1+0+3 (5)
73 27 Mirza Valentina 1999 Moldova + 21:58.1 1+3+2+2 (8)
74 25 Urumova Sara 2001 Lithuania + 23:39.9 0+1+0+2 (3)
75 41 Tita Nefeli 2003 Greece + 23:47.3 3+2+2+0 (7)
76 8 Danoska Mihaela 2004 North Macedonia + 23:51.7 3+2+1+3 (9)
77 13 Vojinovic Anastasija 2000 Bosnia&Herzegovina + 25:09.2 3+4+1+3 (11)
78 62 Cvetanovska Ana 2000 North Macedonia + 29:53.6 4+2+3+4 (13)
DNS 88 König Aline 1999 Switzerland
DNS 89 Kovalenko Oksana 1998 Ukraine
DNF 15 Oberthaler Kristina 1998 Austria 2+5+-+- (7)
DNF 21 Kapustova Ema 2002 Slovakia 1+-+-+- (1)
DNF 40 Chevat Lou-Anne 2000 France 4+4+2+- (10)
DNF 48 Cebotari Antonia-Alexandra 2002 Moldova -+-+-+- (0)
DNF 53 Zekic Inesa 2000 Serbia 4+-+-+- (4)
DNF 6 Pendry Shawna 2002 Great Britain 4+0+1+- (5)
DNF 60 Jovanovska Viktorija 2000 North Macedonia 2+3+2+- (7)
DNF 68 Heinsoo Demi 2003 Estonia 0+2+2+- (4)
DNF 71 Braun Mareike 2000 Germany 2+0+-+- (2)
DNF 78 Vozelj Tais 1999 Slovenia 1+1+2+- (4)
DNF 79 Charalampidou Konstantina 2002 Greece 2+3+-+- (5)
DNF 81 Machyniakova Julia 2000 Slovakia 1+0+-+- (1)
DNF 9 Sinanovic Berina 2001 Serbia 3+-+-+- (3)