7.5 km Sprint - Martell-Val Martello

Biathlon, IBU Cup Junior, Wednesday 15.Dec 2021, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 57 Scattolo Sara 2003 Italy 22:50.7 0+0 (0)
2 65 Rothschopf Lea 2001 Austria + 27.6 0+0 (0)
3 34 Braun Mareike 2000 Germany + 32.3 0+0 (0)
4 40 Klemencic Ziva 2001 Slovenia + 01:05.9 0+2 (2)
5 19 Hermann Hanna-Michele 2000 Germany + 01:06.7 1+0 (1)
6 13 Carpella Fabiana 2004 Italy + 01:19.3 0+0 (0)
7 36 Diuzheva Kira 2002 Russia + 01:25.6 1+1 (2)
8 42 Ivanova Amina 2001 Russia + 01:26.9 0+1 (1)
9 15 Stanek Patrycja 2001 Poland + 01:31.4 1+1 (2)
10 25 Arnet Chiara 2003 Switzerland + 01:33.0 0+0 (0)
11 23 Gembicka Daria 2001 Poland + 01:36.7 0+1 (1)
12 45 Kastl Selina Marie 2001 Germany + 01:42.0 1+0 (1)
13 26 Zorc Kaja 2003 Slovenia + 01:50.7 0+2 (2)
14 11 Moskalenko Oksana 2000 Ukraine + 02:04.1 1+0 (1)
15 48 Kalinina Liubov 2001 Russia + 02:05.9 1+1 (2)
16 58 Trabucchi Martina 2002 Italy + 02:07.9 0+2 (2)
17 32 Laager Alessia 2005 Switzerland + 02:13.6 0+1 (1)
18 66 Brunetto Gaia 2001 Italy + 02:16.3 1+1 (2)
19 39 König Seraina 2001 Switzerland + 02:22.4 0+1 (1)
20 60 Horodna Yuliia 2001 Ukraine + 02:31.0 0+1 (1)
21 55 Maric Kaja 2003 Slovenia + 02:32.5 0+1 (1)
22 79 Müller Luise 2000 Germany + 02:33.6 0+2 (2)
23 56 Yolova Stefani 2003 Bulgaria + 02:36.9 0+1 (1)
24 27 Plosch Astrid 2004 Italy + 02:37.6 0+1 (1)
25 77 Vindisar Klara 2003 Slovenia + 02:39.4 1+2 (3)
26 20 Pavlushina Kristina 2002 Russia + 02:42.1 0+3 (3)
27 6 Dimitrova Valentina 2003 Bulgaria + 02:43.6 0+2 (2)
28 50 Kapustova Ema 2002 Slovakia + 02:46.2 1+1 (2)
29 5 Jandova Tereza 2001 Czechia + 02:52.1 2+1 (3)
30 33 Nedza-Kubiniec Anna 2003 Poland + 02:52.8 3+1 (4)
31 52 Osl Lisa 2000 Austria + 02:53.9 1+1 (2)
32 84 Braun Sabrina 2000 Germany + 02:59.3 1+2 (3)
33 90 Zenova Anastasiia 2002 Russia + 03:01.6 2+0 (2)
34 62 Tiniakova Anna 2001 Russia + 03:12.1 1+3 (4)
35 51 Merkushyna Oleksandra 2005 Ukraine + 03:19.8 4+1 (5)
36 71 Puff Johanna 2002 Germany + 03:24.3 1+3 (4)
37 74 Topor Klaudia 2002 Poland + 03:24.5 0+1 (1)
38 9 Skacanova Barbara 2003 Slovakia + 03:35.3 1+1 (2)
39 81 Batmanova Anastasiia 2000 Russia + 03:37.5 0+2 (2)
40 76 Perren Marlene Sophie 2003 Switzerland + 03:37.9 0+3 (3)
41 64 Skrypko Hanna 2003 Ukraine + 03:38.6 1+0 (1)
42 1 Vogl Lara 2000 Germany + 04:05.7 4+1 (5)
43 12 Pitzer Leonie 2002 Austria + 04:07.0 1+1 (2)
44 68 Scattolo Ilaria 2004 Italy + 04:09.3 2+2 (4)
45 72 Otcovska Kristyna 2000 Czechia + 04:14.9 3+1 (4)
46 37 Rimbeu Adelina 2004 Romania + 04:15.2 1+0 (1)
47 83 Wallimann Lorena 2001 Switzerland + 04:26.5 1+2 (3)
48 70 Makovinyova Kristina 2004 Slovakia + 04:29.7 1+2 (3)
49 46 Masarikova Gabriela 2002 Czechia + 04:31.5 2+1 (3)
50 92 Choi Yoonah 2002 South Korea + 04:35.8 1+1 (2)
51 94 Wagner Lara 2002 Austria + 04:54.1 2+5 (7)
52 87 Steblyna Liliia 2000 Ukraine + 04:58.5 1+4 (5)
53 17 Urumova Sara 2001 Lithuania + 05:06.2 0+0 (0)
54 53 Pacerova Sara 2003 Slovakia + 05:06.4 0+4 (4)
55 88 Sterle Kiara 2004 Slovenia + 05:07.3 1+2 (3)
56 8 Puscariu Dorina 2004 Romania + 05:08.2 0+3 (3)
57 86 Brunello Gaia 2002 Brazil + 05:25.6 2+4 (6)
58 78 Radkovska Lora 2003 Bulgaria + 05:26.4 2+1 (3)
59 2 Gabriel Manon 2004 Belgium + 05:34.6 0+2 (2)
60 69 Rajando Emma Roberta 2004 Estonia + 05:41.7 0+1 (1)
61 24 Lado Kincso 2004 Romania + 05:44.0 0+4 (4)
62 91 Skrobiszewska Barbara 2003 Poland + 05:54.5 1+3 (4)
63 59 Charalampidou Konstantina 2002 Greece + 05:55.1 1+2 (3)
64 89 Holmikova Veronika 2002 Slovakia + 06:06.4 0+2 (2)
65 49 Chuluunbat Byambasuren 2002 Mongolia + 06:23.0 1+1 (2)
66 30 Davaadulam Enkhchimeg 2000 Mongolia + 06:24.7 4+1 (5)
67 38 Heinsoo Demi 2003 Estonia + 06:29.0 3+2 (5)
68 22 Kim Sangeun 2000 South Korea + 06:52.0 1+4 (5)
69 31 Laczko Evelin-Vivien 2001 Hungary + 07:06.6 2+1 (3)
70 67 Duicu Maria 2005 Romania + 07:20.4 3+2 (5)
71 28 Faster Mirjam 2003 Estonia + 07:27.5 1+2 (3)
72 54 Cebotari Antonia-Alexandra 2002 Moldova + 07:41.7 0+3 (3)
73 14 Kryukova Arina 2002 Kazakhstan + 07:45.7 5+3 (8)
74 47 Demir Betul 2004 Turkey + 07:58.9 2+2 (4)
75 63 Kapancova Viktorija 2004 Lithuania + 08:00.3 1+1 (2)
76 85 Cholakova Vyara 2004 Bulgaria + 08:02.1 1+3 (4)
77 7 Kotsalou Ioanna 2003 Greece + 08:02.9 1+2 (3)
78 16 Tuncer Ebru 2003 Turkey + 08:05.3 3+1 (4)
79 93 Bremann Eliisabet 2004 Estonia + 08:17.1 3+1 (4)
80 82 Becze Agota 2004 Romania + 08:42.9 2+3 (5)
81 73 Hodzic Dzenana 2005 Serbia + 08:56.3 3+2 (5)
82 75 Cheon Suji 2005 South Korea + 09:07.6 2+3 (5)
83 3 Danoska Mihaela 2004 North Macedonia + 10:03.4 4+2 (6)
84 21 Bucic Emilija 2005 Serbia + 10:05.2 1+3 (4)
85 35 Daugirdaite Lukrecija 2004 Lithuania + 10:12.1 2+3 (5)
86 44 Jeong Yeongeun 2004 South Korea + 10:24.1 1+2 (3)
87 41 Gross Lea 2003 Belgium + 10:32.2 3+2 (5)
88 80 Tsiarka Maria 2006 Greece + 11:20.7 4+4 (8)
89 10 Bozoki Laura 2006 Hungary + 12:34.2 2+1 (3)
90 43 Cupovic Isidora 2005 Serbia + 13:37.6 2+4 (6)
DNS 18 Repe Zala 2004 Slovenia
DNS 29 Bondarets Elena 2003 Kyrgyzstan
DNS 61 Konopljova Violetta 2004 Estonia
DNF 4 Zivkovic Marija 2005 Bosnia&Herzegovina -+- (0)