12.5 km Individual - Pokljuka

Biathlon, European Championship Junior, Wednesday 19.Jan 2022, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 9 Coupe Camille 2001 France 39:42.0 0+0+0+0 (0)
2 1 Richard Jeanne 2002 France + 04.6 0+0+0+0 (0)
3 17 Grishina Anastasiia 2002 Russia + 04.8 0+0+0+0 (0)
4 8 Puff Johanna 2002 Germany + 08.8 0+0+1+0 (1)
5 88 Scattolo Ilaria 2004 Italy + 33.4 0+0+0+0 (0)
6 74 Remenova Maria 2000 Slovakia + 39.9 1+0+0+0 (1)
7 78 Scattolo Sara 2003 Italy + 51.0 0+2+0+0 (2)
8 57 Rothschopf Lea 2001 Austria + 01:00.1 0+0+0+2 (2)
9 19 Remenova Zuzana 2000 Slovakia + 01:06.9 0+1+1+0 (2)
10 11 Keränen Noora Kaisa 2001 Finland + 01:26.9 0+0+0+2 (2)
11 68 Kastl Selina Marie 2001 Germany + 01:42.5 0+1+0+0 (1)
12 10 Ivanova Amina 2001 Russia + 02:03.2 0+1+0+1 (2)
13 82 Bertrand Fany 2002 France + 02:03.3 1+0+1+0 (2)
14 35 Langel Coralie 2001 Switzerland + 02:03.5 0+1+0+1 (2)
15 61 Remonnay Noemie 2001 France + 02:06.1 1+0+0+0 (1)
16 33 Horodna Yuliia 2001 Ukraine + 02:08.5 0+0+0+0 (0)
16 40 Trabucchi Martina 2002 Italy + 02:08.5 0+0+0+2 (2)
18 34 Chichignoud Margot 2001 France + 02:13.8 0+0+1+1 (2)
19 75 Brunetto Gaia 2001 Italy + 02:31.0 2+0+1+0 (3)
20 80 Dimitrova Valentina 2003 Bulgaria + 02:34.1 1+0+0+1 (2)
21 2 Müller Luise 2000 Germany + 02:39.0 1+1+0+2 (4)
22 44 Gembicka Daria 2001 Poland + 02:50.0 0+2+0+0 (2)
23 31 Kapustova Ema 2002 Slovakia + 03:06.5 1+1+0+0 (2)
24 38 Merkushyna Oleksandra 2005 Ukraine + 03:16.3 0+1+1+0 (2)
25 46 Braun Mareike 2000 Germany + 03:18.4 1+1+2+0 (4)
26 21 Zorc Kaja 2003 Slovenia + 03:20.3 1+0+1+2 (4)
27 36 Osl Lisa 2000 Austria + 03:21.3 0+1+1+0 (2)
28 4 Masarikova Gabriela 2002 Czechia + 03:28.7 1+0+1+0 (2)
29 16 Kudayeva Darya 2000 Belarus + 03:30.6 1+0+0+1 (2)
30 6 Perren Marlene Sophie 2003 Switzerland + 04:05.4 1+0+0+1 (2)
31 91 Grotian Selina 2004 Germany + 04:10.8 1+3+0+1 (5)
32 42 Novotna Veronika 2002 Czechia + 04:16.9 1+0+0+1 (2)
32 47 Spark Lisa Maria 2000 Germany + 04:16.9 1+2+2+0 (5)
34 67 Puscariu Dorina 2004 Romania + 04:30.1 0+0+1+0 (1)
35 60 Wagner Lara 2002 Austria + 04:49.6 1+2+0+1 (4)
36 63 Zaitsava Alina 2003 Belarus + 04:51.0 1+0+0+0 (1)
37 58 Zyrianova Anastasiia 2001 Russia + 05:00.5 1+1+2+1 (5)
38 86 Tiniakova Anna 2001 Russia + 05:00.7 1+2+0+1 (4)
39 81 Machyniakova Julia 2000 Slovakia + 05:01.1 0+0+1+0 (1)
40 51 König Seraina 2001 Switzerland + 05:10.1 0+2+0+2 (4)
41 18 Bulina Sanita 2001 Latvia + 05:28.9 3+2+1+1 (7)
42 84 Zadravec Teja 2003 Slovenia + 05:34.5 1+1+1+0 (3)
43 85 Skacanova Barbara 2003 Slovakia + 05:40.8 0+1+0+2 (3)
44 94 Arnet Chiara 2003 Switzerland + 05:50.7 0+2+0+1 (3)
45 52 Hristova Lora 2003 Bulgaria + 05:59.8 1+2+1+1 (5)
46 56 Bulina Sandra 2001 Latvia + 06:00.6 1+2+1+1 (5)
47 15 Munkhbat Doljinsuren 2001 Mongolia + 06:02.3 1+2+0+0 (3)
48 87 Mellitzer Victoria 2002 Austria + 06:04.5 0+2+0+1 (3)
49 89 Liiv Lisbeth 2002 Estonia + 06:05.8 1+1+2+0 (4)
50 62 Bartova Lenka 2003 Czechia + 06:07.6 1+1+0+2 (4)
51 12 Cramer Aurora 2003 USA + 06:14.3 2+1+0+1 (4)
52 66 Nager Alessia 2002 Switzerland + 06:30.2 1+2+1+0 (4)
53 59 Bened Camille 2000 France + 06:50.3 3+1+0+2 (6)
54 54 Leinamo Sonja 2002 Finland + 06:51.1 1+4+1+1 (7)
55 5 Pitzer Leonie 2002 Austria + 06:52.8 2+0+1+2 (5)
56 53 Mezdrea Andreea 2001 Romania + 07:01.4 1+2+2+1 (6)
57 64 Pavlushina Kristina 2002 Russia + 07:03.8 1+2+1+2 (6)
58 90 Pavlu Katerina 2003 Czechia + 07:15.7 0+1+2+0 (3)
59 50 Sterle Kiara 2004 Slovenia + 07:18.8 0+2+0+2 (4)
60 76 Irvankoski Emilia 2002 Finland + 07:46.2 2+2+0+1 (5)
61 43 Bouley Cheresa 2000 USA + 07:53.8 1+1+2+1 (5)
62 70 Skrobiszewska Barbara 2003 Poland + 07:59.6 1+1+1+3 (6)
63 20 Zasadna Emilia 2004 Poland + 08:07.5 0+3+0+1 (4)
64 65 Repe Zala 2004 Slovenia + 08:11.3 0+3+1+1 (5)
65 55 Batmanova Anastasiia 2000 Russia + 08:16.7 4+1+2+1 (8)
66 73 Steblyna Liliia 2000 Ukraine + 08:18.6 5+1+0+0 (6)
67 30 Maric Kaja 2003 Slovenia + 08:28.1 0+1+4+1 (6)
68 14 Carpella Fabiana 2004 Italy + 08:28.9 2+3+0+3 (8)
69 92 Rimbeu Adelina 2004 Romania + 08:36.9 2+2+1+0 (5)
70 13 Heinsoo Demi 2003 Estonia + 08:41.0 1+2+1+2 (6)
71 28 Balabanova Sofia 2001 Estonia + 08:41.4 1+1+0+3 (5)
72 7 Andras Vivien-Bernadett 2001 Romania + 08:49.8 0+2+1+3 (6)
73 37 Chuluunbat Byambasuren 2002 Mongolia + 08:55.6 0+1+0+1 (2)
74 79 Madigan Lexie 2002 USA + 08:57.8 0+2+0+2 (4)
75 93 Radkovska Lora 2003 Bulgaria + 09:45.7 0+3+0+0 (3)
76 23 Yolova Stefani 2003 Bulgaria + 11:10.6 3+2+1+1 (7)
77 24 Cebotari Antonia-Alexandra 2002 Moldova + 11:12.5 3+0+1+0 (4)
78 77 Karsna Mirtel 2005 Estonia + 12:33.3 0+1+1+2 (4)
79 3 Charalampidou Konstantina 2002 Greece + 12:54.6 2+1+2+2 (7)
80 32 Bucic Emilija 2005 Serbia + 14:18.1 0+2+0+1 (3)
81 45 Plakalovic Sara 2004 Bosnia&Herzegovina + 14:28.3 1+3+1+2 (7)
82 29 Hodzic Dzenana 2005 Serbia + 14:49.4 2+2+1+1 (6)
83 48 Konopljova Violetta 2004 Estonia + 14:56.4 2+2+3+1 (8)
84 26 Vojinovic Anastasija 2000 Bosnia&Herzegovina + 15:03.1 1+4+0+3 (8)
85 69 Tsiarka Maria 2006 Greece + 17:50.9 3+3+2+1 (9)
86 95 Belli Maria 2006 Greece + 19:35.1 4+2+4+3 (13)
87 22 Danoska Mihaela 2004 North Macedonia + 21:45.1 3+3+3+2 (11)
88 72 Cupovic Isidora 2005 Serbia + 26:23.6 3+4+2+4 (13)
DNS 25 Moskalenko Oksana 2000 Ukraine
DNS 27 Jandova Tereza 2001 Czechia
DNS 71 Hermann Hanna-Michele 2000 Germany
DNF 39 Shashkova Viktoriya 2003 Belarus 3+5+5+- (13)
DNF 41 Kotsalou Ioanna 2003 Greece 0+1+-+- (1)
DNF 49 Otcovska Kristyna 2000 Czechia 5+-+-+- (5)
DNF 83 Horodna Olena 2004 Ukraine -+-+-+- (0)