12.5 km Individual - Otepää

Biathlon, IBU Cup, Wednesday 12.Mar 2025, Estonia

Show more
Pos BiB Name Born Nation Time Shooting
1 19 Külm Susan 1996 Estonia 39:08.5 0+0+0+0 (0)
2 23 Erdal Karoline 1997 Norway + 05.6 0+0+1+0 (1)
3 7 Bened Camille 2000 France + 06.4 0+0+1+1 (2)
4 40 Galmace Paulin Voldiya 2005 France + 31.5 1+0+0+1 (2)
5 37 Meier Lea 2001 Switzerland + 31.9 0+0+0+0 (0)
6 26 Botet Paula 2000 France + 37.8 1+2+0+0 (3)
7 4 Weidel Anna 1996 Germany + 38.1 0+0+0+0 (0)
8 22 Remenova Zuzana 2000 Slovakia + 01:09.4 0+0+0+1 (1)
9 11 Wagner Lara 2002 Austria + 01:13.5 0+0+0+1 (1)
10 16 Guigonnat Gilonne 1998 France + 01:13.6 0+0+1+2 (3)
11 30 Otcovska Kristyna 2000 Czechia + 01:40.1 0+1+0+0 (1)
12 17 Spark Lisa Maria 2000 Germany + 01:54.5 0+1+1+0 (2)
13 31 Scherer Stefanie 1998 Germany + 01:57.0 0+0+0+0 (0)
14 47 Zdouc Dunja 1994 Austria + 01:57.1 0+0+0+1 (1)
15 3 Slettemark Ukaleq Astri 2001 Greenland + 01:59.8 0+0+1+0 (1)
16 62 Owren Synne 2001 Norway + 02:21.1 0+0+0+1 (1)
17 18 Arnekleiv Juni 1999 Norway + 02:36.6 0+2+0+2 (4)
18 9 Nilsson Emma 1993 Sweden + 02:38.9 0+0+1+1 (2)
19 41 Nedza-Kubiniec Anna 2003 Poland + 02:44.2 0+1+0+0 (1)
20 36 Dmytrenko Valeriia 1997 Ukraine + 02:44.5 0+1+0+0 (1)
21 5 Sabule Annija 1997 Latvia + 02:47.7 0+0+0+1 (1)
22 57 Henaff Celia 2004 France + 02:59.1 0+2+2+0 (4)
23 27 Dickinson Kelsey Joan 1993 USA + 03:03.2 0+0+1+0 (1)
24 28 Oberthaler Kristina 1998 Austria + 03:06.4 0+1+0+1 (2)
25 39 Kastl Selina Marie 2001 Germany + 03:06.7 1+0+0+1 (2)
26 8 Carpella Fabiana 2004 Italy + 03:11.6 0+2+0+0 (2)
27 91 Skrede Åsne 2000 Norway + 03:20.0 0+0+1+2 (3)
28 14 Kozica Anika 1997 Croatia + 03:25.8 1+0+0+1 (2)
29 2 Passler Rebecca 2001 Italy + 03:33.8 0+2+3+1 (6)
30 20 Merkushyna Anastasiya 1995 Ukraine + 03:44.8 1+1+0+2 (4)
31 29 Österman Erika 2001 Sweden + 03:52.0 0+0+1+2 (3)
32 24 Kryvonos Anna 1997 Ukraine + 03:54.9 0+2+0+1 (3)
33 34 Dokken Frida 2001 Norway + 03:58.2 3+0+2+0 (5)
34 35 Randby Gro Njølstad 2002 Norway + 04:26.6 1+2+1+2 (6)
35 88 Zimmermann Lea 2004 Germany + 04:27.7 0+1+0+1 (2)
36 12 Meinen Susanna 1992 Switzerland + 04:31.5 1+2+0+3 (6)
37 53 Cichon Kamila 1997 Poland + 04:36.5 0+0+2+0 (2)
38 44 Bertrand Fany 2002 France + 04:36.7 1+1+0+3 (5)
39 1 Tomingas Tuuli 1995 Estonia + 04:39.4 2+1+0+2 (5)
40 70 De Buhr Lotta 2003 Germany + 04:49.1 1+1+2+2 (6)
41 15 Kuuttinen Heidi 1998 Finland + 05:08.6 1+1+0+1 (3)
42 72 Steblyna Liliia 2000 Ukraine + 05:10.5 0+1+1+3 (5)
43 13 Hedström Anna 1997 Sweden + 05:11.7 3+1+3+1 (8)
44 38 Castonguay Grace 2001 USA + 05:21.4 2+2+1+0 (5)
45 50 Nordqvist Johanna 2000 Sweden + 05:25.9 1+0+0+2 (3)
46 86 Bouley Cheresa 2000 USA + 05:27.4 1+1+0+1 (3)
47 25 Dupont Chloe 2003 Great Britain + 05:30.4 0+2+1+0 (3)
48 65 Cadurisch Irene 1991 Switzerland + 05:30.9 0+1+2+0 (3)
49 32 Lind Annie 1997 Sweden + 05:54.4 2+2+1+2 (7)
50 85 Björn Wilma 2002 Sweden + 06:06.8 0+1+0+1 (2)
51 43 Joronen Sofia 1998 Finland + 06:10.7 2+0+1+1 (4)
52 68 Pitzer Leonie 2002 Austria + 06:16.8 2+0+3+0 (5)
53 49 Titiyevskaya Kristina 2001 Kazakhstan + 06:25.0 0+0+0+2 (2)
54 33 Machyniakova Julia 2000 Slovakia + 06:33.4 0+1+0+3 (4)
55 6 Skrobiszewska Barbara 2003 Poland + 06:57.6 0+3+0+2 (5)
56 63 Karsna Mirtel 2005 Estonia + 06:57.9 0+1+1+0 (2)
57 56 Vilipuu Pilleriin 2006 Estonia + 06:58.7 3+0+0+1 (4)
58 84 Millinger Anna 2005 Austria + 07:11.5 0+3+2+1 (6)
59 64 Mihulkova Marketa 2005 Czechia + 07:16.1 0+3+1+1 (5)
60 80 Kypiachenkova Liubov 1999 Ukraine + 07:22.7 3+3+0+1 (7)
61 42 Osl Lisa 2000 Austria + 07:39.3 2+2+2+2 (8)
62 77 Fischer Anja 1999 Switzerland + 07:43.8 1+2+0+1 (4)
63 10 Brunello Gaia 2002 Brazil + 07:45.0 3+1+2+0 (6)
64 61 Adzhamova Raya 2007 Bulgaria + 07:52.6 0+3+1+0 (4)
65 93 Celczynska Wiktoria 2000 Poland + 07:57.6 1+1+0+1 (3)
66 92 Kaljumäe Kretel 2005 Estonia + 08:00.7 2+0+1+2 (5)
67 52 Charalampidou Konstantina 2002 Greece + 08:41.3 2+1+0+1 (4)
68 87 Remes Inka 2003 Finland + 08:56.3 1+0+0+2 (3)
69 66 Maric Kaja 2003 Slovenia + 09:06.4 0+1+0+3 (4)
70 82 Moskvova Agata 2005 Czechia + 09:10.7 0+1+1+2 (4)
71 90 Chavdarova Bilyana 2005 Bulgaria + 09:41.8 1+1+0+2 (4)
72 74 Sandnäs Rebecca 2004 Finland + 09:49.3 2+3+2+1 (8)
73 69 Puscariu Dorina 2004 Romania + 10:11.5 1+0+0+2 (3)
74 46 Gaim Grete 1993 Estonia + 10:29.4 1+2+1+1 (5)
75 60 Garso Jackie 1999 USA + 10:43.4 2+1+3+0 (6)
76 67 Braun Hanna 2007 Serbia + 10:48.6 1+3+1+1 (6)
77 75 Caldwell Molly 2005 Great Britain + 11:17.8 1+2+1+3 (7)
78 51 Salihagic Lamija 2008 Serbia + 11:54.9 1+2+1+3 (7)
79 71 Munkhbat Doljinsuren 2001 Mongolia + 12:01.0 3+2+1+1 (7)
80 55 Duicu Maria 2005 Romania + 12:08.4 0+1+2+3 (6)
81 73 Kydasiouk Sofia 1999 Argentina + 12:29.9 0+2+2+3 (7)
82 79 Pogacnik Nina 2005 Slovenia + 13:04.1 2+1+2+2 (7)
83 54 Georgieva Irina 2006 Bulgaria + 13:34.4 3+0+2+1 (6)
84 59 Kalnina Enia 2005 Latvia + 14:08.5 0+5+3+2 (10)
85 89 Bucic Emilija 2005 Serbia + 14:25.1 1+2+2+1 (6)
86 76 Becze Eszter 2005 Romania + 15:17.8 1+4+3+1 (9)
87 58 Moon Isabella 2003 Australia + 15:58.3 3+3+0+1 (7)
88 81 Dominguez Maria Cecilia 1981 Argentina + 18:41.7 2+5+2+4 (13)
89 78 Almeida Neres Gabriela 1996 Brazil + 19:09.8 0+3+2+4 (9)
90 48 Duarte De Lima Natasha 2005 Brazil + 31:24.4 3+4+3+4 (14)
DNS 45 Scattolo Sara 2003 Italy
DNS 83 Davaadulam Enkhchimeg 2000 Mongolia
DNF 21 Urumova Sara 2001 Lithuania 4+-+-+-