4x6 km Relay - Hochfilzen

Biathlon, World Cup, Saturday 13.Dec 2025, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Halvarsson Ella 1999 Sweden 1:06:52.4 0-1 0-1 (0)
1 4-2 Magnusson Anna 1995 Sweden 1:06:52.4 0-0 0-1 (0)
1 4-3 Öberg Elvira 1999 Sweden 1:06:52.4 0-0 0-1 (0)
1 4-4 Öberg Hanna 1995 Sweden 1:06:52.4 0-2 0-1 (0)
2 13-1 Kråkstad Johansen Marthe 1999 Norway + 40.3 0-0 0-2 (0)
2 13-2 Tandrevold Ingrid Landmark 1996 Norway + 40.3 0-1 0-2 (0)
2 13-3 Knotten Karoline Offigstad 1995 Norway + 40.3 0-0 0-1 (0)
2 13-4 Kirkeeide Maren 2003 Norway + 40.3 0-1 0-2 (0)
3 11-1 Weidel Anna 1996 Germany + 51.3 0-2 0-1 (0)
3 11-2 Tannheimer Julia 2005 Germany + 51.3 0-1 0-2 (0)
3 11-3 Hettich-Walz Janina 1996 Germany + 51.3 0-0 0-2 (0)
3 11-4 Voigt Vanessa 1997 Germany + 51.3 0-0 0-0 (0)
4 6-1 Hämäläinen Inka 2005 Finland + 01:01.8 0-2 0-2 (0)
4 6-2 Leinamo Sonja 2002 Finland + 01:01.8 0-0 0-1 (0)
4 6-3 Lehtonen Venla 1995 Finland + 01:01.8 0-1 0-2 (0)
4 6-4 Minkkinen Suvi 1994 Finland + 01:01.8 0-0 0-1 (0)
5 8-1 Kapustova Ema 2002 Slovakia + 01:18.4 0-1 0-1 (0)
5 8-2 Batovska Fialkova Paulina 1992 Slovakia + 01:18.4 0-1 0-2 (0)
5 8-3 Kuzmina Anastasiya 1984 Slovakia + 01:18.4 0-1 0-0 (0)
5 8-4 Remenova Maria 2000 Slovakia + 01:18.4 0-2 0-0 (0)
6 1-1 Bened Camille 2000 France + 01:31.7 0-0 0-2 (0)
6 1-2 Richard Jeanne 2002 France + 01:31.7 0-1 1-3 (1)
6 1-3 Braisaz-Bouchet Justine 1996 France + 01:31.7 0-2 0-1 (0)
6 1-4 Jeanmonnot Lou 1998 France + 01:31.7 0-0 0-1 (0)
7 3-1 Jislova Jessica 1994 Czechia + 01:35.6 0-0 0-1 (0)
7 3-2 Charvatova Lucie 1993 Czechia + 01:35.6 0-1 0-3 (0)
7 3-3 Vobornikova Tereza 2000 Czechia + 01:35.6 0-0 0-1 (0)
7 3-4 Davidova Marketa 1997 Czechia + 01:35.6 0-1 0-2 (0)
8 5-1 Gandler Anna 2001 Austria + 02:31.9 0-0 0-1 (0)
8 5-2 Andexer Anna 2003 Austria + 02:31.9 0-2 0-1 (0)
8 5-3 Juppe Anna 1999 Austria + 02:31.9 0-1 0-3 (0)
8 5-4 Hauser Lisa Theresa 1993 Austria + 02:31.9 0-2 2-3 (2)
9 7-1 Häcki-Gross Lena 1995 Switzerland + 03:01.5 0-2 0-2 (0)
9 7-2 Meier Lea 2001 Switzerland + 03:01.5 0-1 0-2 (0)
9 7-3 Gasparin Aita 1994 Switzerland + 03:01.5 0-0 0-0 (0)
9 7-4 Baserga Amy 2000 Switzerland + 03:01.5 0-2 0-1 (0)
10 15-1 Merkushyna Oleksandra 2005 Ukraine + 03:44.2 0-0 0-1 (0)
10 15-2 Dmytrenko Khrystyna 1999 Ukraine + 03:44.2 0-3 0-1 (0)
10 15-3 Chalyk Daryna 2001 Ukraine + 03:44.2 0-1 0-3 (0)
10 15-4 Merkushyna Anastasiya 1995 Ukraine + 03:44.2 0-2 0-1 (0)
11 2-1 Auchentaller Hannah 2001 Italy + 03:56.9 0-3 0-3 (0)
11 2-2 Passler Rebecca 2001 Italy + 03:56.9 0-1 0-1 (0)
11 2-3 Comola Samuela 1998 Italy + 03:56.9 0-2 0-2 (0)
11 2-4 Vittozzi Lisa 1995 Italy + 03:56.9 0-0 0-0 (0)
12 10-1 Maka Anna 1992 Poland + 04:13.4 0-1 0-3 (0)
12 10-2 Zuk Kamila 1997 Poland + 04:13.4 0-2 1-3 (1)
12 10-3 Hojnisz-Staręga Monika 1991 Poland + 04:13.4 0-0 0-0 (0)
12 10-4 Sidorowicz Natalia 1998 Poland + 04:13.4 0-1 0-3 (0)
13 18-1 Lie Lotte 1995 Belgium + 04:14.8 0-0 0-3 (0)
13 18-2 Cloetens Maya 2002 Belgium + 04:14.8 0-0 0-2 (0)
13 18-3 Bouvard Eve 1999 Belgium + 04:14.8 0-1 0-2 (0)
13 18-4 Emonts Marisa 2004 Belgium + 04:14.8 0-0 0-0 (0)
14 9-1 Dimitrova Valentina 2003 Bulgaria + 04:23.4 0-2 0-1 (0)
14 9-2 Todorova Milena 1998 Bulgaria + 04:23.4 0-0 0-2 (0)
14 9-3 Zdravkova Maria 1998 Bulgaria + 04:23.4 0-0 1-3 (1)
14 9-4 Hristova Lora 2003 Bulgaria + 04:23.4 0-0 0-1 (0)
15 16-1 Irwin Deedra 1992 USA + 04:36.3 0-2 0-0 (0)
15 16-2 Levins Chloe 1998 USA + 04:36.3 0-0 2-3 (2)
15 16-3 Freed Margie 1997 USA + 04:36.3 0-0 0-2 (0)
15 16-4 Reid Joanne 1992 USA + 04:36.3 0-3 0-1 (0)
16 19-1 Rousseau Shilo 2000 Canada + 04:43.5 0-1 0-1 (0)
16 19-2 Moser Nadia 1997 Canada + 04:43.5 0-0 3-3 (3)
16 19-3 Peiffer Benita 2000 Canada + 04:43.5 0-2 0-2 (0)
16 19-4 Paradis Pascale 2002 Canada + 04:43.5 0-3 0-1 (0)
17 17-1 Külm Susan 1996 Estonia + 05:02.6 0-0 0-2 (0)
17 17-2 Ermits Regina 1996 Estonia + 05:02.6 0-0 0-1 (0)
17 17-3 Tomingas Tuuli 1995 Estonia + 05:02.6 0-3 0-2 (0)
17 17-4 Talihärm Johanna 1993 Estonia + 05:02.6 0-2 2-3 (2)
18 14-1 Bendika Baiba 1991 Latvia + 05:31.2 0-2 0-1 (0)
18 14-2 Bulina Sanita 2001 Latvia + 05:31.2 0-1 1-3 (1)
18 14-3 Sabule Annija 1997 Latvia + 05:31.2 0-1 0-0 (0)
18 14-4 Bulina Sandra 2001 Latvia + 05:31.2 0-2 0-0 (0)
19 12-1 Repinc Lena 2003 Slovenia 1-3 1-3 (2)
19 12-2 Klemencic Polona 1997 Slovenia 0-2 2-3 (2)
19 12-3 Sever Ela 2006 Slovenia 0-0 0-0 (0)
19 12-4 Klemencic Ziva 2001 Slovenia --- ---
20 20-1 Geneva Milana 2004 Kazakhstan 1-3 0-1 (1)
20 20-2 Klimina Darya 1989 Kazakhstan 0-1 0-1 (0)
20 20-3 Poltoranina Olga 1987 Kazakhstan 0-0 ---
20 20-4 Skripkina Alina 2001 Kazakhstan --- ---