4x6 km Relay - Oberhof

Biathlon, World Cup, Saturday 10.Jan 2026, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 2-1 Jeanmonnot Lou 1998 France 1:18:21.9 0-0 0-3 (0)
1 2-2 Michelon Oceane 2002 France 1:18:21.9 0-0 0-2 (0)
1 2-3 Braisaz-Bouchet Justine 1996 France 1:18:21.9 0-1 0-0 (0)
1 2-4 Simon Julia 1996 France 1:18:21.9 0-2 0-0 (0)
2 5-1 Kråkstad Johansen Marthe 1999 Norway + 53.7 0-0 0-0 (0)
2 5-2 Tandrevold Ingrid Landmark 1996 Norway + 53.7 0-0 1-3 (1)
2 5-3 Knotten Karoline Offigstad 1995 Norway + 53.7 0-2 0-2 (0)
2 5-4 Kirkeeide Maren 2003 Norway + 53.7 0-0 0-0 (0)
3 7-1 Grotian Selina 2004 Germany + 01:28.4 0-0 1-3 (1)
3 7-2 Tannheimer Julia 2005 Germany + 01:28.4 0-3 0-2 (0)
3 7-3 Hettich-Walz Janina 1996 Germany + 01:28.4 0-1 0-1 (0)
3 7-4 Preuß Franziska 1994 Germany + 01:28.4 0-0 0-3 (0)
4 6-1 Hämäläinen Inka 2005 Finland + 02:07.7 0-2 0-1 (0)
4 6-2 Leinamo Sonja 2002 Finland + 02:07.7 0-0 3-3 (3)
4 6-3 Lehtonen Venla 1995 Finland + 02:07.7 0-1 0-2 (0)
4 6-4 Minkkinen Suvi 1994 Finland + 02:07.7 0-0 0-0 (0)
5 1-1 Magnusson Anna 1995 Sweden + 02:42.8 0-1 0-3 (0)
5 1-2 Heijdenberg Anna-Karin 2000 Sweden + 02:42.8 1-3 0-3 (1)
5 1-3 Öberg Hanna 1995 Sweden + 02:42.8 1-3 0-1 (1)
5 1-4 Öberg Elvira 1999 Sweden + 02:42.8 0-0 0-2 (0)
6 15-1 Irwin Deedra 1992 USA + 02:56.9 0-3 0-0 (0)
6 15-2 Anderson Luci 2000 USA + 02:56.9 0-1 0-1 (0)
6 15-3 Reid Joanne 1992 USA + 02:56.9 0-1 0-1 (0)
6 15-4 Freed Margie 1997 USA + 02:56.9 0-0 0-2 (0)
7 14-1 Repinc Lena 2003 Slovenia + 02:58.3 0-0 0-1 (0)
7 14-2 Lampic Anamarija 1995 Slovenia + 02:58.3 0-3 0-2 (0)
7 14-3 Klemencic Polona 1997 Slovenia + 02:58.3 0-2 0-2 (0)
7 14-4 Caserman Manca 2006 Slovenia + 02:58.3 1-3 0-2 (1)
8 8-1 Zdouc Dunja 1994 Austria + 03:12.5 0-1 0-2 (0)
8 8-2 Gandler Anna 2001 Austria + 03:12.5 0-0 1-3 (1)
8 8-3 Rothschopf Lea 2001 Austria + 03:12.5 0-2 0-1 (0)
8 8-4 Juppe Anna 1999 Austria + 03:12.5 0-2 0-0 (0)
9 12-1 Hojnisz-Staręga Monika 1991 Poland + 03:17.3 0-1 0-1 (0)
9 12-2 Zuk Kamila 1997 Poland + 03:17.3 1-3 0-1 (1)
9 12-3 Maka Anna 1992 Poland + 03:17.3 0-0 0-3 (0)
9 12-4 Jakiela Joanna 1999 Poland + 03:17.3 0-3 0-3 (0)
10 4-1 Passler Rebecca 2001 Italy + 03:33.3 0-3 0-1 (0)
10 4-2 Carrara Michela 1997 Italy + 03:33.3 1-3 0-0 (1)
10 4-3 Zingerle Linda 2002 Italy + 03:33.3 0-0 0-3 (0)
10 4-4 Auchentaller Hannah 2001 Italy + 03:33.3 0-3 0-2 (0)
11 3-1 Jislova Jessica 1994 Czechia + 03:53.8 0-0 0-0 (0)
11 3-2 Charvatova Lucie 1993 Czechia + 03:53.8 0-2 2-3 (2)
11 3-3 Davidova Marketa 1997 Czechia + 03:53.8 0-1 1-3 (1)
11 3-4 Vobornikova Tereza 2000 Czechia + 03:53.8 0-0 0-2 (0)
12 9-1 Remenova Zuzana 2000 Slovakia + 04:50.5 0-2 0-1 (0)
12 9-2 Kuzmina Anastasiya 1984 Slovakia + 04:50.5 0-0 0-2 (0)
12 9-3 Remenova Maria 2000 Slovakia + 04:50.5 0-1 0-3 (0)
12 9-4 Machyniakova Julia 2000 Slovakia + 04:50.5 0-0 0-3 (0)
13 10-1 Häcki-Gross Lena 1995 Switzerland + 05:29.1 1-3 0-2 (1)
13 10-2 Gasparin Aita 1994 Switzerland + 05:29.1 0-1 0-2 (0)
13 10-3 Meier Lea 2001 Switzerland + 05:29.1 1-3 0-0 (1)
13 10-4 Baserga Amy 2000 Switzerland + 05:29.1 0-0 0-1 (0)
14 13-1 Dmytrenko Khrystyna 1999 Ukraine + 05:35.3 0-2 0-2 (0)
14 13-2 Chalyk Daryna 2001 Ukraine + 05:35.3 0-0 0-3 (0)
14 13-3 Dzhima Yuliia 1990 Ukraine + 05:35.3 0-1 0-0 (0)
14 13-4 Horodna Olena 2004 Ukraine + 05:35.3 0-1 0-3 (0)
15 16-1 Volfa Estere 2005 Latvia + 06:08.0 0-2 0-2 (0)
15 16-2 Bendika Baiba 1991 Latvia + 06:08.0 0-2 3-3 (3)
15 16-3 Sabule Annija 1997 Latvia + 06:08.0 0-0 0-1 (0)
15 16-4 Bleidele Elza 2005 Latvia + 06:08.0 0-3 0-3 (0)
16 17-1 Külm Susan 1996 Estonia + 08:17.3 0-0 0-1 (0)
16 17-2 Ermits Regina 1996 Estonia + 08:17.3 0-1 2-3 (2)
16 17-3 Talihärm Johanna 1993 Estonia + 08:17.3 0-2 0-3 (0)
16 17-4 Tomingas Tuuli 1995 Estonia + 08:17.3 0-0 2-3 (2)
17 11-1 Dimitrova Valentina 2003 Bulgaria 0-3 0-2 (0)
17 11-2 Hristova Lora 2003 Bulgaria 0-0 0-2 (0)
17 11-3 Zdravkova Maria 1998 Bulgaria 0-0 2-3 (2)
17 11-4 Adzhamova Raya 2007 Bulgaria 0-1 ---
18 18-1 Rousseau Shilo 2000 Canada 0-0 0-2 (0)
18 18-2 Moser Nadia 1997 Canada 0-0 0-1 (0)
18 18-3 Peiffer Benita 2000 Canada 1-3 0-1 (1)
18 18-4 Paradis Pascale 2002 Canada --- ---
19 19-1 Geneva Milana 2004 Kazakhstan 0-2 0-1 (0)
19 19-2 Klimina Darya 1989 Kazakhstan 0-3 2-3 (2)
19 19-3 Yegorova Polina 2001 Kazakhstan --- ---
19 19-4 Skripkina Alina 2001 Kazakhstan --- ---