4x6 km Relay - Sjusjøen

Biathlon, European Championship, Sunday 1.Feb 2026, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Henaff Celia 2004 France 1:12:53.1 0-1 0-1 (0)
1 1-2 Galmace Paulin Voldiya 2005 France 1:12:53.1 0-1 0-3 (0)
1 1-3 Chauveau Sophie 1999 France 1:12:53.1 0-2 0-0 (0)
1 1-4 Guigonnat Gilonne 1998 France 1:12:53.1 0-0 0-0 (0)
2 3-1 Braun Mareike 2000 Germany + 16.6 0-1 0-2 (0)
2 3-2 Kebinger Hanna 1997 Germany + 16.6 0-0 0-3 (0)
2 3-3 Kink Julia 2004 Germany + 16.6 0-0 0-2 (0)
2 3-4 Fichtner Marlene 2003 Germany + 16.6 0-0 0-1 (0)
3 5-1 Kalkenberg Emilie 1997 Norway + 56.1 0-1 0-0 (0)
3 5-2 Erdal Karoline 1997 Norway + 56.1 0-2 0-1 (0)
3 5-3 Arnekleiv Juni 1999 Norway + 56.1 0-1 0-1 (0)
3 5-4 Ytterhus Guro 2004 Norway + 56.1 0-1 0-1 (0)
4 2-1 Andersson Sara 2003 Sweden + 01:19.8 0-0 0-0 (0)
4 2-2 Hedström Anna 1997 Sweden + 01:19.8 0-2 0-0 (0)
4 2-3 Lind Annie 1997 Sweden + 01:19.8 0-1 0-1 (0)
4 2-4 Nilsson Emma 1993 Sweden + 01:19.8 0-0 0-1 (0)
5 4-1 Comola Samuela 1998 Italy + 01:56.6 0-1 0-1 (0)
5 4-2 Trabucchi Martina 2002 Italy + 01:56.6 0-0 0-1 (0)
5 4-3 Carpella Fabiana 2004 Italy + 01:56.6 0-0 0-1 (0)
5 4-4 Zingerle Linda 2002 Italy + 01:56.6 0-0 0-1 (0)
6 12-1 Remenova Zuzana 2000 Slovakia + 04:32.3 0-3 0-3 (0)
6 12-2 Remenova Maria 2000 Slovakia + 04:32.3 0-2 0-1 (0)
6 12-3 Molentova Tamara 2005 Slovakia + 04:32.3 0-0 0-2 (0)
6 12-4 Machyniakova Julia 2000 Slovakia + 04:32.3 0-1 0-2 (0)
7 7-1 Nedza-Kubiniec Anna 2003 Poland + 04:55.6 0-0 0-0 (0)
7 7-2 Hojnisz-Staręga Monika 1991 Poland + 04:55.6 0-3 0-0 (0)
7 7-3 Gembicka Daria 2001 Poland + 04:55.6 0-2 0-2 (0)
7 7-4 Cichon Kamila 1997 Poland + 04:55.6 0-0 0-1 (0)
8 6-1 Zdouc Dunja 1994 Austria + 05:03.6 0-1 0-0 (0)
8 6-2 Wagner Lara 2002 Austria + 05:03.6 1-3 0-2 (1)
8 6-3 Anhaus Wilma 2004 Austria + 05:03.6 0-0 1-3 (1)
8 6-4 Rothschopf Lea 2001 Austria + 05:03.6 1-3 0-0 (1)
9 9-1 Dmytrenko Valeriia 1997 Ukraine + 05:19.9 1-3 0-0 (1)
9 9-2 Steblyna Liliia 2000 Ukraine + 05:19.9 0-1 1-3 (1)
9 9-3 Tarasiuk Tetiana 2005 Ukraine + 05:19.9 0-0 0-1 (0)
9 9-4 Merkushyna Anastasiya 1995 Ukraine + 05:19.9 0-3 0-0 (0)
10 8-1 Vaclavikova Eliska 1999 Czechia + 05:30.2 0-1 2-3 (2)
10 8-2 Plechacova Ilona 2006 Czechia + 05:30.2 0-0 0-1 (0)
10 8-3 Pavlu Katerina 2003 Czechia + 05:30.2 0-3 0-0 (0)
10 8-4 Mikolasova Heda 2006 Czechia + 05:30.2 0-1 0-2 (0)
11 11-1 Castonguay Grace 2001 USA + 05:53.9 0-1 0-0 (0)
11 11-2 Garso Jackie 1999 USA + 05:53.9 0-0 0-2 (0)
11 11-3 Dickinson Kelsey Joan 1993 USA + 05:53.9 0-0 0-0 (0)
11 11-4 Levins Chloe 1998 USA + 05:53.9 0-0 0-1 (0)
12 10-1 Jänkä Erika 1995 Finland + 06:46.5 0-0 0-0 (0)
12 10-2 Koski Hanni 2007 Finland + 06:46.5 0-0 0-0 (0)
12 10-3 Sandnäs Rebecca 2004 Finland + 06:46.5 0-0 0-0 (0)
12 10-4 Remes Inka 2003 Finland + 06:46.5 0-3 0-1 (0)
13 18-1 Traubaite Judita 2000 Lithuania + 07:27.7 0-0 0-1 (0)
13 18-2 Zhurauskaite Lidiia 1999 Lithuania + 07:27.7 0-0 0-0 (0)
13 18-3 Kocergina Natalija 1985 Lithuania + 07:27.7 0-1 0-2 (0)
13 18-4 Urumova Sara 2001 Lithuania + 07:27.7 1-3 0-1 (1)
14 13-1 Dickson Emily 1997 Canada 0-1 0-0 (0)
14 13-2 Chlepkova Ema 2003 Canada 0-2 0-0 (0)
14 13-3 Grundahl Janice 2000 Canada 0-1 0-0 (0)
14 13-4 Gowling Gillian 1999 Canada --- ---
15 14-1 Kryukova Arina 2002 Kazakhstan 1-3 0-0 (1)
15 14-2 Titiyevskaya Kristina 2001 Kazakhstan 0-3 0-0 (0)
15 14-3 Kinybayeva Laura 2001 Kazakhstan 0-0 1-3 (1)
15 14-4 Poldyayeva Mariya 2004 Kazakhstan --- ---
16 16-1 Adzhamova Raya 2007 Bulgaria 0-3 0-3 (0)
16 16-2 Georgieva Irina 2006 Bulgaria 0-0 0-2 (0)
16 16-3 Klenovska Nikol 2007 Bulgaria 0-1 0-1 (0)
16 16-4 Chavdarova Bilyana 2005 Bulgaria --- ---
17 15-1 Kaljumäe Kretel 2005 Estonia 0-1 0-1 (0)
17 15-2 Kaldvee Rosibel Marii 2008 Estonia 0-3 0-2 (0)
17 15-3 Gaim Grete 1993 Estonia 2-3 ---
17 15-4 Rajando Emma Roberta 2004 Estonia --- ---
18 17-1 Emonts Marisa 2005 Belgium 0-1 0-3 (0)
18 17-2 de Maeyer Rieke 1992 Belgium 0-2 0-2 (0)
18 17-3 Gross Lea 2003 Belgium 1-3 ---
18 17-4 Debloem Marine 2005 Belgium --- ---