15 km Individual - Val Ridanna

Biathlon, IBU Cup, Thursday 11.Dec 2025, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 21 Botet Paula 2000 France 42:24.5 0+1+0+1 (2)
2 45 Galmace Paulin Voldiya 2005 France + 23.3 1+0+1+0 (2)
3 17 Wagner Lara 2002 Austria + 23.9 0+1+0+0 (1)
4 6 Nilsson Emma 1993 Sweden + 48.0 0+1+0+0 (1)
5 25 Heijdenberg Anna-Karin 2000 Sweden + 49.5 1+1+0+0 (2)
6 13 De Besche Anne 2000 Denmark + 01:00.8 0+0+0+0 (0)
7 7 Chu Yuanmeng 1999 China + 01:17.6 0+0+0+0 (0)
8 108 Hedström Anna 1997 Sweden + 01:21.4 0+0+1+0 (1)
9 3 Maka Anna 1992 Poland + 01:54.0 0+1+0+0 (1)
10 41 Lind Annie 1997 Sweden + 01:58.5 0+0+0+1 (1)
11 52 Henaff Celia 2004 France + 02:01.6 1+1+1+0 (3)
12 18 Remenova Zuzana 2000 Slovakia + 02:25.1 0+1+0+0 (1)
13 80 Gembicka Daria 2001 Poland + 02:39.1 1+0+0+1 (2)
14 23 Langel Coralie 2001 Switzerland + 02:39.8 0+1+0+1 (2)
15 69 Kebinger Hanna 1997 Germany + 02:52.8 1+0+0+1 (2)
16 33 Steiner Tamara 1997 Austria + 02:53.6 0+1+0+1 (2)
17 10 Mengin Amandine 2004 France + 02:58.2 1+1+0+1 (3)
18 22 Sabule Annija 1997 Latvia + 03:03.4 0+0+0+1 (1)
19 57 Bielkina Nadiia 1990 Ukraine + 03:03.9 1+0+0+0 (1)
20 19 Rothschopf Lea 2001 Austria + 03:28.1 1+0+1+1 (3)
21 37 Kastl Selina Marie 2001 Germany + 03:35.0 0+1+0+0 (1)
22 83 Nordqvist Johanna 2000 Sweden + 03:39.2 1+2+0+0 (3)
23 4 Scherer Stefanie 1998 Germany + 03:40.2 0+1+0+0 (1)
24 42 Laager Alessia 2005 Switzerland + 03:42.3 0+1+0+0 (1)
25 2 Kalkenberg Emilie 1997 Norway + 03:43.2 1+0+1+1 (3)
26 15 Skar Siri 2003 Norway + 03:50.1 0+2+1+0 (3)
27 1 Bertrand Fany 2002 France + 03:51.0 2+0+0+1 (3)
28 29 Erdal Karoline 1997 Norway + 04:06.4 1+3+1+0 (5)
29 43 Trabucchi Martina 2002 Italy + 04:10.9 0+1+1+0 (2)
30 53 Leitinger Julia 1996 Austria + 04:19.8 0+1+0+2 (3)
31 98 Rietveld Ronja 2004 Switzerland + 04:26.1 1+0+0+0 (1)
32 59 Adzhamova Raya 2007 Bulgaria + 04:28.1 0+2+0+0 (2)
33 94 Braun Mareike 2000 Germany + 04:32.3 0+1+2+0 (3)
34 28 Sandnäs Rebecca 2004 Finland + 04:34.3 0+0+0+1 (1)
35 11 Arnekleiv Juni 1999 Norway + 04:42.2 0+2+1+2 (5)
36 34 Chauveau Sophie 1999 France + 04:42.5 1+1+2+2 (6)
37 49 Kryvonos Anna 1997 Ukraine + 04:48.3 0+0+0+1 (1)
38 24 Dickinson Kelsey Joan 1993 USA + 04:52.7 0+0+0+0 (0)
39 100 Takeuchi Mikoto 2004 Japan + 04:53.7 0+0+1+0 (1)
40 8 Green Moira 2004 Canada + 04:57.1 0+2+0+0 (2)
41 30 Owren Synne 2001 Norway + 05:03.6 0+1+2+1 (4)
42 96 Pitzer Leonie 2002 Austria + 05:16.2 0+1+1+0 (2)
43 36 Cichon Kamila 1997 Poland + 05:23.2 1+1+1+1 (4)
44 16 Dmytrenko Valeriia 1997 Ukraine + 05:27.8 1+1+1+1 (4)
45 26 Charalampidou Konstantina 2002 Greece + 05:35.7 0+1+0+1 (2)
46 51 Molentova Tamara 2005 Slovakia + 05:36.3 0+1+0+2 (3)
47 89 Fischer Anja 1999 Switzerland + 05:53.9 0+2+0+1 (3)
48 47 Gaim Grete 1993 Estonia + 05:55.4 0+1+1+0 (2)
49 39 Zhou Yang 2000 China + 05:57.9 1+1+1+1 (4)
50 54 Trabucchi Beatrice 2000 Italy + 06:00.8 1+0+1+0 (2)
51 9 Kaasik Hanna-Brita 1999 Estonia + 06:05.1 0+2+1+0 (3)
52 67 Dolidovich Darya 2004 World Championship + 06:09.5 0+2+1+1 (4)
53 90 Abe Mariya 1999 South Korea + 06:19.0 0+0+1+1 (2)
54 14 Plosch Astrid 2004 Italy + 06:19.7 0+2+1+0 (3)
55 65 Jung Jumi 1997 South Korea + 06:20.1 0+2+0+1 (3)
56 5 Vinklarkova Tereza 1998 Czechia + 06:21.4 1+3+0+2 (6)
57 38 Pavlu Katerina 2003 Czechia + 06:25.6 0+0+3+0 (3)
58 40 Castonguay Grace 2001 USA + 06:25.8 1+1+0+2 (4)
59 111 Scattolo Ilaria 2004 Italy + 06:27.5 1+2+0+1 (4)
60 58 Rønhede Leonora 2006 Denmark + 06:36.9 1+1+0+1 (3)
61 35 Joronen Sofia 1998 Finland + 06:39.5 2+1+1+0 (4)
62 66 Farra Lina 2001 USA + 06:47.7 0+1+0+1 (2)
63 86 Machyniakova Julia 2000 Slovakia + 06:54.7 0+1+1+1 (3)
64 73 Vaclavikova Eliska 1999 Czechia + 07:09.1 1+2+0+0 (3)
65 60 de Maeyer Rieke 1992 Belgium + 07:16.1 1+1+0+2 (4)
66 46 Bulina Sandra 2001 Latvia + 07:26.4 2+1+2+0 (5)
67 55 Dickson Emily 1997 Canada + 07:28.5 1+0+1+1 (3)
68 72 Puscariu Dorina 2004 Romania + 07:32.8 0+0+0+0 (0)
69 103 Pacerova Sara 2003 Slovakia + 07:43.5 1+0+0+3 (4)
70 95 Tarasiuk Iryna 2004 Ukraine + 07:48.5 0+0+2+1 (3)
71 48 Mikolasova Heda 2006 Czechia + 07:54.0 0+3+2+1 (6)
72 27 Schneider Sophia 1997 Germany + 07:58.9 1+2+2+3 (8)
73 85 Caldwell Molly 2005 Great Britain + 08:17.1 0+2+0+0 (2)
74 105 Ko Eunjung 1996 South Korea + 08:26.6 0+1+2+1 (4)
75 62 Kinybayeva Laura 2001 Kazakhstan + 08:31.4 2+0+2+2 (6)
76 109 Clifford Josie 2006 Great Britain + 08:39.5 0+0+0+3 (3)
77 44 Brunello Gaia 2002 Brazil + 08:46.7 0+1+2+1 (4)
78 71 Osl Lisa 2000 Austria + 08:48.4 0+2+2+3 (7)
79 50 Zingerle Linda 2002 Italy + 08:58.2 1+3+0+4 (8)
80 99 Georgieva Irina 2006 Bulgaria + 08:58.3 1+1+1+0 (3)
81 20 Urumova Sara 2001 Lithuania + 09:09.8 1+1+1+0 (3)
82 56 Cadell Iona 2006 Great Britain + 09:36.1 0+2+0+1 (3)
83 12 Yegorova Polina 2001 Kazakhstan + 10:12.5 1+2+0+2 (5)
84 92 Kuanyshbekova Adima 2003 Kazakhstan + 10:46.8 0+1+2+0 (3)
85 97 Salihagic Lamija 2008 Serbia + 10:59.7 2+1+0+1 (4)
86 106 Klenovska Nikol 2007 Bulgaria + 11:14.8 2+2+1+0 (5)
87 102 Lee Hyunju 2001 South Korea + 11:27.5 0+2+0+3 (5)
88 78 Duicu Maria 2005 Romania + 11:30.8 0+2+1+0 (3)
89 70 Fukuda Hikaru 1999 Japan + 11:33.2 1+2+3+2 (8)
90 104 Gross Lea 2003 Belgium + 11:36.0 3+1+0+1 (5)
91 87 Debloem Marine 2005 Belgium + 11:40.6 3+1+1+1 (6)
92 81 Munkhbat Doljinsuren 2001 Mongolia + 11:55.8 2+0+0+3 (5)
93 82 Kaljumäe Kretel 2005 Estonia + 12:11.2 3+1+2+2 (8)
94 107 Morgan Quinn 2001 Canada + 12:37.2 1+2+2+2 (7)
95 64 Augulyte Viktorija 2003 Lithuania + 12:56.6 2+1+0+1 (4)
96 64 Augulyte Viktorija 2003 Lithuania + 12:56.6 2+1+0+1 (4)
97 84 Braun Hanna 2007 Serbia + 14:18.9 0+2+1+2 (5)
98 76 Lanau Escolano Cristina 2006 Spain + 14:53.3 3+3+0+2 (8)
99 93 Schiop Andreea 2005 Romania + 15:19.5 1+2+0+1 (4)
100 61 Wen Ying 1995 China + 15:42.1 2+3+3+1 (9)
DNS 101 Vilipuu Pilleriin 2006 Estonia
DNS 110 Rusu Arina 2006 Moldova
DNS 31 Moric Iva 2004 Croatia
DNS 32 Dokken Frida 2001 Norway
DNS 75 Hurskainen Saga 2005 Finland
DNS 77 Gowling Gillian 1999 Canada
DNS 88 Hlusovici Elizaveta 2007 Moldova
DNS 91 Otcovska Kristyna 2000 Czechia
DNF 63 Schölzhorn Birgit 2003 Italy 0+4+1+1 (6)
DNF 68 Chavdarova Bilyana 2005 Bulgaria 0+-+-+-
DNF 74 Maric Kaja 2003 Slovenia 1+2+0+-
DNF 79 Westemaier Ribera Eduarda 2004 Brazil 3+1+-+-