15 km Individual - Lillehammer

Biathlon, World Cup, Thursday 4.Mar 1993, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 - Restzova Anfisa 1964 Russia 50:49.7 0+2+1+3 (6)
2 - Santer Nathalie 1972 Italy + 18.9 0+0+1+3 (4)
3 - Bedard Myriam 1969 Canada + 38.8 0+2+1+1 (4)
4 - Claudel Veronique 1966 France + 46.9 0+1+0+0 (1)
5 - Vsivtseva Jelena 1972 Estonia + 01:30.0 1+0+1+2 (4)
6 - Burlet Delphyne 1966 France + 01:30.6 0+2+1+0 (3)
7 - Pelcova Jirina 1969 Czechia + 01:35.2 0+2+0+1 (3)
8 - Paintin-Paul Sandra 1963 Australia + 02:10.4 0+2+0+0 (2)
9 - Paramyguina Svetlana 1965 Belarus + 02:19.1 0+1+0+1 (2)
10 - Briand Anne 1968 France + 02:26.4 1+1+1+3 (6)
11 - Disl Uschi 1970 Germany + 02:29.1 1+2+1+0 (4)
12 - Niogret Corinne 1972 France + 02:41.4 1+1+2+1 (5)
13 - Harvey Antje 1967 Germany + 02:50.5 1+3+1+1 (6)
14 - Cervenkova Petra 1967 Czechia + 02:54.6 0+1+0+1 (2)
15 - Guetschow Joan 1966 USA + 03:07.9 0+0+1+3 (4)
16 - Eklund Catarina 1970 Sweden + 03:09.0 0+3+0+0 (3)
17 - Vuoksiala Tuija 1961 Finland + 03:17.9 0+1+2+1 (4)
18 - Bilova Nadija 1961 Ukraine + 03:19.8 1+1+1+0 (3)
19 - Holanti Katja 1974 Finland + 03:44.2 1+1+1+0 (3)
20 - Halinarova Martina 1973 Slovakia + 03:45.9 0+3+2+0 (5)
21 - Andreassen Gunn Margit 1973 Norway + 03:46.3 0+2+0+1 (3)
22 - Cesnekova Irena 1972 Czechia + 03:54.1 1+1+2+0 (4)
23 - Volkova Tamara - Russia + 04:04.4 2+2+2+1 (7)
24 - Jankowski Patrice 1959 USA + 04:18.3 0+0+1+2 (3)
25 - Sikveland Annette 1972 Norway + 04:18.9 2+0+1+3 (6)
26 - Trosten Signe 1970 Norway + 04:31.5 1+0+2+4 (7)
27 - Kaschirskaja Elena 1964 Russia + 04:45.4 1+2+1+3 (7)
28 - Schwaab Kathi 1972 Germany + 04:45.7 3+1+0+0 (4)
29 - Mikkelsplass Hildegunn 1969 Norway + 04:50.2 2+2+1+2 (7)
30 - Markkanen-Häyrinen Terhi 1973 Finland + 04:54.3 0+1+3+1 (5)
31 - Aalto Pirjo 1961 Finland + 04:55.3 2+2+1+2 (7)
32 - Hakova Eva 1969 Czechia + 05:13.4 1+0+4+2 (7)
33 - Lampinen Mari 1971 Finland + 05:14.6 2+3+1+2 (8)
34 - Roubickova Iveta 1967 Czechia + 05:15.7 2+1+3+1 (7)
35 - Eklund Christina 1970 Sweden + 05:19.4 2+1+2+1 (6)
36 - Hamilton Gillian 1969 Canada + 05:31.3 1+2+1+2 (6)
37 - Westin Eva Karin 1972 Sweden + 05:32.3 2+2+1+1 (6)
38 - Sikiö Tuija 1969 Finland + 05:34.2 2+0+2+1 (5)
39 - Stevenson Angie 1963 USA + 05:43.5 0+3+0+2 (5)
40 - Bailly-Salins Sylvie 1969 France + 05:51.2 2+3+0+2 (7)
41 - Smith Joan Miller 1967 USA + 05:56.9 1+2+1+1 (5)
42 - Ostergren Mary 1960 USA + 05:57.2 0+2+0+2 (4)
43 - Greiner-Petter-Memm Simone 1967 Germany + 06:12.7 2+1+0+3 (6)
44 - Kristiansen Elin 1968 Norway + 06:13.2 0+3+0+3 (6)
45 - Vapenikova Jana 1964 Czechia + 06:14.4 1+2+0+3 (6)
46 - Bashinskaya Natalija 1964 Belarus + 06:17.8 1+2+1+3 (7)
47 - Schneider Ilka 1972 Germany + 06:20.9 1+2+0+3 (6)
48 - Ryzhenkova Natalia 1972 Belarus + 06:35.2 2+1+3+1 (7)
49 - Cederstrema Ieva 1969 Latvia + 06:35.9 2+1+1+4 (8)
50 - Suszka Agata 1971 Poland + 06:44.4 0+2+3+1 (6)
51 - Kielpinska Zofia 1960 Poland + 06:49.6 3+1+3+1 (8)
52 - Grundnes Siri 1967 Norway + 06:50.4 3+1+1+2 (7)
53 - Belova Elena 1965 Russia + 06:53.6 2+3+5+1 (11)
54 - Dahlberg Helene 1971 Sweden + 06:58.8 2+2+1+1 (6)
55 - Idland Åse 1973 Norway + 07:01.3 1+2+1+3 (7)
56 - Simushina Olga 1969 Russia + 07:08.6 2+1+4+2 (9)
57 - Szelest Sylwia - Poland + 07:09.2 2+1+3+0 (6)
58 - Fridrin Olga - Ukraine + 07:16.7 1+0+1+2 (4)
59 - Permiakova Natalia 1970 Belarus + 07:29.0 1+3+1+3 (8)
60 - Hummanik Sylke 1968 Germany + 07:58.2 2+3+0+3 (8)
61 - Peterson Eveli 1967 Estonia + 08:32.0 2+2+2+3 (9)
62 - Hyytiäinen Seija - Finland + 09:15.5 2+1+1+3 (7)
63 - Metsamäe Sirli - Estonia + 10:58.5 2+1+3+3 (9)
64 - Visser Yvonne 1965 Canada + 11:22.4 2+3+3+2 (10)
65 - Viirmaa Merle 1974 Estonia + 11:42.6 2+1+3+2 (8)
66 - Berg Inger-Kristin 1968 Canada + 11:47.9 3+2+1+1 (7)
67 - Liberda Krystyna 1968 Poland + 12:14.2 3+3+2+4 (12)
68 - Sigaeva Tatiana - Belarus + 12:24.1 1+2+4+3 (10)
69 - MacKenzie Louise - Great Britain + 16:27.9 3+3+3+4 (13)