4x6 km Relay - Antholz-Anterselva

Biathlon, World Cup, Friday 24.Jan 2003, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 2-1 Akhatova Albina 1976 Russia 1:16:02.6 0-0 0-0 (0)
1 2-2 Bogaliy-Titovets Anna 1979 Russia 1:16:02.6 0-0 0-3 (0)
1 2-3 Chernousova Svetlana 1970 Russia 1:16:02.6 0-2 0-2 (0)
1 2-4 Medvedtseva Olga 1975 Russia 1:16:02.6 0-0 0-1 (0)
2 1-1 Hauswald Simone 1979 Germany + 32.8 0-0 0-3 (0)
2 1-2 Disl Uschi 1970 Germany + 32.8 0-0 0-2 (0)
2 1-3 Beer Romy 1981 Germany + 32.8 0-1 0-2 (0)
2 1-4 Wilhelm Kati 1976 Germany + 32.8 0-3 0-2 (0)
3 4-1 Vaygina-Efremova Lilia 1977 Ukraine + 52.0 0-0 0-3 (0)
3 4-2 Nazarova Olga 1977 Belarus + 52.0 0-1 0-1 (0)
3 4-3 Arlouskaya Ludmila 1973 Belarus + 52.0 0-3 0-2 (0)
3 4-4 Zubrilova Olena 1973 Ukraine + 52.0 0-0 0-1 (0)
4 3-1 Grande Ann Helen 1977 Norway + 57.7 0-0 0-0 (0)
4 3-2 Berger Tora 1981 Norway + 57.7 0-3 0-0 (0)
4 3-3 Skjelbreid Ann Elen 1971 Norway + 57.7 0-1 0-1 (0)
4 3-4 Andreassen Gunn Margit 1973 Norway + 57.7 0-0 0-0 (0)
5 9-1 Pavkovcekova Marcela 1977 Slovakia + 01:27.9 0-3 0-0 (0)
5 9-2 Murinova Anna 1973 Slovakia + 01:27.9 0-2 0-2 (0)
5 9-3 Halinarova Martina 1973 Slovakia + 01:27.9 0-1 0-0 (0)
5 9-4 Mihokova Sona 1971 Slovakia + 01:27.9 0-2 0-0 (0)
6 5-1 Klenovska Nina 1980 Bulgaria + 02:13.4 0-3 0-3 (0)
6 5-2 Nikoultchina Irina 1974 Bulgaria + 02:13.4 1-3 0-1 (1)
6 5-3 Filipova Pavlina 1975 Bulgaria + 02:13.4 0-3 0-1 (0)
6 5-4 Dafovska Ekaterina 1975 Bulgaria + 02:13.4 0-1 0-1 (0)
7 8-1 Mali Andreja 1977 Slovenia + 03:18.8 0-2 0-2 (0)
7 8-2 Koblar Andreja 1971 Slovenia + 03:18.8 0-0 0-1 (0)
7 8-3 Ravnikar Dijana 1978 Slovenia + 03:18.8 0-0 2-3 (2)
7 8-4 Brankovic-Likozar Tadeja 1979 Slovenia + 03:18.8 1-3 0-2 (1)
8 7-1 Faltusova Lenka 1979 Czechia + 03:31.1 0-0 0-0 (0)
8 7-2 Vejnarova Zdenka 1981 Czechia + 03:31.1 0-3 0-1 (0)
8 7-3 Cesnekova Irena 1972 Czechia + 03:31.1 0-0 0-0 (0)
8 7-4 Pesinova Jitka 1977 Czechia + 03:31.1 0-0 0-3 (0)
9 10-1 Ponza Michela 1979 Italy + 03:50.5 0-2 0-0 (0)
9 10-2 Santer Nathalie 1972 Italy + 03:50.5 0-2 1-3 (1)
9 10-3 Santer Saskia 1977 Italy + 03:50.5 0-1 0-0 (0)
9 10-4 Haller Katja 1981 Italy + 03:50.5 0-2 0-3 (0)
DNS 6-1 Baverel-Robert Florence 1974 France
DNS 6-2 Carraz-Collin Julie 1980 France
DNS 6-3 Gros Christelle 1975 France
DNS 6-4 Bailly Sandrine 1979 France