4x7.5 km Relay - Lahti

Biathlon, World Cup, Friday 10.Mar 2000, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Disl Uschi 1970 Germany 1:51:10.1 0-0 0-0 (0)
1 1-2 Apel Katrin 1973 Germany 1:51:10.1 0-1 1-3 (1)
1 1-3 Henkel Andrea 1977 Germany 1:51:10.1 0-3 0-0 (0)
1 1-4 Zellner Martina 1974 Germany 1:51:10.1 0-2 0-0 (0)
2 4-1 Medvedtseva Olga 1975 Russia + 01:13.9 0-2 0-0 (0)
2 4-2 Chernousova Svetlana 1970 Russia + 01:13.9 0-2 0-2 (0)
2 4-3 Koukleva Galina 1972 Russia + 01:13.9 0-0 0-0 (0)
2 4-4 Akhatova Albina 1976 Russia + 01:13.9 1-3 0-2 (1)
3 6-1 Zubrilova Olena 1973 Ukraine + 02:23.8 0-0 0-1 (0)
3 6-2 Petrova Olena 1972 Ukraine + 02:23.8 0-0 0-1 (0)
3 6-3 Lemesh Nina 1973 Ukraine + 02:23.8 0-1 0-2 (0)
3 6-4 Tereshenko Natalia 1976 Ukraine + 02:23.8 0-0 0-0 (0)
4 5-1 Shindo Mami 1975 Japan + 03:54.7 0-1 0-1 (0)
4 5-2 Tanaka Tamami 1975 Japan + 03:54.7 0-0 0-1 (0)
4 5-3 Suga Hiromi 1973 Japan + 03:54.7 0-1 0-1 (0)
4 5-4 Takahashi Ryoko 1973 Japan + 03:54.7 1-3 1-3 (2)
5 10-1 Filipova Pavlina 1975 Bulgaria + 04:47.6 0-0 0-2 (0)
5 10-2 Nikoultchina Irina 1974 Bulgaria + 04:47.6 1-3 0-2 (1)
5 10-3 Popova Radka 1974 Bulgaria + 04:47.6 0-1 0-0 (0)
5 10-4 Karagiozova Iva 1971 Bulgaria + 04:47.6 0-3 0-0 (0)
6 2-1 Becaert Sylvie 1975 France + 05:39.5 1-3 0-2 (1)
6 2-2 Bailly Sandrine 1979 France + 05:39.5 0-1 0-1 (0)
6 2-3 Baverel-Robert Florence 1974 France + 05:39.5 0-2 0-1 (0)
6 2-4 Burlet Delphyne 1966 France + 05:39.5 0-1 0-3 (0)
7 9-1 Kettunen Outi 1978 Finland + 05:39.7 0-0 0-1 (0)
7 9-2 Jyrkiäinen Niina 1975 Finland + 05:39.7 0-1 0-3 (0)
7 9-3 Perunka Sanna-Leena 1976 Finland + 05:39.7 0-2 0-0 (0)
7 9-4 Mallat Annukka 1974 Finland + 05:39.7 0-0 0-2 (0)
8 8-1 Holubcova Katerina 1976 Czechia + 06:48.7 0-1 0-1 (0)
8 8-2 Doskocilova Radka 1978 Czechia + 06:48.7 0-1 0-2 (0)
8 8-3 Cesnekova Irena 1972 Czechia + 06:48.7 0-1 0-1 (0)
8 8-4 Hakova Eva 1969 Czechia + 06:48.7 0-1 1-3 (1)
9 7-1 Skjelbreid Liv Grete 1974 Norway + 08:03.8 0-2 1-3 (1)
9 7-2 Skjelbreid Ann Elen 1971 Norway + 08:03.8 0-1 0-2 (0)
9 7-3 Grubben Linda 1979 Norway + 08:03.8 0-3 0-2 (0)
9 7-4 Andreassen Gunn Margit 1973 Norway + 08:03.8 0-1 0-2 (0)
DNF 3-1 Tananaiko Irina 1976 Ukraine 0-0 0-1 (0)
DNF 3-2 Permiakova Natalia 1970 Belarus 0-1 2-3 (2)
DNF 3-3 Arlouskaya Ludmila 1973 Belarus 2-3 0-2 (2)
DNF 3-4 Paramyguina Svetlana 1965 Belarus --- --- (0)