4x7.5 km Relay - Ruhpolding

Biathlon, World Cup, Friday 15.Jan 1999, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 5-1 Zubrilova Olena 1973 Ukraine 1:41:23.9 0+0 0+0 (0)
1 5-2 Petrova Olena 1972 Ukraine 1:41:23.9 0+0 0+3 (0)
1 5-3 Lemesh Nina 1973 Ukraine 1:41:23.9 0+1 0+3 (0)
1 5-4 Vodopyanova Tetyana 1973 Ukraine 1:41:23.9 0+3 0+0 (0)
2 3-1 Disl Uschi 1970 Germany + 01.4 0+1 0+1 (0)
2 3-2 Apel Katrin 1973 Germany + 01.4 0+1 0+3 (0)
2 3-3 Greiner-Petter-Memm Simone 1967 Germany + 01.4 0+1 0+3 (0)
2 3-4 Zellner Martina 1974 Germany + 01.4 0+0 0+2 (0)
3 6-1 Sprung Anna 1975 Austria + 03:21.2 0+0 0+3 (0)
3 6-2 Talanova Nadejda 1967 Russia + 03:21.2 0+1 0+2 (0)
3 6-3 Ishmouratova Svetlana 1972 Russia + 03:21.2 0+1 0+1 (0)
3 6-4 Romasko Olga 1968 Russia + 03:21.2 0+3 0+3 (0)
4 7-1 Holanti Katja 1974 Finland + 04:12.8 0+2 0+1 (0)
4 7-2 Kettunen Outi 1978 Finland + 04:12.8 0+0 0+0 (0)
4 7-3 Mallat Annukka 1974 Finland + 04:12.8 0+1 0+2 (0)
4 7-4 Jyrkiäinen Niina 1975 Finland + 04:12.8 0+0 0+0 (0)
5 10-1 Halinarova Martina 1973 Slovakia + 04:16.0 0+1 0+1 (0)
5 10-2 Murinova Anna 1973 Slovakia + 04:16.0 0+0 0+0 (0)
5 10-3 Pavkovcekova Marcela 1977 Slovakia + 04:16.0 0+2 0+2 (0)
5 10-4 Mihokova Sona 1971 Slovakia + 04:16.0 0+3 0+2 (0)
6 14-1 Filipova Pavlina 1975 Bulgaria + 04:59.9 0+1 0+2 (0)
6 14-2 Popova Radka 1974 Bulgaria + 04:59.9 0+1 0+1 (0)
6 14-3 Nikoultchina Irina 1974 Bulgaria + 04:59.9 0+0 0+3 (0)
6 14-4 Dafovska Ekaterina 1975 Bulgaria + 04:59.9 0+0 0+0 (0)
7 8-1 Holubcova Katerina 1976 Czechia + 05:17.7 0+1 0+2 (0)
7 8-2 Tomsova Irena 1977 Czechia + 05:17.7 0+0 0+2 (0)
7 8-3 Cesnekova Irena 1972 Czechia + 05:17.7 0+0 0+3 (0)
7 8-4 Hakova Eva 1969 Czechia + 05:17.7 0+3 0+0 (0)
8 17-1 Koblar Andreja 1971 Slovenia + 05:31.5 0+0 0+1 (0)
8 17-2 Larisi Lucija 1975 Slovenia + 05:31.5 0+0 0+0 (0)
8 17-3 Brankovic-Likozar Tadeja 1979 Slovenia + 05:31.5 0+0 0+1 (0)
8 17-4 Mohoric Matejka 1978 Slovenia + 05:31.5 0+3 0+0 (0)
9 15-1 Shindo Mami 1975 Japan + 06:26.9 0+0 0+1 (0)
9 15-2 Takahashi Ryoko 1973 Japan + 06:26.9 1+3 2+3 (3)
9 15-3 Tanaka Tamami 1975 Japan + 06:26.9 0+1 0+2 (0)
9 15-4 Suga Hiromi 1973 Japan + 06:26.9 0+3 0+0 (0)
10 4-1 Skjelbreid Ann Elen 1971 Norway + 06:40.9 0+1 0+3 (0)
10 4-2 Kristiansen Gro Marit Istad 1978 Norway + 06:40.9 0+3 0+1 (0)
10 4-3 Eikeland Liv Kjersti 1979 Norway + 06:40.9 1+3 0+0 (1)
10 4-4 Andreassen Gunn Margit 1973 Norway + 06:40.9 0+0 0+0 (0)
11 9-1 Tananaiko Irina 1976 Ukraine + 07:06.9 0-0 0-0 (0)
11 9-2 Ryzhenkova Natalia 1972 Belarus + 07:06.9 0-1 0-1 (0)
11 9-3 Hryhoryeva Kataryna 1980 Belarus + 07:06.9 0-1 0-2 (0)
11 9-4 Volkovets Elena 1975 Belarus + 07:06.9 0-0 2-3 (2)
12 13-1 Suszka Agata 1971 Poland + 07:35.3 0-0 0-2 (0)
12 13-2 Stera-Kustusz Anna 1974 Poland + 07:35.3 1-3 1-3 (2)
12 13-3 Babik Adrianna 1979 Poland + 07:35.3 0-0 0-2 (0)
12 13-4 Grzywa Magdalena 1979 Poland + 07:35.3 0-1 0-0 (0)
13 16-1 Steer Rachel 1978 USA + 08:21.5 0-0 0-1 (0)
13 16-2 Sabasteanski Kristina 1969 USA + 08:21.5 0-1 0-3 (0)
13 16-3 Troutner Jill 1971 USA + 08:21.5 0-1 0-1 (0)
13 16-4 Salmela Kara 1972 USA + 08:21.5 0-0 1-3 (1)
DNS 2-1 Burlet Delphyne 1966 France
DNS 2-2 Baverel-Robert Florence 1974 France
DNS 2-3 Gros Christelle 1975 France
DNS 2-4 Niogret Corinne 1972 France
DNF 1-1 Brouneus Kristina 1974 Sweden 0-0 0-0 (0)
DNF 1-2 Forsberg Magdalena 1967 Sweden 0-0 0-3 (0)
DNF 1-3 Poromaa Linnea 1977 Sweden 0-3 0-1 (0)
DNF 1-4 Bengtsson Linda 1978 Sweden +-+ +-+ (0)
DNF 11-1 Ponza Michela 1979 Italy 0-1 0-3 (0)
DNF 11-2 Santer Nathalie 1972 Italy 0-3 1-3 (1)
DNF 11-3 Pallhuber Siegrid 1970 Italy 0-0 0-1 (0)
DNF 11-4 Demetz Romina 1980 Italy 1-+ +-+ (1)
DNF 12-1 Doulova Margarita 1972 Kazakhstan 0-0 0-0 (0)
DNF 12-2 Gurieva Ludmila 1977 Kazakhstan 0-3 0-2 (0)
DNF 12-3 Avtaeva Galina 1966 Kazakhstan 0-0 0-2 (0)
DNF 12-4 Dubok Elena 1976 Kazakhstan +-+ +-+ (0)