7.5 km Sprint - Ruhpolding

Biathlon, IBU Cup, Saturday 18.Jan 2014, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 16 Lang Kathrin 1986 Germany 21:27.9 0+0 (0)
2 38 Landheim Bente 1990 Norway + 13.9 0+0 (0)
3 53 Varcin Coline 1993 France + 39.0 1+0 (1)
4 75 Nikulina Anna 1991 Russia + 46.4 1+0 (1)
5 26 Baud Jacquemine 1988 France + 58.5 0+1 (1)
6 58 Zagoruiko Anastasia 1988 Russia + 59.2 0+1 (1)
7 24 Horchler Nadine 1986 Germany + 59.4 0+1 (1)
8 34 Knoll Annika 1993 Germany + 01:02.5 0+1 (1)
9 63 Hammerschmidt Maren 1989 Germany + 01:07.1 0+1 (1)
10 65 Talihärm Johanna 1993 Estonia + 01:17.5 0+1 (1)
11 42 Volken Flurina 1993 Switzerland + 01:18.1 0+0 (0)
12 56 Szöcs Emöke 1985 Hungary + 01:18.3 0+1 (1)
13 31 Tomingas Tuuli 1995 Estonia + 01:25.0 0+1 (1)
14 33 Podchufarova Olga 1992 Russia + 01:29.6 0+2 (2)
15 51 Kristoffersen Frida Strand 1993 Norway + 01:35.2 1+1 (2)
16 5 Røiseland Marte Olsbu 1990 Norway + 01:43.5 1+0 (1)
17 49 Larsson Emelie 1987 Sweden + 01:45.5 0+1 (1)
18 1 Jonsson Jenny 1987 Sweden + 01:45.9 0+2 (2)
19 74 Leunig Carolin 1991 Germany + 01:46.1 2+1 (3)
20 64 Kummer Luise 1993 Germany + 01:46.8 1+0 (1)
21 10 Nossum Ane Skrove 1990 Norway + 01:47.5 0+3 (3)
22 40 Walker Adele 1976 Great Britain + 01:49.2 1+0 (1)
23 21 Merkushyna Anastasiya 1995 Ukraine + 01:49.7 1+0 (1)
24 48 Virolainen Daria 1989 Finland + 01:52.1 2+2 (4)
25 36 Viigipuu Kristel 1990 Estonia + 01:54.7 0+1 (1)
26 4 Fiandino Roberta 1985 Italy + 01:55.5 1+0 (1)
27 41 Jislova Jessica 1994 Czechia + 01:57.4 0+1 (1)
28 66 Shymanovich Aksana 1992 Belarus + 01:57.8 0+1 (1)
29 76 Nørstebø Marie 1994 Norway + 02:01.9 0+2 (2)
30 6 Vaillancourt Audrey 1991 Canada + 02:03.3 2+0 (2)
31 68 Adolfsson Kim 1988 Sweden + 02:06.1 2+0 (2)
32 60 Gurigard Vilde Ravnsborg 1987 Norway + 02:12.8 2+1 (3)
33 46 Beaudry Sarah 1994 Canada + 02:13.4 0+2 (2)
34 3 Zdouc Dunja 1994 Austria + 02:16.9 0+0 (0)
35 39 Rieder Christina 1993 Austria + 02:17.4 0+1 (1)
36 9 Meier-Ruge Ladina 1992 Switzerland + 02:19.2 0+1 (1)
37 13 Suraeva Anna 1990 Russia + 02:32.3 1+1 (2)
38 61 Hiidensalo Anna 1988 Finland + 02:36.4 1+1 (2)
39 45 Godbout Claude 1986 Canada + 02:37.6 1+3 (4)
40 57 Ghilenko Alla 1992 Moldova + 02:38.6 2+1 (3)
41 62 Behan Iryna 1993 Ukraine + 02:49.9 1+1 (2)
42 69 Latuilliere Enora 1992 France + 02:51.2 4+2 (6)
43 20 Siltakorpi Annukka 1983 Finland + 02:51.5 0+0 (0)
44 29 Jones Nerys 1984 Great Britain + 02:51.7 1+1 (2)
44 47 Cirstea Florina Ioana 1992 Romania + 02:51.7 1+0 (1)
46 43 Zhuravok Yuliya 1994 Ukraine + 02:52.3 1+0 (1)
47 2 Leshchanka Iryna 1991 Belarus + 02:55.3 2+2 (4)
48 12 Cerna Kristyna 1993 Czechia + 02:58.1 0+2 (2)
49 37 Talkach Ala 1989 Belarus + 03:04.3 3+2 (5)
50 73 Lytvynenko Kristina 1993 Ukraine + 03:04.5 1+1 (2)
51 17 Mourao Jaqueline 1975 Brazil + 03:19.8 0+2 (2)
52 28 Bielkina Nadiia 1990 Ukraine + 03:20.7 1+2 (3)
53 32 Koeva Dafinka 1990 Bulgaria + 03:22.9 0+2 (2)
54 72 Yungblut Erin 1993 Canada + 03:23.0 1+0 (1)
55 52 Kadeva Daniela 1994 Bulgaria + 03:35.3 0+1 (1)
56 54 Lescinskaite Gabriele 1996 Lithuania + 03:45.7 2+1 (3)
57 30 Tsakiri Panagiota 1990 Greece + 03:45.8 0+2 (2)
58 77 Beilmann Meril 1995 Estonia + 03:50.5 1+1 (2)
59 23 Kaznacenko Marija 1993 Lithuania + 03:59.3 2+1 (3)
60 8 Murphy Sarah 1988 New Zealand + 04:01.2 2+3 (5)
61 22 Karisik-Kosarac Tanja 1991 Bosnia&Herzegovina + 04:02.6 1+2 (3)
62 59 Blagoeva Betina 1993 Bulgaria + 04:06.6 0+1 (1)
63 67 Lodge Emma 1992 Canada + 04:06.8 1+2 (3)
64 70 Dueringer Ramona 1989 Austria + 04:14.5 2+0 (2)
65 18 Ransom Julia 1993 Canada + 04:20.1 2+3 (5)
66 7 Wang Yue 1991 China + 04:43.3 3+3 (6)
67 50 Minkkinen Suvi 1994 Finland + 04:54.1 1+3 (4)
68 11 Buzas Dorottya 1995 Romania + 06:08.7 1+2 (3)
69 27 Blazenic Nika 1996 Croatia + 06:14.3 3+2 (5)
70 14 Glanville Lucy 1994 Australia + 08:29.2 4+1 (5)
71 71 Kosarac Dejana 1994 Bosnia&Herzegovina + 09:01.0 2+1 (3)
72 35 Borovcanin Snezana 1992 Bosnia&Herzegovina + 09:49.8 3+3 (6)
DSQ 25 Iourieva Ekaterina 1983 Russia 0+1 (1)
DNS 19 Bendika Baiba 1991 Latvia
DNS 44 Paskovska Inga 1992 Latvia
DNS 55 Horchler Karolin 1989 Germany
DNF 15 Ciobanu Dimitrita 1993 Moldova