10 km Individual - Cheile Gradistei

Biathlon, Youth World Championship, Wednesday 27.Jan 2016, Romania

Show more
Pos BiB Name Born Nation Time Shooting
1 42 Sauter Marina 1997 Germany 35:14.2 0+1+1+0 (2)
2 37 Begue Myrtille 1997 France + 02.0 0+1+0+1 (2)
3 48 Davidova Marketa 1997 Czechia + 12.7 0+1+2+0 (3)
4 65 Schneider Sophia 1997 Germany + 21.8 0+2+1+1 (4)
5 30 Pantova Arina 1999 Kazakhstan + 29.4 1+0+0+2 (3)
6 20 Erdal Karoline 1997 Norway + 32.3 2+0+1+1 (4)
7 72 Jeanmonnot Lou 1998 France + 49.6 0+1+0+0 (1)
8 50 Steiner Tamara 1997 Austria + 56.9 0+0+1+0 (1)
9 9 Iyeropes Darya 1998 Belarus + 01:13.0 1+1+1+0 (3)
10 13 Vasnetcova Valeriia 1997 Russia + 01:25.6 0+1+3+2 (6)
11 6 Kryvonos Anna 1997 Ukraine + 01:28.1 0+1+1+2 (4)
12 38 Skjevdal Kristina 1997 Norway + 01:44.9 0+3+0+1 (4)
13 31 Yeramei Viyaleta 1999 Belarus + 02:05.2 0+1+0+1 (2)
14 46 Shevnina Polina 1997 Russia + 02:10.7 1+3+0+2 (6)
15 75 Siheti Oksana 1997 Ukraine + 02:39.7 0+2+1+0 (3)
16 28 Morton Darcie 1999 Australia + 03:00.7 0+1+0+2 (3)
17 32 Marton Eniko 1999 Romania + 03:08.6 1+1+1+1 (4)
18 8 Perini Elisa 1997 Switzerland + 03:09.3 0+1+0+1 (2)
19 40 Bankes Megan 1997 Canada + 03:21.0 1+4+1+1 (7)
20 12 Sytnyk Hanna 1997 Ukraine + 03:32.7 2+0+3+1 (6)
21 18 Keränen Jenni 1999 Finland + 03:34.3 0+0+1+1 (2)
22 59 Rumiantseva Vera 1998 Russia + 03:43.3 2+2+0+1 (5)
23 7 Horvatova Henrieta 1999 Slovakia + 03:44.9 1+2+1+1 (5)
24 33 Machyniakova Veronika 1997 Slovakia + 03:48.3 2+0+0+0 (2)
25 73 Schreder Anna-Maria 1997 Austria + 03:51.2 3+0+0+1 (4)
26 79 Ibel Natallia 1997 Belarus + 04:00.8 0+1+2+2 (5)
27 51 Dmytrenko Valeriya 1997 Ukraine + 04:01.3 3+0+0+0 (3)
28 45 Zuk Kamila 1997 Poland + 04:04.9 0+2+2+3 (7)
29 27 Poje Urska 1997 Slovenia + 04:18.4 2+2+1+1 (6)
30 39 Fauner Eleonora 1997 Italy + 04:27.0 1+1+0+1 (3)
31 88 Pervakova Iaroslava 1997 Russia + 04:36.8 0+2+2+3 (7)
32 69 Potyo Katalin 1999 Romania + 04:40.2 2+1+0+0 (3)
33 16 Vinklarkova Tereza 1998 Czechia + 04:53.9 1+1+0+3 (5)
34 4 Bachmann Sonja Maria 1997 Austria + 05:02.9 2+2+2+0 (6)
35 60 Komitova Viktoria 1998 Bulgaria + 05:03.5 0+1+0+2 (3)
36 80 Dickson Emily 1997 Canada + 05:04.7 1+1+1+1 (4)
37 29 Bieri Annatina 1999 Switzerland + 05:09.5 0+0+0+3 (3)
38 77 Tsakiri Maria 1997 Greece + 05:17.3 1+1+1+0 (3)
39 70 Chovanova Laura Maria 1997 Slovakia + 05:20.5 1+1+1+0 (3)
40 17 Viilukas Anneliis 1998 Estonia + 05:25.5 2+2+2+1 (7)
41 3 Todorova Milena 1998 Bulgaria + 05:32.2 2+1+2+3 (8)
42 43 Vozelj Tais 1999 Slovenia + 05:32.8 1+2+0+3 (6)
43 58 Krassikova Yevgeniya 1998 Kazakhstan + 05:33.6 2+1+2+1 (6)
44 23 Danila Florina Iulia 1997 Romania + 05:34.6 1+0+2+1 (4)
45 36 Zdravkova Maria 1998 Bulgaria + 05:37.1 2+3+1+1 (7)
46 63 Kalkenberg Emilie 1997 Norway + 05:46.6 0+3+3+3 (9)
47 25 Moser Nadia 1997 Canada + 06:25.7 1+1+3+3 (8)
48 74 Zadravec Nina 1998 Slovenia + 06:30.7 2+2+2+1 (7)
49 26 Tanaka Kirari 1997 Japan + 06:35.9 2+1+1+3 (7)
50 68 Jakiela Joanna 1999 Poland + 06:49.7 3+1+1+3 (8)
51 71 Keränen Maija 1999 Finland + 07:11.4 0+1+0+3 (4)
52 84 Brykailo Mariana 1997 Ukraine + 07:15.0 1+1+1+0 (3)
53 61 Eiduka Patricija 2000 Latvia + 07:22.8 2+2+3+0 (7)
54 52 Veres Mirella 1998 Hungary + 07:29.2 0+2+2+0 (4)
55 67 Jurcova Natalie 1997 Czechia + 07:30.6 1+0+2+2 (5)
56 22 Howell Sabrina 1997 Australia + 07:43.1 0+1+1+2 (4)
57 82 Osite Nora Viktorija 1999 Latvia + 07:43.4 0+1+0+1 (2)
58 87 Cichon Kamila 1997 Poland + 07:48.6 2+1+1+4 (8)
59 62 Kautzer Amanda 1998 USA + 07:49.6 0+2+1+3 (6)
60 2 Spierenburg Catherine Maria 1997 Poland + 08:03.7 0+2+1+3 (6)
61 86 Sucha Petra 1999 Czechia + 08:06.1 1+2+3+1 (7)
62 11 Oztunc Zilan 1998 Turkey + 08:31.4 2+2+3+1 (8)
63 56 Sabule Annija 1997 Latvia + 09:01.4 3+0+2+0 (5)
64 91 Klemencic Polona 1997 Slovenia + 09:07.5 1+3+4+1 (9)
65 41 Luokkala Maiju 1997 Finland + 09:37.8 2+3+2+1 (8)
66 64 Kutkauskaite Vitalija 1999 Lithuania + 09:39.2 2+2+1+0 (5)
67 54 Waichler Claire 1997 USA + 09:54.6 3+3+2+2 (10)
68 92 Hajdu Timea 1999 Romania + 09:58.5 2+1+3+2 (8)
69 57 Wiedenhofer Nathalie 1997 Italy + 10:13.9 3+2+2+4 (11)
70 19 Matvijenko Julija 1997 Latvia + 10:21.3 0+3+1+1 (5)
71 21 Slepenko Darya 1999 Kazakhstan + 10:38.6 1+3+4+2 (10)
72 1 Levins Chloe 1998 USA + 10:58.9 1+2+1+4 (8)
73 24 Kozica Anika 1997 Croatia + 11:22.3 3+2+2+3 (10)
74 85 McIsaac India 2000 Canada + 11:29.1 2+2+4+4 (12)
75 44 Aga Gulsah 1999 Turkey + 11:43.7 2+3+1+3 (9)
76 76 Hawkins Gabrielle 1998 Australia + 13:18.8 3+4+4+4 (15)
77 81 Leijn Lilian 1997 Netherlands + 14:06.4 3+0+1+0 (4)
78 34 Derendiajeva Nadezda 1999 Lithuania + 14:30.0 3+4+3+3 (13)
79 83 Woods Ariana 1999 USA + 14:40.3 3+2+3+4 (12)
80 14 Drndic Maida 1999 Serbia + 14:47.1 2+4+3+2 (11)
81 55 Leijn Carine 1999 Netherlands + 15:06.4 1+0+1+2 (4)
82 90 Parmanova Izabella 1999 Kazakhstan + 15:16.1 3+3+4+3 (13)
83 66 Yilmaz Berna 1998 Turkey + 15:33.6 2+4+1+3 (10)
84 47 Starcevic Karla 1997 Croatia + 16:16.1 3+1+2+2 (8)
85 49 Hasimovic Dzejlana 2000 Serbia + 17:06.9 1+1+1+1 (4)
86 35 Dukic Teodora 1998 Bosnia&Herzegovina + 18:53.9 1+4+2+3 (10)
87 10 Bodnar Gina 1997 Hungary + 19:09.0 2+2+3+4 (11)
88 78 Zekic Inesa 2000 Serbia + 20:55.1 5+4+5+4 (18)
89 15 Mumovic Sara 1998 Bosnia&Herzegovina + 21:43.6 4+2+5+4 (15)
90 53 Nimpiti Georgia 1997 Greece + 24:12.1 4+3+4+2 (13)
DNS 5 Carrara Michela 1997 Italy
DNF 89 Haurylkina Volha 1998 Belarus 1+1+-+- (2)