15 km Individual - Geilo

Biathlon, IBU Cup, Wednesday 4.Dec 2024, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 20 Bened Camille 2000 France 44:41.3 0+0+0+0 (0)
2 66 Øygard Marit 1999 Norway + 42.2 0+0+0+1 (1)
3 42 Bertrand Fany 2002 France + 55.9 0+0+0+0 (0)
4 5 Skar Siri 2003 Norway + 56.7 0+0+0+1 (1)
5 55 Galmace Paulin Voldiya 2005 France + 01:05.6 1+0+0+1 (2)
6 47 Femsteinevik Ragnhild 1995 Norway + 01:17.2 2+1+0+0 (3)
7 24 Trabucchi Beatrice 2000 Italy + 01:25.1 0+1+0+1 (2)
8 40 Schneider Sophia 1997 Germany + 01:28.1 0+1+0+0 (1)
9 16 Skottheim Johanna 1994 Sweden + 01:29.8 0+1+0+1 (2)
10 18 Peiffer Benita 2000 Canada + 01:31.1 0+0+0+1 (1)
11 2 Skogan Marit Ishol 1998 Norway + 01:52.6 1+0+0+0 (1)
12 4 Dickson Emily 1997 Canada + 02:18.9 0+0+0+0 (0)
13 25 Fichtner Marlene 2003 Germany + 02:39.0 0+2+0+1 (3)
14 46 Steiner Tamara 1997 Austria + 02:43.5 0+0+1+0 (1)
15 70 Zingerle Linda 2002 Italy + 02:45.7 0+1+0+2 (3)
16 95 Nordqvist Johanna 2000 Sweden + 02:52.4 0+0+0+1 (1)
17 22 Trabucchi Martina 2002 Italy + 03:08.6 0+1+1+1 (3)
18 90 Scherer Stefanie 1998 Germany + 03:18.5 2+1+0+0 (3)
19 34 Erdal Karoline 1997 Norway + 03:26.2 0+2+0+2 (4)
20 15 Juppe Anna 1999 Austria + 03:33.5 0+1+1+2 (4)
21 14 Andexer Anna 2003 Austria + 03:40.4 0+0+1+2 (3)
22 7 Lien Ida 1997 Norway + 03:42.1 1+3+0+1 (5)
23 33 Pitzer Leonie 2002 Austria + 03:54.1 0+0+1+1 (2)
24 13 Pavlu Katerina 2003 Czechia + 03:58.9 0+0+0+0 (0)
25 10 Botet Paula 2000 France + 03:59.9 2+1+2+0 (5)
26 39 Cichon Kamila 1997 Poland + 04:08.3 1+0+0+0 (1)
27 26 Chevalier Chloe 1995 France + 04:25.0 1+1+1+3 (6)
28 12 Nilsson Emma 1993 Sweden + 04:36.0 0+0+0+2 (2)
29 28 Vindisar Klara 2003 Slovenia + 04:44.1 1+1+0+1 (3)
30 77 Kebinger Hanna 1997 Germany + 04:55.9 1+1+2+0 (4)
31 100 Chalyk Daryna 2001 Ukraine + 05:30.0 0+3+0+0 (3)
32 58 Brandt Elsa 2005 Sweden + 05:40.7 0+1+0+2 (3)
33 35 Machyniakova Julia 2000 Slovakia + 06:05.8 0+1+0+0 (1)
34 82 Osl Lisa 2000 Austria + 06:13.2 1+1+1+1 (4)
35 50 Volfa Estere 2005 Latvia + 06:21.3 1+1+1+1 (4)
36 94 Takeuchi Mikoto 2004 Japan + 06:28.3 0+1+0+1 (2)
37 32 Keränen Noora Kaisa 2001 Finland + 06:35.8 1+1+1+0 (3)
38 41 Bielkina Nadiia 1990 Ukraine + 06:38.4 0+2+2+0 (4)
39 61 Prykhodko Kseniia 2005 Ukraine + 06:43.5 0+1+1+0 (2)
40 11 Jänkä Erika 1995 Finland + 06:56.8 1+2+0+2 (5)
41 23 Laager Alessia 2005 Switzerland + 07:19.4 2+2+0+0 (4)
42 31 Lind Annie 1997 Sweden + 07:30.0 1+1+4+0 (6)
43 37 Lindqvist Nicolina 1997 Sweden + 07:37.6 0+2+0+1 (3)
44 36 Schoelzhorn Birgit 2003 Italy + 07:55.4 1+0+2+2 (5)
45 63 Celczynska Wiktoria 2000 Poland + 08:04.6 1+2+0+1 (4)
46 29 Meinen Susanna 1992 Switzerland + 08:04.7 1+2+2+1 (6)
47 98 Pacchiodi Alice 2004 Italy + 08:15.4 0+2+1+2 (5)
48 3 Bleidele Elza 2005 Latvia + 08:28.9 2+1+1+3 (7)
49 81 Beletskaya Yelizaveta 1996 Kazakhstan + 08:42.7 0+1+0+2 (3)
50 30 Garso Jackie 1999 USA + 08:50.8 1+1+1+1 (4)
51 27 Steblyna Liliia 2000 Ukraine + 08:56.7 2+0+1+5 (8)
52 43 Vinklarkova Tereza 1998 Czechia + 09:07.6 1+2+2+2 (7)
53 54 Jung Jumi 1997 South Korea + 09:09.5 1+1+0+2 (4)
54 56 Lee Hyunju 2001 South Korea + 09:18.4 1+0+0+2 (3)
55 1 Nedza-Kubiniec Anna 2003 Poland + 09:25.2 0+4+1+1 (6)
56 8 Anderson Lucinda 2000 USA + 09:32.0 1+3+2+3 (9)
57 108 Rakisheva Aisha 2002 Kazakhstan + 09:44.2 1+2+0+1 (4)
58 101 Yang Lianhong 2002 China + 09:54.1 1+0+0+0 (1)
59 76 Geraghty-Moats Tara 1993 USA + 10:01.7 1+2+1+1 (5)
60 69 Wen Ying 1995 China + 10:02.9 2+0+0+2 (4)
61 65 Dupont Chloe 2003 Great Britain + 10:05.7 0+1+2+2 (5)
62 73 Debloem Marine 2005 Belgium + 10:14.2 1+1+0+1 (3)
63 88 Mikyskova Svatava 2003 Czechia + 10:17.1 0+1+3+1 (5)
64 68 Pendry Shawna 2002 Great Britain + 10:17.8 2+1+0+3 (6)
65 74 Pacerova Sara 2003 Slovakia + 10:36.2 1+1+0+4 (6)
66 59 Fukuda Hikaru 1999 Japan + 10:37.7 1+1+3+1 (6)
67 21 Kuzmina Anastasiya 1984 Slovakia + 10:44.0 0+2+5+2 (9)
68 106 Rainio Lyydia 2004 Finland + 11:12.7 2+1+1+1 (5)
69 44 Kypiachenkova Liubov 1999 Ukraine + 12:04.1 2+3+0+3 (8)
70 85 Skrobiszewska Barbara 2003 Poland + 12:22.6 0+4+1+3 (8)
71 72 Rimbeu Adelina 2004 Romania + 12:25.1 2+3+1+2 (8)
72 89 Abe Mariya 1999 South Korea + 12:27.7 1+0+1+3 (5)
73 67 Karsna Mirtel 2005 Estonia + 12:28.6 0+1+2+2 (5)
74 92 Gaim Grete 1993 Estonia + 12:29.7 1+1+0+2 (4)
75 96 Konopljova Violetta 2004 Estonia + 12:37.4 1+1+1+1 (4)
76 6 Sato Aoi 1997 Japan + 12:39.7 3+2+0+3 (8)
77 71 Georgieva Irina 2006 Bulgaria + 12:53.0 0+1+0+2 (3)
78 53 Rajando Emma Roberta 2004 Estonia + 13:15.9 1+2+1+2 (6)
79 104 Adzhamova Raya 2007 Bulgaria + 13:21.7 1+2+0+2 (5)
80 52 Augulyte Viktorija 2003 Lithuania + 13:30.3 0+2+1+2 (5)
81 91 Loates Cara 2003 Great Britain + 14:05.3 0+0+1+2 (3)
82 93 Keller-Miller Michaela 1997 USA + 14:20.9 2+2+3+3 (10)
83 79 Yolova Stefani 2003 Bulgaria + 14:33.4 1+2+2+3 (8)
84 57 Peuralahti Seela 2001 Finland + 14:55.4 3+2+2+2 (9)
85 86 Barmettler Flavia 1998 Switzerland + 15:29.6 1+3+3+2 (9)
86 99 Klenovska Nikol 2007 Bulgaria + 16:02.5 4+1+3+1 (9)
87 48 Munkhbat Doljinsuren 2001 Mongolia + 16:03.1 3+0+2+2 (7)
88 51 Kydasiouk Sofia 1999 Argentina + 16:07.1 2+1+1+2 (6)
89 75 Sobol Ema 2007 Croatia + 16:30.3 3+3+1+2 (9)
90 102 Gross Lea 2003 Belgium + 17:14.5 0+0+4+1 (5)
91 107 Duicu Maria 2005 Romania + 17:40.3 0+2+0+1 (3)
92 87 Kalnina Enia 2005 Latvia + 18:33.6 0+3+2+3 (8)
93 84 Davaadulam Enkhchimeg 2000 Mongolia + 19:17.8 2+3+1+1 (7)
94 62 Moon Isabella 2003 Australia + 20:27.9 0+5+0+3 (8)
95 78 Puscariu Dorina 2004 Romania + 21:17.4 3+1+2+3 (9)
96 97 Schiop Andreea 2005 Romania + 24:07.3 2+3+2+2 (9)
DSQ 17 Geneva Milana 2004 Kazakhstan 0+2+1+0 (3)
DNS 105 Bondoux Anaelle 2004 France
DNS 19 Chu Yuanmeng 1999 China
DNS 38 Weidel Anna 1996 Germany
DNS 45 Wiesensarter Marion 1995 Germany
DNS 60 Vojinovic Anastasija 2000 Bosnia&Herzegovina
DNS 83 Wagner Lara 2002 Austria
DNS 9 Kozica Anika 1997 Croatia
DNF 103 Ham Haeyeong 1994 South Korea 0+1+0+4 (5)
DNF 49 Charalampidou Konstantina 2002 Greece 1+0+-+-
DNF 64 Sibravova Eliska 2002 Czechia 1+-+-+-
DNF 80 Cadurisch Irene 1991 Switzerland 3+-+-+-