15 km Individual - Holmenkollen

Biathlon, World Championship, Tuesday 22.Feb 2000, Norway

Show more
Pos BiB Name Born Nation Time Shooting WC
1 42 Niogret Corinne 1972 France 45:30.9 0+0+0+0 (0) 30
2 34 Yu Shumei 1977 China + 53.3 0+0+0+0 (0) 26
3 30 Forsberg Magdalena 1967 Sweden + 01:16.9 0+1+0+1 (2) 24
4 27 Tanaka Tamami 1975 Japan + 01:44.2 0+0+0+1 (1) 22
5 12 Halinarova Martina 1973 Slovakia + 01:44.4 0+0+0+0 (0) 21
6 39 Apel Katrin 1973 Germany + 01:50.4 1+2+0+0 (3) 20
7 45 Petrova Olena 1972 Ukraine + 02:06.9 0+1+0+1 (2) 19
8 9 Disl Uschi 1970 Germany + 02:10.7 1+0+2+0 (3) 18
9 31 Zubrilova Olena 1973 Ukraine + 02:13.7 1+0+1+1 (3) 17
10 65 Tananaiko Irina 1976 Ukraine + 02:32.7 0+0+0+0 (0) 16
11 59 Medvedtseva Olga 1975 Russia + 02:37.9 0+1+1+0 (2) 15
12 75 Tereshenko Natalia 1976 Ukraine + 02:43.1 0+0+0+0 (0) 14
13 35 Gwizdon Magdalena 1979 Poland + 02:45.3 1+0+0+0 (1) 13
14 17 Grubben Linda 1979 Norway + 02:48.8 0+0+0+0 (0) 12
15 33 Chernousova Svetlana 1970 Russia + 03:16.6 0+1+0+2 (3) 11
16 3 Koblar Andreja 1971 Slovenia + 03:29.0 1+1+0+1 (3) 10
17 2 Nikoultchina Irina 1974 Bulgaria + 03:34.8 2+1+0+1 (4) 9
18 15 Holubcova Katerina 1976 Czechia + 03:45.3 0+2+0+0 (2) 8
19 16 Zellner Martina 1974 Germany + 04:06.2 1+3+0+1 (5) 7
20 50 Strelenko Maria 1976 Russia + 04:07.4 0+1+1+0 (2) 6
21 32 Paramyguina Svetlana 1965 Belarus + 04:10.2 0+1+1+1 (3) 5
22 25 Kristiansen Gro Marit Istad 1978 Norway + 04:26.4 1+0+2+1 (4) 4
23 38 Ponza Michela 1979 Italy + 04:36.0 0+0+0+1 (1) 3
24 4 Burlet Delphyne 1966 France + 04:37.6 1+1+1+0 (3) 2
25 48 Vodopyanova Tetyana 1973 Ukraine + 04:42.1 0+1+1+2 (4) 1
26 7 Shindo Mami 1975 Japan + 04:51.0 0+2+0+1 (3)
27 58 Holanti Katja 1974 Finland + 04:53.6 1+2+0+0 (3)
28 64 Hakova Eva 1969 Czechia + 04:55.4 0+0+2+2 (4)
29 11 Filipova Pavlina 1975 Bulgaria + 04:56.7 1+1+0+2 (4)
30 28 Santer Nathalie 1972 Italy + 05:08.2 0+2+0+2 (4)
31 47 Larisi Lucija 1975 Slovenia + 05:08.5 1+1+1+1 (4)
32 36 Skjelbreid Liv Grete 1974 Norway + 05:14.3 0+2+3+1 (6)
33 46 Albert Martine 1973 Canada + 05:22.6 0+0+1+0 (1)
34 22 Steer Rachel 1978 USA + 05:27.1 0+2+0+0 (2)
35 53 Karagiozova Iva 1971 Bulgaria + 05:32.4 1+1+1+0 (3)
36 5 Mallat Annukka 1974 Finland + 05:36.3 0+1+1+0 (2)
37 37 Tofalvi Eva 1978 Romania + 05:40.7 1+2+0+1 (4)
38 49 Cesnekova Irena 1972 Czechia + 05:44.4 0+1+2+1 (4)
39 51 Skjelbreid Ann Elen 1971 Norway + 05:57.1 1+1+1+2 (5)
40 40 Henkel Andrea 1977 Germany + 06:02.0 2+0+0+3 (5)
41 24 Perunka Sanna-Leena 1976 Finland + 06:12.5 2+2+0+1 (5)
42 43 Brouneus Kristina 1974 Sweden + 06:29.9 0+1+1+1 (3)
43 52 Suga Hiromi 1973 Japan + 06:58.5 0+3+1+2 (6)
44 26 Popova Radka 1974 Bulgaria + 07:02.2 1+0+1+1 (3)
45 62 Liu Xianying 1977 China + 07:05.5 1+0+0+3 (4)
46 56 Brankovic-Likozar Tadeja 1979 Slovenia + 07:09.9 0+0+2+3 (5)
47 70 Sobczyk Aldona 1979 Poland + 07:14.9 1+0+1+0 (2)
48 18 Pallhuber Siegrid 1970 Italy + 07:38.9 1+1+3+1 (6)
49 63 Claret Emmanuelle 1968 France + 07:42.0 1+1+1+3 (6)
50 19 Sun Ribo 1976 China + 07:42.4 0+1+1+3 (5)
51 57 Mihokova Sona 1971 Slovakia + 08:02.7 2+1+2+1 (6)
52 74 Pavkovcekova Marcela 1977 Slovakia + 08:04.9 1+1+0+2 (4)
53 69 Kong Yingchao 1982 China + 08:08.6 0+0+1+2 (3)
54 21 Ishmouratova Svetlana 1972 Russia + 08:23.9 2+2+3+2 (9)
55 14 Salmela Kara 1972 USA + 08:48.6 0+1+3+2 (6)
56 41 Baverel-Robert Florence 1974 France + 09:07.0 3+1+1+1 (6)
57 72 Takahashi Ryoko 1973 Japan + 09:32.3 0+2+3+2 (7)
58 67 Permiakova Natalia 1970 Belarus + 09:37.3 0+1+2+3 (6)
59 10 Willemsen Gaby 1981 Netherlands + 09:58.6 0+0+1+2 (3)
60 66 Merkushina Irina 1968 Ukraine + 10:18.5 1+1+3+4 (9)
61 60 Sabasteanski Kristina 1969 USA + 10:22.9 1+1+0+2 (4)
62 68 Nahrgang Andrea 1978 USA + 10:36.6 2+1+1+1 (5)
63 73 Pesinova Jitka 1977 Czechia + 10:56.9 1+1+0+2 (4)
64 13 Grzywa Iwona 1975 Poland + 11:37.9 3+1+2+1 (7)
65 20 Arlouskaya Ludmila 1973 Belarus + 12:20.8 3+2+2+2 (9)
66 1 Bekecs Zsuzsanna 1976 Hungary + 12:39.5 2+0+1+0 (3)
67 55 Szöllösi Ivett 1982 Hungary + 14:51.1 2+2+0+1 (5)
68 54 Westin Camilla 1973 Sweden + 14:51.2 1+5+1+2 (9)
69 44 Straub Elsbeth 1979 Netherlands + 15:05.8 3+4+1+2 (10)
70 6 Gorohova Elena 1972 Moldova + 15:05.9 2+3+2+2 (9)
71 23 Gottschall Zsofia 1978 Hungary + 18:41.5 3+4+2+1 (10)
DNS 71 Kettunen Outi 1978 Finland
DNF 29 Murinova Anna 1973 Slovakia 1+2+-+- (3)
DNF 61 Grzywa Magdalena 1979 Poland 0+-+-+- (0)
DNF 8 Poromaa Linnea 1977 Sweden 3+2+-+- (5)