4x7.5 km Relay - Hochfilzen

Biathlon, World Cup, Sunday 5.Dec 1999, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Kristiansen Gro Marit Istad 1978 Norway 1:37:05.1 0-2 0-2 (0)
1 4-2 Skjelbreid Ann Elen 1971 Norway 1:37:05.1 0-1 0-3 (0)
1 4-3 Skjelbreid Liv Grete 1974 Norway 1:37:05.1 0-3 1-3 (1)
1 4-4 Andreassen Gunn Margit 1973 Norway 1:37:05.1 0-3 0-2 (0)
2 2-1 Disl Uschi 1970 Germany + 24.7 0-2 0-2 (0)
2 2-2 Greiner-Petter-Memm Simone 1967 Germany + 24.7 0-2 0-0 (0)
2 2-3 Wüstenfeld Katja 1976 Germany + 24.7 0-2 0-2 (0)
2 2-4 Zellner Martina 1974 Germany + 24.7 0-1 0-2 (0)
3 5-1 Strelenko Maria 1976 Russia + 59.6 0-2 0-3 (0)
3 5-2 Koukleva Galina 1972 Russia + 59.6 0-1 0-2 (0)
3 5-3 Chernousova Svetlana 1970 Russia + 59.6 0-1 0-2 (0)
3 5-4 Akhatova Albina 1976 Russia + 59.6 0-0 0-1 (0)
4 8-1 Holubcova Katerina 1976 Czechia + 01:25.2 0-1 0-0 (0)
4 8-2 Pesinova Jitka 1977 Czechia + 01:25.2 0-0 0-1 (0)
4 8-3 Cesnekova Irena 1972 Czechia + 01:25.2 0-2 0-0 (0)
4 8-4 Hakova Eva 1969 Czechia + 01:25.2 0-1 0-1 (0)
5 7-1 Zubrilova Olena 1973 Ukraine + 01:44.3 0-3 0-3 (0)
5 7-2 Petrova Olena 1972 Ukraine + 01:44.3 0-0 0-1 (0)
5 7-3 Yakovleva Oksana 1980 Ukraine + 01:44.3 0-2 0-0 (0)
5 7-4 Vodopyanova Tetyana 1973 Ukraine + 01:44.3 1-3 0-1 (1)
6 6-1 Baverel-Robert Florence 1974 France + 02:08.6 0-0 0-0 (0)
6 6-2 Burlet Delphyne 1966 France + 02:08.6 0-0 0-1 (0)
6 6-3 Gros Christelle 1975 France + 02:08.6 0-0 0-1 (0)
6 6-4 Niogret Corinne 1972 France + 02:08.6 0-1 0-2 (0)
7 9-1 Shindo Mami 1975 Japan + 02:19.3 0-1 0-3 (0)
7 9-2 Suga Hiromi 1973 Japan + 02:19.3 1-3 0-2 (1)
7 9-3 Takahashi Ryoko 1973 Japan + 02:19.3 0-0 0-2 (0)
7 9-4 Tanaka Tamami 1975 Japan + 02:19.3 1-3 0-1 (1)
8 10-1 Filipova Pavlina 1975 Bulgaria + 02:21.6 0-0 0-1 (0)
8 10-2 Nikoultchina Irina 1974 Bulgaria + 02:21.6 0-0 1-3 (1)
8 10-3 Popova Radka 1974 Bulgaria + 02:21.6 0-2 0-1 (0)
8 10-4 Karagiozova Iva 1971 Bulgaria + 02:21.6 0-2 0-2 (0)
9 1-1 Holanti Katja 1974 Finland + 03:00.1 0-2 0-0 (0)
9 1-2 Kettunen Outi 1978 Finland + 03:00.1 0-1 0-1 (0)
9 1-3 Mallat Annukka 1974 Finland + 03:00.1 0-0 0-1 (0)
9 1-4 Perunka Sanna-Leena 1976 Finland + 03:00.1 0-0 0-0 (0)
10 14-1 Pavkovcekova Marcela 1977 Slovakia + 04:33.7 0-2 0-3 (0)
10 14-2 Halinarova Martina 1973 Slovakia + 04:33.7 0-1 0-0 (0)
10 14-3 Mihokova Sona 1971 Slovakia + 04:33.7 0-2 0-1 (0)
10 14-4 Murinova Anna 1973 Slovakia + 04:33.7 0-2 0-3 (0)
11 12-1 Larisi Lucija 1975 Slovenia + 04:51.2 0-1 0-0 (0)
11 12-2 Koblar Andreja 1971 Slovenia + 04:51.2 0-1 0-1 (0)
11 12-3 Dolinar Urska 1978 Slovenia + 04:51.2 0-2 1-3 (1)
11 12-4 Brankovic-Likozar Tadeja 1979 Slovenia + 04:51.2 0-1 0-2 (0)
12 3-1 Tananaiko Irina 1976 Ukraine + 07:02.2 0-0 0-1 (0)
12 3-2 Ryzhenkova Natalia 1972 Belarus + 07:02.2 0-2 0-1 (0)
12 3-3 Arlouskaya Ludmila 1973 Belarus + 07:02.2 0-2 1-3 (1)
12 3-4 Paramyguina Svetlana 1965 Belarus + 07:02.2 0-0 1-3 (1)
13 11-1 Grzywa Magdalena 1979 Poland + 08:31.3 0-0 0-1 (0)
13 11-2 Gwizdon Magdalena 1979 Poland + 08:31.3 0-1 0-1 (0)
13 11-3 Sobczyk Aldona 1979 Poland + 08:31.3 0-0 0-2 (0)
13 11-4 Stera-Kustusz Anna 1974 Poland + 08:31.3 0-2 0-2 (0)
DNF 13-1 Yu Shumei 1977 China 0-0 0-2 (0)
DNF 13-2 Cheng Xiaoni 1982 China 0-1 0-0 (0)
DNF 13-3 Huo Li 1980 China 1-3 0-3 (1)
DNF 13-4 Liu Yuan-Yuan 1982 China --- --- (0)