4x7.5 km Relay - Pokljuka

Biathlon, World Cup, Sunday 12.Dec 1999, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Akhatova Albina 1976 Russia 1:31:34.5 0-2 0-0 (0)
1 4-2 Koukleva Galina 1972 Russia 1:31:34.5 0-1 0-0 (0)
1 4-3 Strelenko Maria 1976 Russia 1:31:34.5 0-1 0-0 (0)
1 4-4 Ishmouratova Svetlana 1972 Russia 1:31:34.5 0-3 0-0 (0)
2 7-1 Zubrilova Olena 1973 Ukraine + 38.1 0-3 0-2 (0)
2 7-2 Petrova Olena 1972 Ukraine + 38.1 0-0 0-1 (0)
2 7-3 Tereshenko Natalia 1976 Ukraine + 38.1 0-0 0-0 (0)
2 7-4 Vodopyanova Tetyana 1973 Ukraine + 38.1 0-0 0-1 (0)
3 13-1 Filipova Pavlina 1975 Bulgaria + 01:22.1 0-0 0-3 (0)
3 13-2 Nikoultchina Irina 1974 Bulgaria + 01:22.1 0-0 0-0 (0)
3 13-3 Popova Radka 1974 Bulgaria + 01:22.1 0-1 0-1 (0)
3 13-4 Karagiozova Iva 1971 Bulgaria + 01:22.1 0-0 0-0 (0)
4 6-1 Halinarova Martina 1973 Slovakia + 01:37.9 0-0 0-0 (0)
4 6-2 Murinova Anna 1973 Slovakia + 01:37.9 0-0 0-2 (0)
4 6-3 Pavkovcekova Marcela 1977 Slovakia + 01:37.9 0-0 0-2 (0)
4 6-4 Mihokova Sona 1971 Slovakia + 01:37.9 0-2 0-1 (0)
5 8-1 Holubcova Katerina 1976 Czechia + 01:44.9 0-0 0-1 (0)
5 8-2 Pesinova Jitka 1977 Czechia + 01:44.9 0-0 0-3 (0)
5 8-3 Cesnekova Irena 1972 Czechia + 01:44.9 0-1 0-0 (0)
5 8-4 Hakova Eva 1969 Czechia + 01:44.9 0-2 0-0 (0)
6 1-1 Apel Katrin 1973 Germany + 02:18.4 0-0 0-2 (0)
6 1-2 Greiner-Petter-Memm Simone 1967 Germany + 02:18.4 0-1 0-3 (0)
6 1-3 Henkel Andrea 1977 Germany + 02:18.4 1-3 0-0 (0)
6 1-4 Zellner Martina 1974 Germany + 02:18.4 0-2 0-2 (0)
7 10-1 Shindo Mami 1975 Japan + 02:39.7 0-2 0-1 (0)
7 10-2 Suga Hiromi 1973 Japan + 02:39.7 0-0 0-1 (0)
7 10-3 Takahashi Ryoko 1973 Japan + 02:39.7 0-0 0-1 (0)
7 10-4 Takeda Mie 1976 Japan + 02:39.7 0-0 0-2 (0)
8 5-1 Holanti Katja 1974 Finland + 03:37.2 0-1 0-0 (0)
8 5-2 Perunka Sanna-Leena 1976 Finland + 03:37.2 0-1 0-3 (0)
8 5-3 Mallat Annukka 1974 Finland + 03:37.2 0-0 0-0 (0)
8 5-4 Kettunen Outi 1978 Finland + 03:37.2 0-0 0-2 (0)
9 3-1 Gros Christelle 1975 France + 03:54.3 0-0 0-2 (0)
9 3-2 Becaert Sylvie 1975 France + 03:54.3 0-1 0-1 (0)
9 3-3 Claret Emmanuelle 1968 France + 03:54.3 0-1 0-2 (0)
9 3-4 Burlet Delphyne 1966 France + 03:54.3 0-0 0-0 (0)
10 2-1 Sheshkil Inna 1971 Belarus + 05:14.4 0-1 0-0 (0)
10 2-2 Tananaiko Irina 1976 Ukraine + 05:14.4 0-0 0-0 (0)
10 2-3 Permiakova Natalia 1970 Belarus + 05:14.4 0-0 2-3 (2)
10 2-4 Paramyguina Svetlana 1965 Belarus + 05:14.4 0-1 0-0 (0)
11 11-1 Larisi Lucija 1975 Slovenia + 05:22.2 0-0 1-3 (1)
11 11-2 Koblar Andreja 1971 Slovenia + 05:22.2 0-0 0-2 (0)
11 11-3 Brankovic-Likozar Tadeja 1979 Slovenia + 05:22.2 0-1 1-3 (1)
11 11-4 Dolinar Urska 1978 Slovenia + 05:22.2 0-0 0-1 (0)
12 9-1 Gwizdon Magdalena 1979 Poland + 07:47.8 0-0 0-2 (0)
12 9-2 Stera-Kustusz Anna 1974 Poland + 07:47.8 0-1 0-0 (0)
12 9-3 Grzywa Iwona 1975 Poland + 07:47.8 0-0 1-3 (1)
12 9-4 Grzywa Magdalena 1979 Poland + 07:47.8 0-0 0-3 (0)
DNF 12-1 Cheng Xiaoni 1982 China 0-0 0-0 (0)
DNF 12-2 Liu Yuan-Yuan 1982 China 0-1 2-3 (2)
DNF 12-3 Huo Li 1980 China 0-0 0-0 (0)
DNF 12-4 Yu Shumei 1977 China --- --- (0)