4x7.5 km Relay - Brezno-Osrblie

Biathlon, World Cup, Thursday 17.Dec 1998, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 8-1 Disl Uschi 1970 Germany 1:26:50.8 0+0 0+3 (0)
1 8-2 Greiner-Petter-Memm Simone 1967 Germany 1:26:50.8 0+0 0+3 (0)
1 8-3 Apel Katrin 1973 Germany 1:26:50.8 0+0 0+2 (0)
1 8-4 Zellner Martina 1974 Germany 1:26:50.8 0+1 0+0 (0)
2 6-1 Tananaiko Irina 1976 Ukraine + 03:12.3 0+0 0+0 (0)
2 6-2 Paramyguina Svetlana 1965 Belarus + 03:12.3 0+1 0+1 (0)
2 6-3 Murschtschakina Natalia 1976 Belarus + 03:12.3 0+0 0+0 (0)
2 6-4 Ryzhenkova Natalia 1972 Belarus + 03:12.3 0+3 0+1 (0)
3 4-1 Sprung Anna 1975 Austria + 03:12.8 0+0 0+0 (0)
3 4-2 Koukleva Galina 1972 Russia + 03:12.8 0+2 0+3 (0)
3 4-3 Romasko Olga 1968 Russia + 03:12.8 0+3 0+0 (0)
3 4-4 Akhatova Albina 1976 Russia + 03:12.8 2+3 1+3 (3)
4 2-1 Burlet Delphyne 1966 France + 03:25.5 0+0 1+3 (1)
4 2-2 Baverel-Robert Florence 1974 France + 03:25.5 0+0 0+1 (0)
4 2-3 Briand Anne 1968 France + 03:25.5 0+0 1+3 (1)
4 2-4 Gros Christelle 1975 France + 03:25.5 0+1 0+2 (0)
5 7-1 Rud Tetiana 1977 Ukraine + 04:39.1 0+0 0+0 (0)
5 7-2 Zubrilova Olena 1973 Ukraine + 04:39.1 0+0 0+0 (0)
5 7-3 Lemesh Nina 1973 Ukraine + 04:39.1 2+3 1+3 (3)
5 7-4 Vodopyanova Tetyana 1973 Ukraine + 04:39.1 0+2 0+0 (0)
6 3-1 Skjelbreid Ann Elen 1971 Norway + 04:56.8 0+2 0+3 (0)
6 3-2 Andreassen Gunn Margit 1973 Norway + 04:56.8 2+3 0+1 (2)
6 3-3 Kristiansen Gro Marit Istad 1978 Norway + 04:56.8 0+3 0+1 (0)
6 3-4 Skjelbreid Liv Grete 1974 Norway + 04:56.8 1+3 0+0 (1)
7 12-1 Yu Shumei 1977 China + 05:18.6 0+2 0+1 (0)
7 12-2 Sun Ribo 1976 China + 05:18.6 0+0 0+1 (0)
7 12-3 Liu Jinfeng 1977 China + 05:18.6 0+0 0+3 (0)
7 12-4 Liu Xianying 1977 China + 05:18.6 0+1 0+2 (0)
8 1-1 Tomsova Irena 1977 Czechia + 05:33.4 0+1 0+1 (0)
8 1-2 Cesnekova Irena 1972 Czechia + 05:33.4 1+3 0+2 (1)
8 1-3 Pesinova Jitka 1977 Czechia + 05:33.4 0+0 0+2 (0)
8 1-4 Hakova Eva 1969 Czechia + 05:33.4 0+2 0+1 (0)
9 13-1 Halinarova Martina 1973 Slovakia + 05:42.4 0+0 0+1 (0)
9 13-2 Pavkovcekova Marcela 1977 Slovakia + 05:42.4 0+3 0+3 (0)
9 13-3 Mihokova Sona 1971 Slovakia + 05:42.4 0+3 0+1 (0)
9 13-4 Kutlikova Tatiana 1972 Slovakia + 05:42.4 0+1 2+3 (2)
10 9-1 Suszka Agata 1971 Poland + 05:53.2 0+1 0+3 (0)
10 9-2 Stera-Kustusz Anna 1974 Poland + 05:53.2 0+1 0+2 (0)
10 9-3 Gwizdon Magdalena 1979 Poland + 05:53.2 0+2 0+3 (0)
10 9-4 Daniluk Iwona 1973 Poland + 05:53.2 0+0 1+3 (1)
11 14-1 Tanaka Tamami 1975 Japan + 07:36.6 1-3 0-1 (1)
11 14-2 Shindo Mami 1975 Japan + 07:36.6 1-3 0-2 (1)
11 14-3 Suga Hiromi 1973 Japan + 07:36.6 0-0 0-3 (0)
11 14-4 Takahashi Ryoko 1973 Japan + 07:36.6 0-2 0-2 (0)
DNF 10-1 Dubok Elena 1976 Kazakhstan 1-3 0-1 (1)
DNF 10-2 Avtaeva Galina 1966 Kazakhstan 0-2 0-0 (0)
DNF 10-3 Mozhevitina Tatiana 1980 Kazakhstan 0-0 0-0 (0)
DNF 10-4 Gurieva Ludmila 1977 Kazakhstan +-+ +-+ (0)
DNF 11-1 Popova Radka 1974 Bulgaria 0-0 0-0 (0)
DNF 11-2 Filipova Pavlina 1975 Bulgaria 0-3 0-2 (0)
DNF 11-3 Peytchinova Valentina 1977 Bulgaria 0-2 0-3 (0)
DNF 11-4 Nikoultchina Irina 1974 Bulgaria +-+ +-+ (0)
DNF 5-1 Holanti Katja 1974 Finland 0-2 3-3 (3)
DNF 5-2 Lampinen Mari 1971 Finland 1-3 0-3 (1)
DNF 5-3 Perunka Sanna-Leena 1976 Finland 0-0 0-2 (0)
DNF 5-4 Kettunen Outi 1978 Finland +-+ +-+ (0)