4x6 km Relay - Hochfilzen

Biathlon, World Cup, Saturday 13.Dec 2014, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Kummer Luise 1993 Germany 1:11:40.4 0-0 0-1 (0)
1 1-2 Hildebrand Franziska 1987 Germany 1:11:40.4 0-1 0-3 (0)
1 1-3 Hinz Vanessa 1992 Germany 1:11:40.4 0-0 0-2 (0)
1 1-4 Preuss Franziska 1994 Germany 1:11:40.4 0-0 0-1 (0)
2 5-1 Skardino Nadezhda 1985 Belarus + 21.1 0-1 0-0 (0)
2 5-2 Kinnunen Nastassia 1985 Finland + 21.1 0-1 0-3 (0)
2 5-3 Pisareva Nadzeya 1988 Belarus + 21.1 0-2 0-2 (0)
2 5-4 Domracheva Darya 1986 Belarus + 21.1 0-0 0-1 (0)
3 9-1 Kristejn Puskarčíková Eva 1991 Czechia + 22.2 0-1 0-0 (0)
3 9-2 Koukalova Gabriela 1989 Czechia + 22.2 0-0 0-3 (0)
3 9-3 Landova Jitka 1990 Czechia + 22.2 0-1 0-2 (0)
3 9-4 Vitkova Veronika 1988 Czechia + 22.2 0-1 0-1 (0)
4 6-1 Wierer Dorothea 1990 Italy + 39.9 0-1 0-0 (0)
4 6-2 Gontier Nicole 1991 Italy + 39.9 0-0 1-3 (1)
4 6-3 Vittozzi Lisa 1995 Italy + 39.9 0-0 0-0 (0)
4 6-4 Oberhofer Karin 1985 Italy + 39.9 0-0 0-0 (0)
5 3-1 Ringen Elise 1989 Norway + 46.3 0-1 0-3 (0)
5 3-2 Solemdal Synnøve 1989 Norway + 46.3 0-2 1-3 (1)
5 3-3 Horn Birkeland Fanny 1988 Norway + 46.3 0-2 0-1 (0)
5 3-4 Eckhoff Tiril 1990 Norway + 46.3 0-0 0-0 (0)
6 10-1 Guzik Krystyna 1983 Poland + 47.4 0-0 0-1 (0)
6 10-2 Gwizdon Magdalena 1979 Poland + 47.4 0-1 0-3 (0)
6 10-3 Nowakowska Weronika 1986 Poland + 47.4 0-1 0-1 (0)
6 10-4 Hojnisz-Staręga Monika 1991 Poland + 47.4 0-1 0-0 (0)
7 2-1 Burdyga Natalya 1983 Ukraine + 59.8 0-2 0-0 (0)
7 2-2 Dzhima Yuliia 1990 Ukraine + 59.8 1-3 0-0 (1)
7 2-3 Abramova Olga 1988 Ukraine + 59.8 0-2 0-1 (0)
7 2-4 Semerenko Valj 1986 Ukraine + 59.8 0-1 0-2 (0)
8 4-1 Bolliet Marine 1988 France + 01:37.4 0-0 0-2 (0)
8 4-2 Latuilliere Enora 1992 France + 01:37.4 0-0 0-1 (0)
8 4-3 Braisaz-Bouchet Justine 1996 France + 01:37.4 1-3 0-1 (1)
8 4-4 Bescond Anais 1987 France + 01:37.4 0-3 0-0 (0)
9 22-1 Mali Andreja 1977 Slovenia + 01:53.2 0-1 0-0 (0)
9 22-2 Erzen Anja 1992 Slovenia + 01:53.2 0-3 0-1 (0)
9 22-3 Gregorin Teja 1980 Slovenia + 01:53.2 0-0 0-0 (0)
9 22-4 Poje Urska 1997 Slovenia + 01:53.2 0-0 0-2 (0)
10 7-1 Tandy Megan 1988 Canada + 02:11.1 0-0 0-3 (0)
10 7-2 Crawford Rosanna 1988 Canada + 02:11.1 0-0 0-0 (0)
10 7-3 Beaudry Sarah 1994 Canada + 02:11.1 0-0 0-3 (0)
10 7-4 Vaillancourt Audrey 1991 Canada + 02:11.1 0-1 0-0 (0)
11 14-1 Högberg Elisabeth 1986 Sweden + 02:31.2 0-1 0-0 (0)
11 14-2 Brorsson Mona 1990 Sweden + 02:31.2 0-0 0-1 (0)
11 14-3 Nilsson Emma 1993 Sweden + 02:31.2 0-0 0-1 (0)
11 14-4 Andersson Ingela 1991 Sweden + 02:31.2 0-2 0-1 (0)
12 15-1 Hauser Lisa Theresa 1993 Austria + 02:44.6 0-0 0-0 (0)
12 15-2 Zdouc Dunja 1994 Austria + 02:44.6 0-1 0-1 (0)
12 15-3 Komatz Katharina 1991 Austria + 02:44.6 0-1 0-1 (0)
12 15-4 Rieder Christina 1993 Austria + 02:44.6 0-1 0-0 (0)
13 16-1 Poltoranina Olga 1987 Kazakhstan + 03:58.7 0-0 0-1 (0)
13 16-2 Vishnevskaya-Sheporenko Galina 1994 Kazakhstan + 03:58.7 0-1 0-1 (0)
13 16-3 Klimina Darya 1989 Kazakhstan + 03:58.7 0-3 0-1 (0)
13 16-4 Kistanova Anna 1990 Kazakhstan + 03:58.7 0-1 0-0 (0)
14 8-1 Batovska Fialkova Paulina 1992 Slovakia + 04:07.5 0-1 0-0 (0)
14 8-2 Gerekova Jana 1984 Slovakia + 04:07.5 0-0 0-2 (0)
14 8-3 Poliakova Terezia 1989 Slovakia + 04:07.5 0-0 0-1 (0)
14 8-4 Fialkova Ivona 1994 Slovakia + 04:07.5 0-0 4-3 (4)
15 12-1 Cadurisch Irene 1991 Switzerland + 04:29.4 0-2 0-1 (0)
15 12-2 Gasparin Elisa 1991 Switzerland + 04:29.4 0-1 0-0 (0)
15 12-3 Gasparin Aita 1994 Switzerland + 04:29.4 0-0 0-1 (0)
15 12-4 Volken Flurina 1993 Switzerland + 04:29.4 0-1 0-3 (0)
16 17-1 Forika Reka 1989 Romania + 05:56.9 0-3 1-3 (1)
16 17-2 Piscoran Luminita 1988 Romania + 05:56.9 0-0 0-1 (0)
16 17-3 Tofalvi Eva 1978 Romania + 05:56.9 0-0 0-2 (0)
16 17-4 Cirstea Florina Ioana 1992 Romania + 05:56.9 0-0 0-1 (0)
17 18-1 Lehtla Kadri 1985 Estonia 0-2 0-1 (0)
17 18-2 Talihärm Johanna 1993 Estonia 3-3 0-0 (3)
17 18-3 Yurlova Daria 1992 Estonia 0-2 0-2 (0)
17 18-4 Viigipuu Kristel 1990 Estonia 0-0 0-1 (0)
18 20-1 Yordanova Emilia 1989 Bulgaria 0-1 0-1 (0)
18 20-2 Kadeva Daniela 1994 Bulgaria 0-2 0-1 (0)
18 20-3 Stoyanova Desislava 1992 Bulgaria 2-3 0-3 (2)
18 20-4 Popova Stefani 1993 Bulgaria 0-2 1-3 (1)
19 21-1 Mun Ji-Hee 1988 South Korea 0-3 0-1 (0)
19 21-2 Kim Seon-Su 1989 South Korea 0-2 0-1 (0)
19 21-3 Jo In-Hee 1989 South Korea 0-0 0-1 (0)
19 21-4 Park Ji-Ae 1991 South Korea 0-2 0-2 (0)
20 23-1 Rasimoviciute-Brice Diana 1984 Lithuania 0-1 0-1 (0)
20 23-2 Kocergina Natalija 1985 Lithuania 0-3 2-3 (2)
20 23-3 Paulauskaite Natalija 1991 Lithuania 3-3 0-1 (3)
20 23-4 Lescinskaite Gabriele 1996 Lithuania 0-2 0-0 (0)
21 19-1 Song Chaoqing 1991 China 0-2 0-2 (0)
21 19-2 Tang Jialin 1991 China 0-0 0-1 (0)
21 19-3 Zhang Yan 1992 China 0-1 0-0 (0)
21 19-4 Wang Yue 1991 China 0-2 1-3 (1)
DSQ 13-1 Romanova Yana 1983 Russia 0-1 0-0 (0)
DSQ 13-2 Podchufarova Olga 1992 Russia 0-1 0-0 (0)
DSQ 13-3 Shumilova Ekaterina 1986 Russia 0-0 0-1 (0)
DSQ 13-4 Glazyrina Ekaterina 1987 Russia 1-3 0-1 (1)
DNF 11-1 Markkanen Laari Sanna 1990 Finland 1-3 1-3 (2)
DNF 11-2 Eder Mari 1987 Finland 0-2 0-1 (0)
DNF 11-3 Rauhamäki Eevamari 1982 Finland 1-3 0-1 (1)
DNF 11-4 Mäkäräinen Kaisa 1983 Finland